Search by ticker or company name to see which executive branch officials traded that asset.
Not comprehensive: this lookup includes only trades whose filings print a ticker symbol. Officials whose filings list securities by name alone — including President Trump — do not appear here; their trades are on their official pages.
| Ticker | Company | Sells | Buys |
|---|---|---|---|
| LBRT | Liberty Energy Inc. | 41 | — |
| SPY | SPDR S&P 500 ETF Trust | — | 30 |
| GAJPX | American Funds Growth Fund of America | — | 24 |
| GGLPX | Goldman Sachs GQG Partners Intl Opps Fund | — | 24 |
| SPMD | SPDR Portfolio S&P 400 Mid Cap ETF | — | 23 |
| DODFX | Dodge & Cox International Stock Fund | — | 23 |
| FOUR | Shift4 Payments Inc. Class A Common Stock | 1 | 20 |
| VTEB | Vanguard Tax-Exempt Bond Index Fund ETF Shares | 8 | 12 |
| AMZN | Amazon Com Inc Com | 16 | — |
| MSFT | Microsoft Corp. | 14 | 1 |
| SWVXX | Schwab Value Advantage Money Fund | — | 14 |
| SCHA | Schwab US Small-Cap ETF | 1 | 11 |
| AAPL | Apple, Inc. | 12 | — |
| NEE | NextEra Energy, Inc. | 8 | 4 |
| SCHP | Schwab US TIPS ETF | 1 | 11 |
| MUB | iShares National Muni Bond ETF | 3 | 8 |
| VIG | Vanguard Dividend Appreciation Index Fund ETF Class Shares | 2 | 9 |
| SCHX | Schwab US Large Cap ETF | — | 11 |
| SCHH | Charles Schwab US Reit ETF | — | 11 |
| SCHF | Schwab International Equity ETF | — | 11 |
| GOOG | Alphabet, Inc. Class C | 10 | — |
| RJET | Republic Airways Holdings Inc | 9 | — |
| COIN | Coinbase Global Inc. Class A Common Stock | 9 | — |
| ADBE | Adobe, Inc. | 8 | — |
| JPM | Total return swap contract with JPMorgan | 6 | 2 |
| DGRO | iShares Core Dividend Growth ETF | 6 | 2 |
| ITOT | iShares Core S&P Total US Stock Market ETF | 2 | 6 |
| HOOD | Robinhood Markets Inc. Class A Common Stock | 7 | 1 |
| GOOGL | Alphabet Inc Class A | 7 | — |
| EFA | iShares MSCI EAFE ETF | 1 | 6 |
| TFDXX | FedFund Institutional Shares | 2 | 5 |
| BAC | Bank of America Corp. | 3 | 4 |
| BBAX | JPMorgan BetaBuilders Developed Asia ex-Japan ETF | 6 | — |
| BBJP | JPMorgan BetaBuilders Japan ETF | 6 | — |
| META | Meta Platforms Inc. Class A Common Stock | 6 | — |
| MA | Mastercard, Inc. | 6 | — |
| C | Citigroup, Inc. | 6 | — |
| WFC | Wells Fargo & Co. | 4 | 2 |
| VTI | Vanguard Total Stock Market Index Fund ETF Class Shares | 1 | 5 |
| OKTA | Okta, Inc. | 6 | — |
| DIS | The Walt Disney Co. | 5 | — |
| PG | Procter & Gamble Co | 5 | — |
| CVX | Chevron Corp. | 5 | — |
| VZ | Verizon Communications, Inc. | 5 | — |
| COST | Costco Wholesale Corp. | 5 | — |
| UNH | UnitedHealth Group, Inc. | 5 | — |
| V | Visa, Inc. | 5 | — |
| ORCL | Oracle Corp. | 5 | — |
| ABNB | Airbnb Inc. Class A Common Stock | 5 | — |
| AMKR | Amkor Technology, Inc. | 3 | 2 |
| BDC | MSD Investment Corp. | 4 | 1 |
| THE | KROGER CO | 4 | 1 |
| UNP | Union Pacific Corp. | 4 | — |
| AVGO | Broadcom, Inc. | 4 | — |
| XLF | Financial Select Sector SPDR Fund | 4 | — |
| TSLA | Tesla, Inc. | 4 | — |
| IWF | iShares Russell 1000 Growth ETF | — | 4 |
| CDDRX | Columbia Dividend Income Fund Institutional 2 Class Shares | — | 4 |
| JIGFX | Janus Henderson Overseas Fund Class I Shares | — | 4 |
| LLY | Eli Lilly & Co. | 4 | — |
| NVDA | NVIDIA Corp. | 4 | — |
| BRKB | Berkshire Hathaway Inc. | 4 | — |
| IBM | International Business Machines Corp. | 4 | — |
| LMT | Lockheed Martin Corp. | 4 | — |
| BGC | BGC Group, Inc. | 4 | — |
| GRAB | Grab Holdings Limited Class A Ordinary Shares | — | 4 |
| KEY | KEYCORP DP SH PFD H | — | 4 |
| MS | Morgan Stanley | 3 | — |
| DHR | Danaher Corp. | 3 | — |
| ASML | ASML Holding N.V. New York Registry Shares | 3 | — |
| IDEV | iShares Core MSCI International Developed Markets ETF | 2 | 1 |
| VLO | Valero Energy Corp. | 3 | — |
| NOW | ServiceNow, Inc. | 3 | — |
| BBCA | JPMorgan BetaBuilders Canada ETF | 3 | — |
| GQGIX | GQG Partners Emerging Markets Equity Fund Institutional Class Shares | — | 3 |
| VEIRX | Vanguard Equity Income Fund Admiral Shares | — | 3 |
| MGTIX | Massachusetts Investors Growth Stock Fund Class I Shares | — | 3 |
| NFLX | Netflix, Inc. | 3 | — |
| BX | Blackstone Inc. Common Stock | 3 | — |
| LIN | Linde Plc | 3 | — |
| ABT | Abbott Laboratories | 3 | — |
| CSCO | Cisco Systems, Inc. | 3 | — |
| GS | Goldman Sachs Group Inc | 3 | — |
| HD | The Home Depot, Inc. | 3 | — |
| LOW | Lowe's Cos., Inc. | 3 | — |
| PM | Philip Morris International, Inc. | 3 | — |
| SPGI | S&P Global, Inc. | 3 | — |
| CRM | Salesforce.com, inc. | 3 | — |
| TMO | Thermo Fisher Scientific, Inc. | 3 | — |
| TT | Trane Technologies plc | 3 | — |
| NOC | Northrop Grumman Corp. | 3 | — |
| NKE | NIKE, Inc. | 2 | 1 |
| VWO | Vanguard Emerging Markets Stock Index Fund ETF Shares | — | 3 |
| SO | Southern Company | 3 | — |
| NMRK | Newmark Group, Inc. | 3 | — |
| FXAIX | Fidelity 500 Index Fund | — | 3 |
| BMNR | bitmine immersion technology | — | 3 |
| KLAC | KLA Corporation | 3 | — |
| APG | API Group Corp | 3 | — |
| CRS | Carpenter Technology Corp | 3 | — |
Source: U.S. Office of Government Ethics. Only assets with identified ticker symbols are searchable. 427 companies tracked.