SEC registrant: Blackstone Inc., CIK 1393818. Common stock (inferred from the name, not yet reviewed). Issuer name and CIK from the SEC company list fetched 2026-09-05; the ticker match itself uses the exchange lists described on the methodology page.
Filed as: BLACKSTONE INC; BLACKSTONE INC CL A; Blackstone Inc.; BLACKSTONE INC CL A UNSOLICITED; Blackstone Inc. (BX); Blackstone Inc. Common Stock and 4 more.
| Date | Official | As filed | Type | Amount | Verification |
|---|---|---|---|---|---|
| June 24, 2026 | Donald J. Trump President of the United States | BLACKSTONE INC filing | Sale | $1K-$15K | CheckedAn OCR program and an AI model each read this row and agreed. A page check confirmed this row. |
| June 18, 2026 | Donald J. Trump President of the United States | Blackstone Inc. filing | Purchase | $50K-$100K | CheckedAn OCR program and an AI model each read this row and agreed. A page check confirmed this row. |
| June 16, 2026 | Donald J. Trump President of the United States | BLACKSTONE INC filing | Purchase | $15K-$50K | CheckedAn OCR program and an AI model each read this row and agreed. A page check confirmed this row. |
| June 15, 2026 | Donald J. Trump President of the United States | BLACKSTONE INC filing | Purchase | $15K-$50K | CheckedAn OCR program and an AI model each read this row and agreed. A page check confirmed this row. |
| May 18, 2026 | Donald J. Trump President of the United States | Blackstone Inc. filing | Purchase | $100K-$250K | CheckedAn OCR program and an AI model each read this row and agreed. A page check confirmed this row. |
| May 15, 2026 | Donald J. Trump President of the United States | BLACKSTONE INC filing | Purchase | $15K-$50K | CheckedAn OCR program and an AI model each read this row and agreed. A page check confirmed this row. |
| April 27, 2026 | Donald J. Trump President of the United States | BLACKSTONE INC CL A filing | Sale | $15K-$50K | CheckedAn OCR program and an AI model each read this row and agreed. A page check confirmed this row. |
| April 27, 2026 | Donald J. Trump President of the United States | Blackstone Inc Com filing | Purchase | $15K-$50K | CheckedAn OCR program and an AI model each read this row and agreed. A page check confirmed this row. |
| April 20, 2026 | Donald J. Trump President of the United States | BLACKSTONE INC filing | Sale | $15K-$50K | CheckedAn OCR program and an AI model each read this row and agreed. A page check confirmed this row. |
| April 15, 2026 | Donald J. Trump President of the United States | BLACKSTONE INC filing | Purchase | $50K-$100K | CheckedThe PDF parser could not read this filing reliably, so two AI models from different companies read it and agreed. A page check confirmed this row. |
| April 10, 2026 | Donald J. Trump President of the United States | BLACKSTONE INC filing | Sale | $15K-$50K | CheckedAn OCR program and an AI model each read this row and agreed. A page check confirmed this row. |
| March 27, 2026 | Donald J. Trump President of the United States | Blackstone Inc Com Solicited Order Discretion Exercised filing | Sale | $15K-$50K | CheckedThe PDF parser could not read this filing reliably, so two AI models from different companies read it and agreed. A page check confirmed this row. |
| March 26, 2026 | Donald J. Trump President of the United States | BLACKSTONE INC filing | Purchase | $1K-$15K | CheckedAn OCR program and an AI model each read this row and agreed. A page check confirmed this row. |
| March 18, 2026 | Donald J. Trump President of the United States | BLACKSTONE INC filing | Purchase | $100K-$250K | CheckedThe PDF parser could not read this filing reliably, so two AI models from different companies read it and agreed. A page check confirmed this row. |
| March 17, 2026 | Donald J. Trump President of the United States | BLACKSTONE INC filing | Purchase | $1K-$15K | CheckedAn OCR program and an AI model each read this row and agreed. A page check confirmed this row. |
| March 11, 2026 | Donald J. Trump President of the United States | BLACKSTONE INC CL A UNSOLICITED filing | Purchase | $15K-$50K | CheckedThe PDF parser could not read this filing reliably, so two AI models from different companies read it and agreed. A page check confirmed this row. |
| March 4, 2026 | Donald J. Trump President of the United States | BLACKSTONE INC filing | Sale | $1K-$15K | CheckedThe PDF parser could not read this filing reliably, so two AI models from different companies read it and agreed. A page check confirmed this row. |
| March 2, 2026 | Donald J. Trump President of the United States | BLACKSTONE INC CL A UNSOLICITED filing | Purchase | $50K-$100K | CheckedAn OCR program and an AI model each read this row and agreed. A page check confirmed this row. |
| Feb. 23, 2026 | Donald J. Trump President of the United States | BLACKSTONE INC filing | Sale | $1K-$15K | CheckedThe PDF parser could not read this filing reliably, so two AI models from different companies read it and agreed. A page check confirmed this row. |
| Feb. 12, 2026 | Donald J. Trump President of the United States | BLACKSTONE INC filing | Sale | $1K-$15K | CheckedThe PDF parser could not read this filing reliably, so two AI models from different companies read it and agreed. A page check confirmed this row. |
| Feb. 12, 2026 | Donald J. Trump President of the United States | BLACKSTONE INC filing | Sale | $100K-$250K | CheckedThe PDF parser could not read this filing reliably, so two AI models from different companies read it and agreed. A page check confirmed this row. |
| Feb. 10, 2026 | Donald J. Trump President of the United States | Blackstone Inc. filing | Sale | $250K-$500K | CheckedThe PDF parser could not read this filing reliably, so two AI models from different companies read it and agreed. A page check confirmed this row. |
| Jan. 26, 2026 | Donald J. Trump President of the United States | Blackstone Inc Com Solicited Order Discretion Exercised Allocated Order Your Broker Acted As Agent filing | Sale | $500K-$1M | CheckedThe PDF parser could not read this filing reliably, so two AI models from different companies read it and agreed. A page check confirmed this row. |
| April 28, 2025 | Christopher Landau Deputy Secretary of State | Blackstone Inc. (BX) filing | Sale | $100K-$250K | CheckedA PDF parser and an AI model each read this filing and agreed on every row. A page check confirmed this row. |
| Feb. 11, 2025 | Sean Duffy Secretary | Blackstone Inc. Common Stock (BX) filing | Sale | $1K-$15K | CheckedA PDF parser and an AI model each read this filing and agreed on every row. A page check confirmed this row. |
| Feb. 7, 2025 | Pete Hegseth Secretary of Defense | Blackstone Inc. Common Stock filing | Sale | $15K-$50K | CheckedA PDF parser and an AI model each read this filing and agreed on every row. A page check confirmed this row. |
Source: U.S. Office of Government Ethics. Values reported in ranges per federal law. A trade is listed here only when its printed name was read the same way by two independent readers and matched this security exactly, by symbol or by name on two reference lists, or a person confirmed it. Broker abbreviations still under review are not listed; the trades stay on the official’s page under the printed name.