SEC registrant: Intercontinental Exchange, Inc., CIK 1571949. Common stock (inferred from the name, not yet reviewed). Issuer name and CIK from the SEC company list fetched 2026-09-05; the ticker match itself uses the exchange lists described on the methodology page.
Filed as: INTERCONTINENTAL EXCHANG; INTERCONTINENTAL EXCHANGE INC; INTERCONTINENTALEXCHANGE INC; Intercontinental Exchange, Inc. (ICE); Intercontinental Exchange Group; INTERCONTINENTALEXCHANGE GROUP and 1 more.
| Date | Official | As filed | Type | Amount | Verification |
|---|---|---|---|---|---|
| June 24, 2026 | Donald J. Trump President of the United States | INTERCONTINENTAL EXCHANG filing | Sale | $50K-$100K | CheckedAn OCR program and an AI model each read this row and agreed. A page check confirmed this row. |
| June 23, 2026 | Donald J. Trump President of the United States | INTERCONTINENTAL EXCHANG filing | Sale | $1K-$15K | CheckedAn OCR program and an AI model each read this row and agreed. A page check confirmed this row. |
| June 12, 2026 | Donald J. Trump President of the United States | INTERCONTINENTAL EXCHANGE INC filing | Sale | $50K-$100K | CheckedAn OCR program and an AI model each read this row and agreed. A page check confirmed this row. |
| June 10, 2026 | Markwayne Mullin Secretary | Intercontinental Exchange Group filing | Sale | $50K-$100K | CheckedA PDF parser and an AI model each read this filing and agreed on every row. A page check confirmed this row. |
| June 3, 2026 | Donald J. Trump President of the United States | INTERCONTINENTAL EXCHANG filing | Sale | $1K-$15K | CheckedAn OCR program and an AI model each read this row and agreed. A page check confirmed this row. |
| May 22, 2026 | Donald J. Trump President of the United States | INTERCONTINENTAL EXCHANG filing | Sale | $50K-$100K | CheckedThe PDF parser could not read this filing reliably, so two AI models from different companies read it and agreed. A page check confirmed this row. |
| May 18, 2026 | Donald J. Trump President of the United States | INTERCONTINENTALEXCHANGE INC filing | Purchase | $500K-$1M | CheckedAn OCR program and an AI model each read this row and agreed. A page check confirmed this row. |
| April 20, 2026 | Donald J. Trump President of the United States | INTERCONTINENTAL EXCHANG filing | Sale | $15K-$50K | CheckedAn OCR program and an AI model each read this row and agreed. A page check confirmed this row. |
| April 17, 2026 | Donald J. Trump President of the United States | INTERCONTINENTALEXCHANGE INC filing | Purchase | $50K-$100K | CheckedAn OCR program and an AI model each read this row and agreed. A page check confirmed this row. |
| April 10, 2026 | Donald J. Trump President of the United States | INTERCONTINENTAL EXCHANGE INC filing | Sale | $1K-$15K | CheckedAn OCR program and an AI model each read this row and agreed. A page check confirmed this row. |
| March 26, 2026 | Donald J. Trump President of the United States | INTERCONTINENTAL EXCHANG filing | Sale | $1K-$15K | CheckedAn OCR program and an AI model each read this row and agreed. A page check confirmed this row. |
| March 23, 2026 | Donald J. Trump President of the United States | INTERCONTINENTAL EXCHANG filing | Purchase | $1K-$15K | CheckedThe PDF parser could not read this filing reliably, so two AI models from different companies read it and agreed. A page check confirmed this row. |
| March 17, 2026 | Donald J. Trump President of the United States | INTERCONTINENTALEXCHANGE INC filing | Purchase | $250K-$500K | CheckedThe PDF parser could not read this filing reliably, so two AI models from different companies read it and agreed. A page check confirmed this row. |
| March 11, 2026 | Donald J. Trump President of the United States | INTERCONTINENTALEXCHANGE GROUP UNSOLICITED filing | Purchase | $15K-$50K | CheckedThe PDF parser could not read this filing reliably, so two AI models from different companies read it and agreed. A page check confirmed this row. |
| Feb. 23, 2026 | Donald J. Trump President of the United States | INTERCONTINENTAL EXCHANG filing | Purchase | $1K-$15K | CheckedThe PDF parser could not read this filing reliably, so two AI models from different companies read it and agreed. A page check confirmed this row. |
| Feb. 12, 2026 | Donald J. Trump President of the United States | INTERCONTINENTAL EXCHANG filing | Purchase | $100K-$250K | CheckedAn OCR program and an AI model each read this row and agreed. A page check confirmed this row. |
| Feb. 12, 2026 | Donald J. Trump President of the United States | INTERCONTINENTAL EXCHANG filing | Sale | $1K-$15K | CheckedThe PDF parser could not read this filing reliably, so two AI models from different companies read it and agreed. A page check confirmed this row. |
| Jan. 30, 2026 | Arjun Mody Deputy Commissioner, Social Security Administration | Intercontinental Exchange, Inc. (ICE) filing | Sale | $1K-$15K | CheckedThe PDF parser could not read this filing reliably, so two AI models from different companies read it and agreed. A page check confirmed this row. |
| Jan. 6, 2026 | Donald J. Trump President of the United States | INTERCONTINENTALEXCHANGE INC filing | Purchase | $15K-$50K | CheckedThe PDF parser could not read this filing reliably, so two AI models from different companies read it and agreed. A page check confirmed this row. |
| Feb. 11, 2025 | Sean Duffy Secretary | Intercontinental Exchange, Inc. (ICE) filing | Sale | $1K-$15K | CheckedA PDF parser and an AI model each read this filing and agreed on every row. A page check confirmed this row. |
Source: U.S. Office of Government Ethics. Values reported in ranges per federal law. A trade is listed here only when its printed name was read the same way by two independent readers and matched this security exactly, by symbol or by name on two reference lists, or a person confirmed it. Broker abbreviations still under review are not listed; the trades stay on the official’s page under the printed name.