← Back to company lookup
GOOG
Alphabet, Inc. Class C6officials
8trades
~$881Kest. value
Estimated transaction volume by official
All Trades
| Date | Official | Type | Amount |
|---|---|---|---|
| Oct 1, 2025 | Scott A Kupor Director, Office of Personnel Management | Sale | $100K-$250K |
| Sep 12, 2025 | Bryan Bedford FAA Administrator | Sale | $50K-$100K |
| Sep 2, 2025 | Scott A Kupor Director, Office of Personnel Management | Sale | $100K-$250K |
| Aug 27, 2025 | Scott A Kupor Director, Office of Personnel Management | Sale | $250K-$500K |
| Mar 25, 2025 | Troy D Edgar Deputy Secretary | Sale | $1K-$15K |
| Mar 24, 2025 | Pete Hegseth Secretary of Defense | Sale | $15K-$50K |
| Feb 11, 2025 | Sean Duffy Secretary | Sale | $1K-$15K |
| Feb 5, 2025 | Douglas J Burgum Secretary | Sale | $15K-$50K |
Source: U.S. Office of Government Ethics. Values reported in ranges per federal law.