Microsoft is a major government contractor with billions in federal cloud computing contracts (Azure Government, JEDI/JWCC).
SEC registrant: MICROSOFT CORP, CIK 789019. Common stock (inferred from the name, not yet reviewed). Issuer name and CIK from the SEC company list fetched 2026-09-05; the ticker match itself uses the exchange lists described on the methodology page.
Filed as: MICROSOFT CORP; Microsoft Corp. (MSFT); MICROSOFT CORP COM; Microsoft Corp.; Microsoft Corp; MICROSOFT CORPORATION and 5 more.
| Date | Official | As filed | Type | Amount | Verification |
|---|---|---|---|---|---|
| June 24, 2026 | Donald J. Trump President of the United States | MICROSOFT CORP filing | Purchase | $250K-$500K | CheckedAn OCR program and an AI model each read this row and agreed. A page check confirmed this row. |
| June 23, 2026 | Donald J. Trump President of the United States | MICROSOFT CORP filing | Purchase | $15K-$50K | CheckedThe PDF parser could not read this filing reliably, so two AI models from different companies read it and agreed. A page check confirmed this row. |
| June 16, 2026 | Donald J. Trump President of the United States | MICROSOFT CORP filing | Purchase | $15K-$50K | CheckedAn OCR program and an AI model each read this row and agreed. A page check confirmed this row. |
| June 15, 2026 | Donald J. Trump President of the United States | MICROSOFT CORP filing | Purchase | $1K-$15K | CheckedAn OCR program and an AI model each read this row and agreed. A page check confirmed this row. |
| June 12, 2026 | Donald J. Trump President of the United States | MICROSOFT CORP filing | Purchase | $15K-$50K | CheckedAn OCR program and an AI model each read this row and agreed. A page check confirmed this row. |
| June 3, 2026 | Donald J. Trump President of the United States | MICROSOFT CORP filing | Sale | $1K-$15K | CheckedAn OCR program and an AI model each read this row and agreed. A page check confirmed this row. |
| May 22, 2026 | Donald J. Trump President of the United States | MICROSOFT CORP filing | Sale | $1K-$15K | CheckedAn OCR program and an AI model each read this row and agreed. A page check confirmed this row. |
| May 21, 2026 | Donald J. Trump President of the United States | Microsoft Corp filing | Purchase | $100K-$250K | CheckedAn OCR program and an AI model each read this row and agreed. A page check confirmed this row. |
| May 18, 2026 | Markwayne Mullin Secretary | Microsoft Corp Com filing | Sale | $500K-$1M | CheckedA PDF parser and an AI model each read this filing and agreed on every row. A page check confirmed this row. |
| May 18, 2026 | Donald J. Trump President of the United States | MICROSOFT CORP filing | Sale | $250K-$500K | CheckedAn OCR program and an AI model each read this row and agreed. A page check confirmed this row. |
| May 18, 2026 | Donald J. Trump President of the United States | MICROSOFT CORP filing | Sale | $1K-$15K | CheckedAn OCR program and an AI model each read this row and agreed. A page check confirmed this row. |
| May 18, 2026 | Donald J. Trump President of the United States | MICROSOFT CORP filing | Purchase | $100K-$250K | CheckedAn OCR program and an AI model each read this row and agreed. A page check confirmed this row. |
| April 30, 2026 | Donald J. Trump President of the United States | Microsoft Corp filing | Sale | $1M-$5M | CheckedAn OCR program and an AI model each read this row and agreed. A page check confirmed this row. |
| April 28, 2026 | Donald J. Trump President of the United States | MICROSOFT CORP filing | Sale | $1K-$15K | CheckedAn OCR program and an AI model each read this row and agreed. A page check confirmed this row. |
| April 27, 2026 | Donald J. Trump President of the United States | Microsoft Corp filing | Purchase | $250K-$500K | CheckedAn OCR program and an AI model each read this row and agreed. A page check confirmed this row. |
| April 27, 2026 | Donald J. Trump President of the United States | MICROSOFT CORP filing | Purchase | $15K-$50K | CheckedAn OCR program and an AI model each read this row and agreed. A page check confirmed this row. |
| April 20, 2026 | Donald J. Trump President of the United States | MICROSOFT CORP filing | Sale | $250K-$500K | CheckedAn OCR program and an AI model each read this row and agreed. A page check confirmed this row. |
| April 17, 2026 | Donald J. Trump President of the United States | Microsoft Corp filing | Purchase | $250K-$500K | CheckedThe PDF parser could not read this filing reliably, so two AI models from different companies read it and agreed. A page check confirmed this row. |
| April 17, 2026 | Donald J. Trump President of the United States | MICROSOFT CORP COM filing | Purchase | $5M-$25M | CheckedAn OCR program and an AI model each read this row and agreed. A page check confirmed this row. |
| April 15, 2026 | Donald J. Trump President of the United States | MICROSOFT CORP filing | Purchase | $100K-$250K | CheckedAn OCR program and an AI model each read this row and agreed. A page check confirmed this row. |
| April 10, 2026 | Donald J. Trump President of the United States | MICROSOFT CORP filing | Sale | $250K-$500K | CheckedAn OCR program and an AI model each read this row and agreed. A page check confirmed this row. |
| March 27, 2026 | Donald J. Trump President of the United States | Microsoft Corp Com Average Unit Price Transaction Your Broker Acted As Agent filing | Sale | $250K-$500K | CheckedThe PDF parser could not read this filing reliably, so two AI models from different companies read it and agreed. A page check confirmed this row. |
| March 26, 2026 | Donald J. Trump President of the United States | MICROSOFT CORP filing | Purchase | $15K-$50K | CheckedThe PDF parser could not read this filing reliably, so two AI models from different companies read it and agreed. A page check confirmed this row. |
| March 25, 2026 | Donald J. Trump President of the United States | MICROSOFT CORP UNSOLICITED filing | Purchase | $100K-$250K | CheckedAn OCR program and an AI model each read this row and agreed. A page check confirmed this row. |
| March 23, 2026 | Donald J. Trump President of the United States | MICROSOFT CORP filing | Purchase | $15K-$50K | CheckedThe PDF parser could not read this filing reliably, so two AI models from different companies read it and agreed. A page check confirmed this row. |
| March 23, 2026 | Donald J. Trump President of the United States | MICROSOFT CORP UNSOLICITED filing | Purchase | $100K-$250K | CheckedAn OCR program and an AI model each read this row and agreed. A page check confirmed this row. |
| March 19, 2026 | Donald J. Trump President of the United States | MICROSOFT CORP UNSOLICITED filing | Purchase | $1M-$5M | CheckedThe PDF parser could not read this filing reliably, so two AI models from different companies read it and agreed. A page check confirmed this row. |
| March 18, 2026 | Donald J. Trump President of the United States | MICROSOFT CORP filing | Purchase | $250K-$500K | CheckedThe PDF parser could not read this filing reliably, so two AI models from different companies read it and agreed. A page check confirmed this row. |
| March 17, 2026 | Donald J. Trump President of the United States | MICROSOFT CORP filing | Purchase | $50K-$100K | CheckedAn OCR program and an AI model each read this row and agreed. A page check confirmed this row. |
| March 17, 2026 | Donald J. Trump President of the United States | MICROSOFT CORP filing | Purchase | $15K-$50K | CheckedThe PDF parser could not read this filing reliably, so two AI models from different companies read it and agreed. A page check confirmed this row. |
| March 6, 2026 | Donald J. Trump President of the United States | Microsoft Corp Com Solicited Order Discretion Exercised Average Unit Price Transaction Your Broker Acted As Agent filing | Sale | $100K-$250K | CheckedThe PDF parser could not read this filing reliably, so two AI models from different companies read it and agreed. A page check confirmed this row. |
| Feb. 23, 2026 | Donald J. Trump President of the United States | MICROSOFT CORP filing | Sale | $15K-$50K | CheckedThe PDF parser could not read this filing reliably, so two AI models from different companies read it and agreed. A page check confirmed this row. |
| Feb. 19, 2026 | Donald J. Trump President of the United States | MICROSOFT CORP filing | Purchase | $1K-$15K | CheckedThe PDF parser could not read this filing reliably, so two AI models from different companies read it and agreed. A page check confirmed this row. |
| Feb. 13, 2026 | Donald J. Trump President of the United States | MICROSOFT CORP UNSOLICITED filing | Sale | $500K-$1M | CheckedThe PDF parser could not read this filing reliably, so two AI models from different companies read it and agreed. A page check confirmed this row. |
| Feb. 12, 2026 | Donald J. Trump President of the United States | MICROSOFT CORP filing | Purchase | $1K-$15K | CheckedThe PDF parser could not read this filing reliably, so two AI models from different companies read it and agreed. A page check confirmed this row. |
| Feb. 12, 2026 | Donald J. Trump President of the United States | MICROSOFT CORP filing | Sale | $250K-$500K | CheckedThe PDF parser could not read this filing reliably, so two AI models from different companies read it and agreed. A page check confirmed this row. |
| Feb. 10, 2026 | Donald J. Trump President of the United States | MICROSOFT CORP COM filing | Sale | $5M-$25M | CheckedAn OCR program and an AI model each read this row and agreed. A page check confirmed this row. |
| Feb. 2, 2026 | Donald J. Trump President of the United States | Microsoft Corp Com Solicited Order Discretion Exercised Allocated Order Your Broker Acted As Agent filing | Purchase | $100K-$250K | CheckedThe PDF parser could not read this filing reliably, so two AI models from different companies read it and agreed. A page check confirmed this row. |
| Jan. 30, 2026 | Arjun Mody Deputy Commissioner, Social Security Administration | Microsoft Corp. (MSFT) filing | Sale | $15K-$50K | CheckedThe PDF parser could not read this filing reliably, so two AI models from different companies read it and agreed. A page check confirmed this row. |
| Jan. 30, 2026 | Arjun Mody Deputy Commissioner, Social Security Administration | Microsoft Corp. (MSFT) filing | Sale | $1K-$15K | CheckedThe PDF parser could not read this filing reliably, so two AI models from different companies read it and agreed. A page check confirmed this row. |
| Jan. 28, 2026 | Arjun Mody Deputy Commissioner, Social Security Administration | Microsoft Corp. (MSFT) filing | Sale | $15K-$50K | CheckedThe PDF parser could not read this filing reliably, so two AI models from different companies read it and agreed. A page check confirmed this row. |
| Jan. 23, 2026 | Donald J. Trump President of the United States | MICROSOFT CORP filing | Purchase | $250K-$500K | CheckedThe PDF parser could not read this filing reliably, so two AI models from different companies read it and agreed. A page check confirmed this row. |
| Jan. 21, 2026 | Donald J. Trump President of the United States | MICROSOFT CORP filing | Purchase | $15K-$50K | CheckedThe PDF parser could not read this filing reliably, so two AI models from different companies read it and agreed. A page check confirmed this row. |
| Jan. 12, 2026 | Donald J. Trump President of the United States | MICROSOFT CORP filing | Sale | $1K-$15K | CheckedThe PDF parser could not read this filing reliably, so two AI models from different companies read it and agreed. A page check confirmed this row. |
| Jan. 12, 2026 | Donald J. Trump President of the United States | MICROSOFT CORP filing | Sale | $100K-$250K | CheckedThe PDF parser could not read this filing reliably, so two AI models from different companies read it and agreed. A page check confirmed this row. |
| Jan. 6, 2026 | Donald J. Trump President of the United States | MICROSOFT CORP UNSOLICITED filing | Purchase | $500K-$1M | CheckedThe PDF parser could not read this filing reliably, so two AI models from different companies read it and agreed. A page check confirmed this row. |
| Sept. 25, 2025 | Scott A Kupor Director, Office of Personnel Management | Microsoft Corp. (MSFT) filing | Sale | $5M-$25M | CheckedA PDF parser and an AI model each read this filing and agreed on every row. A page check confirmed this row. |
| Sept. 12, 2025 | Bryan Bedford FAA Administrator | Microsoft Corp. (MSFT) filing | Sale | $100K-$250K | CheckedA PDF parser and an AI model each read this filing and agreed on every row. A page check confirmed this row. |
| Sept. 2, 2025 | Scott A Kupor Director, Office of Personnel Management | MICROSOFT CORP filing | Sale | $250K-$500K | CheckedA PDF parser and an AI model each read this filing and agreed on every row. A page check confirmed this row. |
| Aug. 7, 2025 | Sean McMaster Administrator, Federal Highway Administration | Microsoft Corp. filing | Sale | $1K-$15K | CheckedA PDF parser and an AI model each read this filing and agreed on every row. A page check confirmed this row. |
| June 9, 2025 | Stephen I Miran Member, Board of Governors | Microsoft Corp filing | Sale | $100K-$250K | CheckedA PDF parser and an AI model each read this filing and agreed on every row. A page check confirmed this row. |
| April 28, 2025 | Lori Chavez-DeRemer Secretary of Labor | MICROSOFT CORP filing | Sale | $15K-$50K | CheckedThe PDF parser could not read this filing reliably, so two AI models from different companies read it and agreed. A page check confirmed this row. |
| April 28, 2025 | Christopher Landau Deputy Secretary of State | Microsoft Corp. (MSFT) filing | Sale | $100K-$250K | CheckedA PDF parser and an AI model each read this filing and agreed on every row. A page check confirmed this row. |
| March 28, 2025 | Keith E Sonderling Acting Secretary of Labor | Microsoft Corp. filing | Sale | $1K-$15K | CheckedA PDF parser and an AI model each read this filing and agreed on every row. A page check confirmed this row. |
| March 25, 2025 | Troy D Edgar Deputy Secretary | Microsoft Corp. filing | Sale | $15K-$50K | CheckedA PDF parser and an AI model each read this filing and agreed on every row. A page check confirmed this row. |
| March 24, 2025 | Pete Hegseth Secretary of Defense | Microsoft Corp. filing | Sale | $1K-$15K | CheckedA PDF parser and an AI model each read this filing and agreed on every row. A page check confirmed this row. |
| Feb. 21, 2025 | Douglas J Burgum Secretary | Microsoft Corp. filing | Sale | $15K-$50K | CheckedA PDF parser and an AI model each read this filing and agreed on every row. A page check confirmed this row. |
| Feb. 11, 2025 | Sean Duffy Secretary | Microsoft Corp. (MSFT) filing | Sale | $15K-$50K | CheckedA PDF parser and an AI model each read this filing and agreed on every row. A page check confirmed this row. |
| Feb. 11, 2025 | Eric Scott Turner Secretary of Housing and Urban Development | Microsoft Corp. (MSFT) filing | Sale | $15K-$50K | CheckedA PDF parser and an AI model each read this filing and agreed on every row. A page check confirmed this row. |
| Feb. 7, 2025 | Sean Duffy Secretary | Microsoft Corp. (MSFT) filing | Purchase | $1K-$15K | CheckedA PDF parser and an AI model each read this filing and agreed on every row. A page check confirmed this row. |
| Jan. 31, 2025 | Douglas J Burgum Secretary | Microsoft Corp. filing | Sale | $500K-$1M | CheckedA PDF parser and an AI model each read this filing and agreed on every row. A page check confirmed this row. |
Source: U.S. Office of Government Ethics. Values reported in ranges per federal law. A trade is listed here only when its printed name was read the same way by two independent readers and matched this security exactly, by symbol or by name on two reference lists, or a person confirmed it. Broker abbreviations still under review are not listed; the trades stay on the official’s page under the printed name.