Microsoft is a major government contractor with billions in federal cloud computing contracts (Azure Government, JEDI/JWCC).
| Date | Official | Type | Amount |
|---|---|---|---|
| Sept. 25, 2025 | Scott A Kupor Director, Office of Personnel Management | Sale | $5M-$25M |
| Sept. 12, 2025 | Bryan Bedford FAA Administrator | Sale | $100K-$250K |
| Sept. 2, 2025 | Scott A Kupor Director, Office of Personnel Management | Sale | $250K-$500K |
| Aug. 7, 2025 | Sean McMaster Administrator, Federal Highway Administration | Sale | $1K-$15K |
| June 9, 2025 | Stephen I Miran Member, Board of Governors | Sale | $100K-$250K |
| April 28, 2025 | Christopher Landau Deputy Secretary of State | Sale | $100K-$250K |
| March 28, 2025 | Keith E Sonderling Acting Secretary of Labor | Sale | $1K-$15K |
| March 25, 2025 | Troy D Edgar Deputy Secretary | Sale | $15K-$50K |
| March 24, 2025 | Pete Hegseth Secretary of Defense | Sale | $1K-$15K |
| Feb. 21, 2025 | Douglas J Burgum Secretary | Sale | $15K-$50K |
| Feb. 11, 2025 | Sean Duffy Secretary | Sale | $15K-$50K |
| Feb. 11, 2025 | Eric Scott Turner Secretary of Housing and Urban Development | Sale | $15K-$50K |
| Feb. 7, 2025 | Sean Duffy Secretary | Purchase | $1K-$15K |
| Jan. 31, 2025 | Douglas J Burgum Secretary | Sale | $500K-$1M |
Source: U.S. Office of Government Ethics. Values reported in ranges per federal law.