NVIDIA supplies AI chips subject to Commerce Department export controls and is a major government AI contractor.
SEC registrant: NVIDIA CORP, CIK 1045810. Common stock (inferred from the name, not yet reviewed). Issuer name and CIK from the SEC company list fetched 2026-09-05; the ticker match itself uses the exchange lists described on the methodology page.
Filed as: NVIDIA CORP; NVIDIA Corp. (NVDA); NVIDIA Corp.; Nvidia Corp; Nvidia Corp Com; NVIDIA CORP UNSOLICITED and 3 more.
| Date | Official | As filed | Type | Amount | Verification |
|---|---|---|---|---|---|
| June 24, 2026 | Donald J. Trump President of the United States | NVIDIA CORP filing | Sale | $15K-$50K | CheckedAn OCR program and an AI model each read this row and agreed. A page check confirmed this row. |
| June 23, 2026 | Donald J. Trump President of the United States | Nvidia Corp filing | Sale | $15K-$50K | CheckedAn OCR program and an AI model each read this row and agreed. A page check confirmed this row. |
| June 16, 2026 | Donald J. Trump President of the United States | NVIDIA CORP filing | Purchase | $1K-$15K | CheckedAn OCR program and an AI model each read this row and agreed. A page check confirmed this row. |
| June 15, 2026 | Donald J. Trump President of the United States | NVIDIA CORP filing | Purchase | $100K-$250K | CheckedAn OCR program and an AI model each read this row and agreed. A page check confirmed this row. |
| June 12, 2026 | Donald J. Trump President of the United States | NVIDIA CORP filing | Sale | $100K-$250K | CheckedAn OCR program and an AI model each read this row and agreed. A page check confirmed this row. |
| June 10, 2026 | Markwayne Mullin Secretary | Nvidia Corp Com filing | Sale | $500K-$1M | CheckedA PDF parser and an AI model each read this filing and agreed on every row. A page check confirmed this row. |
| May 21, 2026 | Donald J. Trump President of the United States | Nvidia Corp filing | Purchase | $100K-$250K | CheckedAn OCR program and an AI model each read this row and agreed. A page check confirmed this row. |
| May 18, 2026 | Donald J. Trump President of the United States | NVIDIA CORP filing | Sale | $500K-$1M | CheckedAn OCR program and an AI model each read this row and agreed. A page check confirmed this row. |
| May 15, 2026 | Donald J. Trump President of the United States | NVIDIA CORP filing | Purchase | $15K-$50K | CheckedAn OCR program and an AI model each read this row and agreed. A page check confirmed this row. |
| April 27, 2026 | Donald J. Trump President of the United States | Nvidia Corp filing | Purchase | $500K-$1M | CheckedThe PDF parser could not read this filing reliably, so two AI models from different companies read it and agreed. A page check confirmed this row. |
| April 27, 2026 | Donald J. Trump President of the United States | NVIDIA CORP filing | Purchase | $100K-$250K | CheckedAn OCR program and an AI model each read this row and agreed. A page check confirmed this row. |
| April 17, 2026 | Donald J. Trump President of the United States | NVIDIA CORP filing | Sale | $1M-$5M | CheckedThe PDF parser could not read this filing reliably, so two AI models from different companies read it and agreed. A page check confirmed this row. |
| April 15, 2026 | Donald J. Trump President of the United States | NVIDIA CORP filing | Purchase | $100K-$250K | CheckedAn OCR program and an AI model each read this row and agreed. A page check confirmed this row. |
| April 10, 2026 | Donald J. Trump President of the United States | NVIDIA CORP filing | Purchase | $15K-$50K | CheckedAn OCR program and an AI model each read this row and agreed. A page check confirmed this row. |
| April 9, 2026 | Donald J. Trump President of the United States | NVIDIA CORP filing | Purchase | $1M-$5M | CheckedAn OCR program and an AI model each read this row and agreed. A page check confirmed this row. |
| March 27, 2026 | Donald J. Trump President of the United States | Nvidia Corp Com Average Unit Price Transaction Your Broker Acted As Agent filing | Sale | $500K-$1M | CheckedThe PDF parser could not read this filing reliably, so two AI models from different companies read it and agreed. A page check confirmed this row. |
| March 26, 2026 | Donald J. Trump President of the United States | NVIDIA CORP filing | Sale | $1K-$15K | CheckedThe PDF parser could not read this filing reliably, so two AI models from different companies read it and agreed. A page check confirmed this row. |
| March 23, 2026 | Donald J. Trump President of the United States | NVIDIA CORP filing | Purchase | $50K-$100K | CheckedThe PDF parser could not read this filing reliably, so two AI models from different companies read it and agreed. A page check confirmed this row. |
| March 18, 2026 | Donald J. Trump President of the United States | NVIDIA CORP filing | Sale | $50K-$100K | CheckedThe PDF parser could not read this filing reliably, so two AI models from different companies read it and agreed. A page check confirmed this row. |
| March 17, 2026 | Donald J. Trump President of the United States | NVIDIA CORP filing | Purchase | $100K-$250K | CheckedThe PDF parser could not read this filing reliably, so two AI models from different companies read it and agreed. A page check confirmed this row. |
| March 17, 2026 | Donald J. Trump President of the United States | NVIDIA CORP filing | Purchase | $50K-$100K | CheckedAn OCR program and an AI model each read this row and agreed. A page check confirmed this row. |
| March 17, 2026 | Donald J. Trump President of the United States | NVIDIA CORP filing | Sale | $500K-$1M | CheckedThe PDF parser could not read this filing reliably, so two AI models from different companies read it and agreed. A page check confirmed this row. |
| March 6, 2026 | Donald J. Trump President of the United States | Nvidia Corp Com Solicited Order Discretion Exercised filing | Sale | $250K-$500K | CheckedThe PDF parser could not read this filing reliably, so two AI models from different companies read it and agreed. A page check confirmed this row. |
| March 2, 2026 | Donald J. Trump President of the United States | NVIDIA CORP UNSOLICITED filing | Sale | $500K-$1M | CheckedThe PDF parser could not read this filing reliably, so two AI models from different companies read it and agreed. A page check confirmed this row. |
| Feb. 23, 2026 | Donald J. Trump President of the United States | NVIDIA CORP filing | Purchase | $1K-$15K | CheckedThe PDF parser could not read this filing reliably, so two AI models from different companies read it and agreed. A page check confirmed this row. |
| Feb. 19, 2026 | Donald J. Trump President of the United States | NVIDIA CORP filing | Purchase | $1K-$15K | CheckedThe PDF parser could not read this filing reliably, so two AI models from different companies read it and agreed. A page check confirmed this row. |
| Feb. 12, 2026 | Donald J. Trump President of the United States | NVIDIA CORP filing | Purchase | $50K-$100K | CheckedThe PDF parser could not read this filing reliably, so two AI models from different companies read it and agreed. A page check confirmed this row. |
| Feb. 10, 2026 | Donald J. Trump President of the United States | NVIDIA CORP filing | Purchase | $1M-$5M | CheckedThe PDF parser could not read this filing reliably, so two AI models from different companies read it and agreed. A page check confirmed this row. |
| Jan. 30, 2026 | Arjun Mody Deputy Commissioner, Social Security Administration | NVIDIA Corp. (NVDA) filing | Sale | $15K-$50K | CheckedThe PDF parser could not read this filing reliably, so two AI models from different companies read it and agreed. A page check confirmed this row. |
| Jan. 30, 2026 | Arjun Mody Deputy Commissioner, Social Security Administration | NVIDIA Corp. (NVDA) filing | Sale | $1K-$15K | CheckedThe PDF parser could not read this filing reliably, so two AI models from different companies read it and agreed. A page check confirmed this row. |
| Jan. 28, 2026 | Arjun Mody Deputy Commissioner, Social Security Administration | NVIDIA Corp. (NVDA) filing | Sale | $50K-$100K | CheckedThe PDF parser could not read this filing reliably, so two AI models from different companies read it and agreed. A page check confirmed this row. |
| Jan. 23, 2026 | Donald J. Trump President of the United States | NVIDIA CORP filing | Purchase | $15K-$50K | CheckedThe PDF parser could not read this filing reliably, so two AI models from different companies read it and agreed. A page check confirmed this row. |
| Jan. 6, 2026 | Donald J. Trump President of the United States | NVIDIA CORP UNSOLICITED filing | Purchase | $500K-$1M | CheckedThe PDF parser could not read this filing reliably, so two AI models from different companies read it and agreed. A page check confirmed this row. |
| May 13, 2025 | Tulsi Gabbard Director of National Intelligence | NVIDIA Corp. filing | Sale | $15K-$50K | CheckedA PDF parser and an AI model each read this filing and agreed on every row. A page check confirmed this row. |
| April 28, 2025 | Lori Chavez-DeRemer Secretary of Labor | NVIDIA CORP filing | Sale | $15K-$50K | CheckedThe PDF parser could not read this filing reliably, so two AI models from different companies read it and agreed. A page check confirmed this row. |
| March 25, 2025 | Troy D Edgar Deputy Secretary | NVIDIA Corp. filing | Sale | $15K-$50K | CheckedA PDF parser and an AI model each read this filing and agreed on every row. A page check confirmed this row. |
| Feb. 11, 2025 | Sean Duffy Secretary | NVIDIA Corp. (NVDA) filing | Sale | $1K-$15K | CheckedA PDF parser and an AI model each read this filing and agreed on every row. A page check confirmed this row. |
Source: U.S. Office of Government Ethics. Values reported in ranges per federal law. A trade is listed here only when its printed name was read the same way by two independent readers and matched this security exactly, by symbol or by name on two reference lists, or a person confirmed it. Broker abbreviations still under review are not listed; the trades stay on the official’s page under the printed name.