Amazon holds major government cloud contracts (AWS GovCloud) and is regulated by the FTC, DOJ, and FAA (drone delivery).
| Date | Official | Type | Amount |
|---|---|---|---|
| June 10, 2026 | Markwayne Mullin Secretary | Sale | $250K-$500K |
| Sept. 2, 2025 | Scott A Kupor Director, Office of Personnel Management | Sale | $100K-$250K |
| Aug. 27, 2025 | Scott A Kupor Director, Office of Personnel Management | Sale | $500K-$1M |
| Aug. 7, 2025 | Bryan Bedford FAA Administrator | Sale | $100K-$250K |
| July 31, 2025 | Katharine MacGregor Deputy Secretary | Sale | $15K-$50K |
| June 9, 2025 | Stephen I Miran Member, Board of Governors | Sale | $50K-$100K |
| April 28, 2025 | Christopher Landau Deputy Secretary of State | Sale | $50K-$100K |
| March 28, 2025 | Keith E Sonderling Acting Secretary of Labor | Sale | $1K-$15K |
| March 27, 2025 | Robert F Kennedy Secretary | Sale | $15K-$50K |
| March 25, 2025 | Troy D Edgar Deputy Secretary | Sale | $1K-$15K |
| March 24, 2025 | Pete Hegseth Secretary of Defense | Sale | $15K-$50K |
| Feb. 11, 2025 | Sean Duffy Secretary | Sale | $15K-$50K |
| Feb. 11, 2025 | Eric Scott Turner Secretary of Housing and Urban Development | Sale | $15K-$50K |
| Aug. 13, 2020 | Katharine MacGregor Deputy Secretary | Sale | $1K-$15K |
| June 29, 2020 | Katharine MacGregor Deputy Secretary | Sale | $1K-$15K |
| April 14, 2020 | Katharine MacGregor Deputy Secretary | Sale | $1K-$15K |
Source: U.S. Office of Government Ethics. Values reported in ranges per federal law. Not comprehensive: only trades whose filings print a ticker symbol appear here — officials whose filings list securities by name alone (including President Trump) are not represented.