SEC registrant: NEXTERA ENERGY INC, CIK 753308. Common stock (inferred from the name, not yet reviewed). Issuer name and CIK from the SEC company list fetched 2026-09-05; the ticker match itself uses the exchange lists described on the methodology page.
Filed as: NEXTERA ENERGY INC; NextEra Energy, Inc. (NEE); NextEra Energy, Inc.; NEXTERA ENERGY INC COM; NEXTERA ENERGY INC COM UNSOLICITED; NextEra Energy Stock ESOP Units; Vested balance and 4 more.
| Date | Official | As filed | Type | Amount | Verification |
|---|---|---|---|---|---|
| May 18, 2026 | Donald J. Trump President of the United States | NEXTERA ENERGY INC filing | Purchase | $1K-$15K | CheckedAn OCR program and an AI model each read this row and agreed. A page check confirmed this row. |
| May 15, 2026 | Donald J. Trump President of the United States | NEXTERA ENERGY INC filing | Purchase | $15K-$50K | CheckedAn OCR program and an AI model each read this row and agreed. A page check confirmed this row. |
| April 17, 2026 | Donald J. Trump President of the United States | NEXTERA ENERGY INC filing | Sale | $1K-$15K | CheckedAn OCR program and an AI model each read this row and agreed. A page check confirmed this row. |
| April 15, 2026 | Donald J. Trump President of the United States | NEXTERA ENERGY INC filing | Purchase | $1K-$15K | CheckedAn OCR program and an AI model each read this row and agreed. A page check confirmed this row. |
| April 10, 2026 | Donald J. Trump President of the United States | NEXTERA ENERGY INC filing | Sale | $1K-$15K | CheckedAn OCR program and an AI model each read this row and agreed. A page check confirmed this row. |
| March 25, 2026 | Donald J. Trump President of the United States | NEXTERA ENERGY INC COM UNSOLICITED filing | Purchase | $15K-$50K | CheckedThe PDF parser could not read this filing reliably, so two AI models from different companies read it and agreed. A page check confirmed this row. |
| March 23, 2026 | Donald J. Trump President of the United States | NEXTERA ENERGY INC filing | Purchase | $1K-$15K | CheckedAn OCR program and an AI model each read this row and agreed. A page check confirmed this row. |
| March 17, 2026 | Donald J. Trump President of the United States | NEXTERA ENERGY INC filing | Purchase | $1K-$15K | CheckedThe PDF parser could not read this filing reliably, so two AI models from different companies read it and agreed. A page check confirmed this row. |
| March 11, 2026 | Donald J. Trump President of the United States | NEXTERA ENERGY INC COM UNSOLICITED filing | Purchase | $15K-$50K | CheckedThe PDF parser could not read this filing reliably, so two AI models from different companies read it and agreed. A page check confirmed this row. |
| March 2, 2026 | Donald J. Trump President of the United States | NEXTERA ENERGY INC COM UNSOLICITED filing | Purchase | $50K-$100K | CheckedAn OCR program and an AI model each read this row and agreed. A page check confirmed this row. |
| Jan. 30, 2026 | Arjun Mody Deputy Commissioner, Social Security Administration | NextEra Energy, Inc. (NEE) filing | Sale | $1K-$15K | CheckedThe PDF parser could not read this filing reliably, so two AI models from different companies read it and agreed. A page check confirmed this row. |
| Jan. 23, 2026 | Donald J. Trump President of the United States | NEXTERA ENERGY INC filing | Purchase | $1K-$15K | CheckedAn OCR program and an AI model each read this row and agreed. A page check confirmed this row. |
| Jan. 12, 2026 | Donald J. Trump President of the United States | NEXTERA ENERGY INC filing | Sale | $1K-$15K | CheckedThe PDF parser could not read this filing reliably, so two AI models from different companies read it and agreed. A page check confirmed this row. |
| July 22, 2025 | Katharine MacGregor Deputy Secretary | NextEra Energy, Inc. (NEE) filing | Sale | $100K-$250K | CheckedA PDF parser and an AI model each read this filing and agreed on every row. A page check confirmed this row. |
| July 22, 2025 | Katharine MacGregor Deputy Secretary | NextEra Energy, Inc. (NEE) filing | Sale | $100K-$250K | CheckedA PDF parser and an AI model each read this filing and agreed on every row. A page check confirmed this row. |
| July 18, 2025 | Katharine MacGregor Deputy Secretary | NextEra Energy, Inc. (NEE) filing | Sale | $100K-$250K | CheckedA PDF parser and an AI model each read this filing and agreed on every row. A page check confirmed this row. |
| July 14, 2025 | Katharine MacGregor Deputy Secretary | NextEra Energy, Inc. (NEE) filing | Sale | $250K-$500K | CheckedA PDF parser and an AI model each read this filing and agreed on every row. A page check confirmed this row. |
| July 10, 2025 | Katharine MacGregor Deputy Secretary | NextEra Energy, Inc. (NEE) filing | Sale | $100K-$250K | CheckedA PDF parser and an AI model each read this filing and agreed on every row. A page check confirmed this row. |
| April 28, 2025 | Lori Chavez-DeRemer Secretary of Labor | NEXTERA ENERGY INC COM filing | Sale | $1K-$15K | CheckedThe PDF parser could not read this filing reliably, so two AI models from different companies read it and agreed. A page check confirmed this row. |
| March 28, 2025 | Keith E Sonderling Acting Secretary of Labor | NextEra Energy, Inc. filing | Sale | $1K-$15K | CheckedA PDF parser and an AI model each read this filing and agreed on every row. A page check confirmed this row. |
| March 25, 2025 | Troy D Edgar Deputy Secretary | NextEra Energy, Inc. filing | Sale | $1K-$15K | CheckedA PDF parser and an AI model each read this filing and agreed on every row. A page check confirmed this row. |
Source: U.S. Office of Government Ethics. Values reported in ranges per federal law. A trade is listed here only when its printed name was read the same way by two independent readers and matched this security exactly, by symbol or by name on two reference lists, or a person confirmed it. Broker abbreviations still under review are not listed; the trades stay on the official’s page under the printed name.