SEC registrant: Broadcom Inc., CIK 1730168. Common stock (inferred from the name, not yet reviewed). Issuer name and CIK from the SEC company list fetched 2026-09-05; the ticker match itself uses the exchange lists described on the methodology page.
Filed as: BROADCOM INC; BROADCOM INC COM; Broadcom, Inc. (AVGO); Broadcom Inc; Broadcom Inc Com Solicited Order Discretion Exercised; Broadcom Limited Shares and 4 more.
| Date | Official | As filed | Type | Amount | Verification |
|---|---|---|---|---|---|
| June 24, 2026 | Donald J. Trump President of the United States | BROADCOM INC filing | Sale | $50K-$100K | CheckedAn OCR program and an AI model each read this row and agreed. A page check confirmed this row. |
| June 16, 2026 | Donald J. Trump President of the United States | BROADCOM INC filing | Purchase | $1K-$15K | CheckedAn OCR program and an AI model each read this row and agreed. A page check confirmed this row. |
| June 15, 2026 | Donald J. Trump President of the United States | Broadcom Inc filing | Purchase | $100K-$250K | CheckedAn OCR program and an AI model each read this row and agreed. A page check confirmed this row. |
| June 15, 2026 | Donald J. Trump President of the United States | BROADCOM INC filing | Purchase | $15K-$50K | CheckedAn OCR program and an AI model each read this row and agreed. A page check confirmed this row. |
| June 2, 2026 | Donald J. Trump President of the United States | Broadcom Inc Com filing | Sale | $100K-$250K | CheckedAn OCR program and an AI model each read this row and agreed. A page check confirmed this row. |
| May 18, 2026 | Donald J. Trump President of the United States | BROADCOM INC filing | Sale | $100K-$250K | CheckedAn OCR program and an AI model each read this row and agreed. A page check confirmed this row. |
| May 15, 2026 | Donald J. Trump President of the United States | BROADCOM INC filing | Purchase | $1K-$15K | CheckedAn OCR program and an AI model each read this row and agreed. A page check confirmed this row. |
| May 14, 2026 | Donald J. Trump President of the United States | BROADCOM INC filing | Sale | $500K-$1M | CheckedAn OCR program and an AI model each read this row and agreed. A page check confirmed this row. |
| April 27, 2026 | Donald J. Trump President of the United States | Broadcom Inc filing | Purchase | $250K-$500K | CheckedThe PDF parser could not read this filing reliably, so two AI models from different companies read it and agreed. A page check confirmed this row. |
| April 27, 2026 | Donald J. Trump President of the United States | BROADCOM INC filing | Purchase | $50K-$100K | CheckedThe PDF parser could not read this filing reliably, so two AI models from different companies read it and agreed. A page check confirmed this row. |
| April 27, 2026 | Donald J. Trump President of the United States | BROADCOM INC filing | Sale | $15K-$50K | CheckedThe PDF parser could not read this filing reliably, so two AI models from different companies read it and agreed. A page check confirmed this row. |
| April 15, 2026 | Donald J. Trump President of the United States | BROADCOM INC filing | Purchase | $50K-$100K | CheckedThe PDF parser could not read this filing reliably, so two AI models from different companies read it and agreed. A page check confirmed this row. |
| April 9, 2026 | Donald J. Trump President of the United States | BROADCOM INC filing | Purchase | $1M-$5M | CheckedThe PDF parser could not read this filing reliably, so two AI models from different companies read it and agreed. A page check confirmed this row. |
| March 27, 2026 | Donald J. Trump President of the United States | Broadcom Inc Com Solicited Order Discretion Exercised filing | Sale | $100K-$250K | CheckedThe PDF parser could not read this filing reliably, so two AI models from different companies read it and agreed. A page check confirmed this row. |
| March 23, 2026 | Donald J. Trump President of the United States | BROADCOM INC filing | Purchase | $15K-$50K | CheckedThe PDF parser could not read this filing reliably, so two AI models from different companies read it and agreed. A page check confirmed this row. |
| March 18, 2026 | Donald J. Trump President of the United States | BROADCOM INC filing | Sale | $15K-$50K | CheckedThe PDF parser could not read this filing reliably, so two AI models from different companies read it and agreed. A page check confirmed this row. |
| March 17, 2026 | Donald J. Trump President of the United States | BROADCOM INC filing | Purchase | $50K-$100K | CheckedThe PDF parser could not read this filing reliably, so two AI models from different companies read it and agreed. A page check confirmed this row. |
| March 17, 2026 | Donald J. Trump President of the United States | BROADCOM INC filing | Purchase | $15K-$50K | CheckedThe PDF parser could not read this filing reliably, so two AI models from different companies read it and agreed. A page check confirmed this row. |
| March 17, 2026 | Donald J. Trump President of the United States | BROADCOM INC COM filing | Sale | $100K-$250K | CheckedThe PDF parser could not read this filing reliably, so two AI models from different companies read it and agreed. A page check confirmed this row. |
| March 6, 2026 | Donald J. Trump President of the United States | Broadcom Inc Com Solicited Order Discretion Exercised filing | Sale | $100K-$250K | CheckedThe PDF parser could not read this filing reliably, so two AI models from different companies read it and agreed. A page check confirmed this row. |
| March 2, 2026 | Donald J. Trump President of the United States | BROADCOM INC UNSOLICITED filing | Sale | $250K-$500K | CheckedAn OCR program and an AI model each read this row and agreed. A page check confirmed this row. |
| Feb. 10, 2026 | Donald J. Trump President of the United States | BROADCOM INC COM filing | Purchase | $1M-$5M | CheckedAn OCR program and an AI model each read this row and agreed. A page check confirmed this row. |
| Feb. 2, 2026 | Donald J. Trump President of the United States | Broadcom Inc Com Solicited Order Discretion Exercised Allocated Order Your Broker Acted As Agent filing | Purchase | $100K-$250K | CheckedThe PDF parser could not read this filing reliably, so two AI models from different companies read it and agreed. A page check confirmed this row. |
| Jan. 30, 2026 | Arjun Mody Deputy Commissioner, Social Security Administration | Broadcom, Inc. (AVGO) filing | Sale | $1K-$15K | CheckedThe PDF parser could not read this filing reliably, so two AI models from different companies read it and agreed. A page check confirmed this row. |
| Jan. 30, 2026 | Arjun Mody Deputy Commissioner, Social Security Administration | Broadcom, Inc. (AVGO) filing | Sale | $1K-$15K | CheckedThe PDF parser could not read this filing reliably, so two AI models from different companies read it and agreed. A page check confirmed this row. |
| Jan. 23, 2026 | Donald J. Trump President of the United States | BROADCOM INC filing | Sale | $1K-$15K | CheckedThe PDF parser could not read this filing reliably, so two AI models from different companies read it and agreed. A page check confirmed this row. |
| Jan. 6, 2026 | Donald J. Trump President of the United States | BROADCOM INC COM filing | Purchase | $50K-$100K | CheckedThe PDF parser could not read this filing reliably, so two AI models from different companies read it and agreed. A page check confirmed this row. |
| Sept. 12, 2025 | Bryan Bedford FAA Administrator | Broadcom, Inc. (AVGO) filing | Sale | $15K-$50K | CheckedA PDF parser and an AI model each read this filing and agreed on every row. A page check confirmed this row. |
| April 28, 2025 | Lori Chavez-DeRemer Secretary of Labor | BROADCOM INC filing | Sale | $1K-$15K | CheckedThe PDF parser could not read this filing reliably, so two AI models from different companies read it and agreed. A page check confirmed this row. |
| March 28, 2025 | Keith E Sonderling Acting Secretary of Labor | Broadcom Limited Shares filing | Sale | $1K-$15K | CheckedA PDF parser and an AI model each read this filing and agreed on every row. A page check confirmed this row. |
| March 25, 2025 | Troy D Edgar Deputy Secretary | Broadcom, Inc. filing | Sale | $1K-$15K | CheckedA PDF parser and an AI model each read this filing and agreed on every row. A page check confirmed this row. |
| Feb. 11, 2025 | Sean Duffy Secretary | Broadcom, Inc. (AVGO) filing | Sale | $1K-$15K | CheckedA PDF parser and an AI model each read this filing and agreed on every row. A page check confirmed this row. |
Source: U.S. Office of Government Ethics. Values reported in ranges per federal law. A trade is listed here only when its printed name was read the same way by two independent readers and matched this security exactly, by symbol or by name on two reference lists, or a person confirmed it. Broker abbreviations still under review are not listed; the trades stay on the official’s page under the printed name.