| Date | Official | Type | Amount |
|---|---|---|---|
| April 24, 2025 | Christopher Wright Secretary of Energy | Purchase | $100K-$250K |
| April 23, 2025 | Christopher Wright Secretary of Energy | Purchase | $100K-$250K |
| April 22, 2025 | Christopher Wright Secretary of Energy | Purchase | $250K-$500K |
| April 21, 2025 | Christopher Wright Secretary of Energy | Purchase | $100K-$250K |
| April 17, 2025 | Christopher Wright Secretary of Energy | Purchase | $100K-$250K |
| April 16, 2025 | Christopher Wright Secretary of Energy | Purchase | $100K-$250K |
| April 15, 2025 | Christopher Wright Secretary of Energy | Purchase | $100K-$250K |
| April 14, 2025 | Christopher Wright Secretary of Energy | Purchase | $100K-$250K |
| April 11, 2025 | Christopher Wright Secretary of Energy | Purchase | $100K-$250K |
| April 10, 2025 | Christopher Wright Secretary of Energy | Purchase | $100K-$250K |
| April 9, 2025 | Christopher Wright Secretary of Energy | Purchase | $250K-$500K |
Source: U.S. Office of Government Ethics. Values reported in ranges per federal law. Not comprehensive: only trades whose filings print a ticker symbol appear here — officials whose filings list securities by name alone (including President Trump) are not represented.