SEC registrant: T-Mobile US, Inc., CIK 1283699. Common stock (inferred from the name, not yet reviewed). Issuer name and CIK from the SEC company list fetched 2026-09-05; the ticker match itself uses the exchange lists described on the methodology page.
Filed as: T-MOBILE US INC; T MOBILE US INC; T-MOBILE US INC COM; T-MOBILE US INC COM UNSOLICITED; T-Mobile US, Inc..
| Date | Official | As filed | Type | Amount | Verification |
|---|---|---|---|---|---|
| June 24, 2026 | Donald J. Trump President of the United States | T-MOBILE US INC filing | Sale | $50K-$100K | CheckedAn OCR program and an AI model each read this row and agreed. A page check confirmed this row. |
| June 23, 2026 | Donald J. Trump President of the United States | T-MOBILE US INC filing | Sale | $1K-$15K | CheckedAn OCR program and an AI model each read this row and agreed. A page check confirmed this row. |
| June 12, 2026 | Donald J. Trump President of the United States | T MOBILE US INC filing | Purchase | $15K-$50K | CheckedAn OCR program and an AI model each read this row and agreed. A page check confirmed this row. |
| May 22, 2026 | Donald J. Trump President of the United States | T-MOBILE US INC filing | Purchase | $15K-$50K | CheckedAn OCR program and an AI model each read this row and agreed. A page check confirmed this row. |
| April 28, 2026 | Donald J. Trump President of the United States | T-MOBILE US INC filing | Sale | $1K-$15K | CheckedAn OCR program and an AI model each read this row and agreed. A page check confirmed this row. |
| April 27, 2026 | Donald J. Trump President of the United States | T MOBILE US INC filing | Sale | $1K-$15K | CheckedAn OCR program and an AI model each read this row and agreed. A page check confirmed this row. |
| April 20, 2026 | Donald J. Trump President of the United States | T-MOBILE US INC filing | Sale | $50K-$100K | CheckedThe PDF parser could not read this filing reliably, so two AI models from different companies read it and agreed. A page check confirmed this row. |
| April 10, 2026 | Donald J. Trump President of the United States | T MOBILE US INC filing | Sale | $15K-$50K | CheckedAn OCR program and an AI model each read this row and agreed. A page check confirmed this row. |
| March 23, 2026 | Donald J. Trump President of the United States | T-MOBILE US INC COM UNSOLICITED filing | Purchase | $15K-$50K | CheckedThe PDF parser could not read this filing reliably, so two AI models from different companies read it and agreed. A page check confirmed this row. |
| March 18, 2026 | Donald J. Trump President of the United States | T-MOBILE US INC filing | Sale | $15K-$50K | CheckedThe PDF parser could not read this filing reliably, so two AI models from different companies read it and agreed. A page check confirmed this row. |
| March 11, 2026 | Donald J. Trump President of the United States | T-MOBILE US INC COM UNSOLICITED filing | Purchase | $15K-$50K | CheckedAn OCR program and an AI model each read this row and agreed. A page check confirmed this row. |
| Feb. 12, 2026 | Donald J. Trump President of the United States | T-MOBILE US INC filing | Purchase | $50K-$100K | CheckedThe PDF parser could not read this filing reliably, so two AI models from different companies read it and agreed. A page check confirmed this row. |
| Jan. 23, 2026 | Donald J. Trump President of the United States | T-MOBILE US INC filing | Purchase | $15K-$50K | CheckedAn OCR program and an AI model each read this row and agreed. A page check confirmed this row. |
| Jan. 21, 2026 | Donald J. Trump President of the United States | T-MOBILE US INC filing | Purchase | $1K-$15K | CheckedThe PDF parser could not read this filing reliably, so two AI models from different companies read it and agreed. A page check confirmed this row. |
| Jan. 12, 2026 | Donald J. Trump President of the United States | T-MOBILE US INC filing | Purchase | $1K-$15K | CheckedThe PDF parser could not read this filing reliably, so two AI models from different companies read it and agreed. A page check confirmed this row. |
| Jan. 12, 2026 | Donald J. Trump President of the United States | T-MOBILE US INC filing | Sale | $100K-$250K | CheckedThe PDF parser could not read this filing reliably, so two AI models from different companies read it and agreed. A page check confirmed this row. |
| April 28, 2025 | Lori Chavez-DeRemer Secretary of Labor | T-MOBILE US INC COM filing | Sale | $1K-$15K | CheckedThe PDF parser could not read this filing reliably, so two AI models from different companies read it and agreed. A page check confirmed this row. |
| March 24, 2025 | Pete Hegseth Secretary of Defense | T-Mobile US, Inc. filing | Sale | $15K-$50K | CheckedA PDF parser and an AI model each read this filing and agreed on every row. A page check confirmed this row. |
Source: U.S. Office of Government Ethics. Values reported in ranges per federal law. A trade is listed here only when its printed name was read the same way by two independent readers and matched this security exactly, by symbol or by name on two reference lists, or a person confirmed it. Broker abbreviations still under review are not listed; the trades stay on the official’s page under the printed name.