DTPresident of the United States · Executive Office of the President
Trump reported 3,884 sales and 6,212 purchases across 10,096 transactions on periodic transaction reports between January 2025 and July 31, 2026, disclosed in large batches. 7,398 of those transactions, or 73 percent, were flagged as filed late, meaning the filings certify the trades were reported more than 30 days after notification of them was received. The most recent filing, signed September 8 and posted by OGE on September 22, 2026, added 1,156 trades dated July 1 to July 31, 2026: 716 sales and 440 purchases, with 260 flagged as filed late. The filings concentrate in March 2026, which accounts for 2,349 transactions; the two busiest single days are May 15 and May 18, 2026, with 374 and 362 trades. A separate 21,115 rows come from the 2026 annual report and are labeled as such on this page.
This summary was written before filings added on Sept. 22, 2026, including rows read from the annual or termination report, and has not yet been updated. The table below is current.
83 trades occurred before January 20, 2025 and were disclosed in second-term reports. They remain included and are labeled in the table.
Last filing: Sept. 22, 2026|Transactions: Jan. 6, 2025 – July 31, 2026
This total aggregates every source filing listed below. Public trackers focused on a single disclosure may report smaller counts for the same official.
Trade-value totals (e.g. on the dashboard) sum the midpoints of OGE disclosure ranges, not exact amounts. Federal law requires only ranges. Treat all dollar estimates as range midpoints.
Get an email when Open Cabinet publishes an important update to Donald J. Trump's disclosure record.
Confirm via email. No spam, one-click unsubscribe anytime.
Click any month to zoom in. Sales above midline, purchases below. Amber tick = month with late-filed trades.
14,850 trades match; the every-trade view draws up to 1,500. Showing trades by month instead. Click a month, or filter by source, to see individual trades.
Rows are extracted from OGE filings by automated parsing (Claude PDF reading, PDF-parser and OCR cross-checks) and reviewed by a mix of software and human checks; the status on each row says which. Open the source PDF to confirm any row, and tell us if something is wrong. How rows are checked.
| Date | Description | Type | Amount |
|---|---|---|---|
| April 10, 2026 | FORD MOTOR COLateCheckedAn OCR program and an AI model each read this row and agreed. A page check confirmed this row. | Purchase | $50K-$100K |
Reviewed financial disclosure documents the Office of Government Ethics has published or recorded for Donald J. Trump. Open Cabinet summarizes listed documents observationally and links to the source PDF where one is publicly available. We do not issue compliance verdicts — that is OGE’s role, not ours.
Published reporting on Donald J. Trump's financial disclosures from major outlets.
AI-assisted search across major outlets.
Reuters analysis of Trump's May 14 278-T Periodic Transaction Report filing, which discloses thousands of equity and ETF trades alongside the corporate-bond and municipal-bond activity reported in earlier filings.
Trump made 170+ purchases of bank preferred securities between May and November 2025, disclosed late. Total estimated at over $20M in financial sector instruments.
Trump purchased Netflix and Warner Bros. Discovery bonds days after their megadeal announcement, raising conflict-of-interest questions.
Original PDFs from the U.S. Office of Government Ethics. These are the documents Open Cabinet parses.
Source: U.S. Office of Government Ethics, 278-T Periodic Transaction Report and annual report (OGE Form 278e, Part 7). Asset values and transaction amounts are reported in ranges as required by federal law. View original filings
| April 10, 2026 | GALLAGHER ARTHUR J & COLateCheckedAn OCR program and an AI model each read this row and agreed. A page check confirmed this row. | Purchase | $50K-$100K |
| April 10, 2026 | GARMIN LTDLateCheckedAn OCR program and an AI model each read this row and agreed. A page check confirmed this row. | Sale | $1K-$15K |
| April 10, 2026 | GARTNER INCLateCheckedAn OCR program and an AI model each read this row and agreed. A page check confirmed this row. | Sale | $100K-$250K |
| April 10, 2026 | GE HEALTHCARE TECHNOLOGIES INCLateCheckedAn OCR program and an AI model each read this row and agreed. A page check confirmed this row. | Purchase | $15K-$50K |
| April 10, 2026 | GENERAC HOLDINGS INCLateCheckedAn OCR program and an AI model each read this row and agreed. A page check confirmed this row. | Sale | $1K-$15K |
| April 10, 2026 | GENERAL MILLS INCLateCheckedAn OCR program and an AI model each read this row and agreed. A page check confirmed this row. | Sale | $50K-$100K |
| April 10, 2026 | GENERAL MOTORS COMPANYLateCheckedAn OCR program and an AI model each read this row and agreed. A page check confirmed this row. | Purchase | $15K-$50K |
| April 10, 2026 | GLOBE LIFE INCLateCheckedAn OCR program and an AI model each read this row and agreed. A page check confirmed this row. | Sale | $15K-$50K |
| April 10, 2026 | GOLDMAN SACHS GROUP INCLateCheckedAn OCR program and an AI model each read this row and agreed. A page check confirmed this row. | Purchase | $250K-$500K |
| April 10, 2026 | HALLIBURTON COMPANYLateCheckedThe PDF parser could not read this filing reliably, so two AI models from different companies read it and agreed. A page check confirmed this row. | Sale | $1K-$15K |
| April 10, 2026 | HEALTHPEAK PROPERTIES INCLateCheckedAn OCR program and an AI model each read this row and agreed. A page check confirmed this row. | Sale | $1K-$15K |
| April 10, 2026 | HENRY JACK & ASSOCIATES INCLateCheckedAn OCR program and an AI model each read this row and agreed. A page check confirmed this row. | Sale | $15K-$50K |
| April 10, 2026 | HP INCLateCheckedAn OCR program and an AI model each read this row and agreed. A page check confirmed this row. | Sale | $15K-$50K |
| April 10, 2026 | HUMANA INCLateCheckedAn OCR program and an AI model each read this row and agreed. A page check confirmed this row. | Purchase | $15K-$50K |
| April 10, 2026 | HUNTINGTON BANCSHARES INCLateCheckedAn OCR program and an AI model each read this row and agreed. A page check confirmed this row. | Purchase | $15K-$50K |
| April 10, 2026 | INSULET CORPORATIONLateCheckedAn OCR program and an AI model each read this row and agreed. A page check confirmed this row. | Purchase | $15K-$50K |
| April 10, 2026 | INTERCONTINENTAL EXCHANGE INCLateCheckedAn OCR program and an AI model each read this row and agreed. A page check confirmed this row. | Sale | $1K-$15K |
| April 10, 2026 | INTERNATIONAL BUSINESS MACHINES CORPLateCheckedAn OCR program and an AI model each read this row and agreed. A page check confirmed this row. | Sale | $100K-$250K |
| April 10, 2026 | INTERNATIONAL PAPER COLateCheckedAn OCR program and an AI model each read this row and agreed. A page check confirmed this row. | Sale | $1K-$15K |
| April 10, 2026 | INTUIT INCLateCheckedAn OCR program and an AI model each read this row and agreed. A page check confirmed this row. | Sale | $15K-$50K |
| April 10, 2026 | INVESCO LTDLateCheckedAn OCR program and an AI model each read this row and agreed. A page check confirmed this row. | Sale | $100K-$250K |
| April 10, 2026 | IQVIA HOLDINGS INCLateCheckedAn OCR program and an AI model each read this row and agreed. A page check confirmed this row. | Sale | $1K-$15K |
| April 10, 2026 | IRON MOUNTAIN INCORPORATED REITLateCheckedAn OCR program and an AI model each read this row and agreed. A page check confirmed this row. | Purchase | $1K-$15K |
| April 10, 2026 | JOHNSON CONTROLS INTERNATIONAL PLCLateCheckedAn OCR program and an AI model each read this row and agreed. A page check confirmed this row. | Purchase | $50K-$100K |
| April 10, 2026 | JPMORGAN CHASE & COLateCheckedAn OCR program and an AI model each read this row and agreed. A page check confirmed this row. | Purchase | $1K-$15K |
| April 10, 2026 | KIMBERLY CLARK CORPORATIONLateCheckedAn OCR program and an AI model each read this row and agreed. A page check confirmed this row. | Purchase | $1K-$15K |
| April 10, 2026 | KIMCO REALTY CORPORATIONLateCheckedAn OCR program and an AI model each read this row and agreed. A page check confirmed this row. | Sale | $15K-$50K |
| April 10, 2026 | KKR & CO INCLateCheckedAn OCR program and an AI model each read this row and agreed. A page check confirmed this row. | Sale | $50K-$100K |
| April 10, 2026 | KROGER COLateCheckedAn OCR program and an AI model each read this row and agreed. A page check confirmed this row. | Sale | $1K-$15K |
| April 10, 2026 | LABCORP HOLDINGS INCLateCheckedAn OCR program and an AI model each read this row and agreed. A page check confirmed this row. | Sale | $15K-$50K |
| April 10, 2026 | LEIDOS HOLDINGS INCLateCheckedAn OCR program and an AI model each read this row and agreed. A page check confirmed this row. | Sale | $15K-$50K |
| April 10, 2026 | LENNOX INTL INCLateCheckedThe PDF parser could not read this filing reliably, so two AI models from different companies read it and agreed. A page check confirmed this row. | Purchase | $15K-$50K |
| April 10, 2026 | LINDE PLCLateCheckedAn OCR program and an AI model each read this row and agreed. A page check confirmed this row. | Sale | $1K-$15K |
| April 10, 2026 | MARATHON PETE CORPLateCheckedAn OCR program and an AI model each read this row and agreed. A page check confirmed this row. | Sale | $50K-$100K |
| April 10, 2026 | MARSH COMMONLateCheckedThe PDF parser could not read this filing reliably, so two AI models from different companies read it and agreed. A page check confirmed this row. | Sale | $100K-$250K |
| April 10, 2026 | MASTERCARD INCORPORATEDLateCheckedAn OCR program and an AI model each read this row and agreed. A page check confirmed this row. | Sale | $250K-$500K |
| April 10, 2026 | MCDONALDS CORPLateCheckedAn OCR program and an AI model each read this row and agreed. A page check confirmed this row. | Purchase | $1K-$15K |
| April 10, 2026 | MEDTRONIC PLCLateCheckedAn OCR program and an AI model each read this row and agreed. A page check confirmed this row. | Purchase | $100K-$250K |
| April 10, 2026 | MERCK & CO INCLateCheckedAn OCR program and an AI model each read this row and agreed. A page check confirmed this row. | Sale | $1K-$15K |
| April 10, 2026 | METLIFE INCLateCheckedAn OCR program and an AI model each read this row and agreed. A page check confirmed this row. | Purchase | $15K-$50K |
| April 10, 2026 | MGM RESORTS INTERNATIONALLateCheckedAn OCR program and an AI model each read this row and agreed. A page check confirmed this row. | Sale | $1K-$15K |
| April 10, 2026 | MICROCHIP TECHNOLOGY INCLateCheckedAn OCR program and an AI model each read this row and agreed. A page check confirmed this row. | Purchase | $15K-$50K |
| April 10, 2026 | MICRON TECHNOLOGY INCLateCheckedAn OCR program and an AI model each read this row and agreed. A page check confirmed this row. | Sale | $50K-$100K |
| April 10, 2026 | MICROSOFT CORPLateCheckedAn OCR program and an AI model each read this row and agreed. A page check confirmed this row. | Sale | $250K-$500K |
| April 10, 2026 | MID AMERICA APARTMENT COMMUNITIES INCLateCheckedAn OCR program and an AI model each read this row and agreed. A page check confirmed this row. | Purchase | $1K-$15K |
| April 10, 2026 | MOODYS CORPLateCheckedAn OCR program and an AI model each read this row and agreed. A page check confirmed this row. | Purchase | $50K-$100K |
| April 10, 2026 | MORGAN STANLEYLateCheckedAn OCR program and an AI model each read this row and agreed. A page check confirmed this row. | Purchase | $100K-$250K |
| April 10, 2026 | NASDAQ INCLateCheckedAn OCR program and an AI model each read this row and agreed. A page check confirmed this row. | Sale | $1K-$15K |
| April 10, 2026 | NETAPP INCLateCheckedAn OCR program and an AI model each read this row and agreed. A page check confirmed this row. | Sale | $50K-$100K |
| April 10, 2026 | NEWS CORPORATION CLASS BLateCheckedAn OCR program and an AI model each read this row and agreed. A page check confirmed this row. | Purchase | $50K-$100K |
| April 10, 2026 | NEXTERA ENERGY INCLateCheckedAn OCR program and an AI model each read this row and agreed. A page check confirmed this row. | Sale | $1K-$15K |
| April 10, 2026 | NISOURCE INCLateCheckedAn OCR program and an AI model each read this row and agreed. A page check confirmed this row. | Sale | $1K-$15K |
| April 10, 2026 | NORWEGIAN CRUISE LINE HOLDINGS LTDLateCheckedAn OCR program and an AI model each read this row and agreed. A page check confirmed this row. | Purchase | $1K-$15K |
| April 10, 2026 | NRG ENERGY INCLateCheckedThe PDF parser could not read this filing reliably, so two AI models from different companies read it and agreed. A page check confirmed this row. | Purchase | $50K-$100K |
| April 10, 2026 | NVIDIA CORPLateCheckedAn OCR program and an AI model each read this row and agreed. A page check confirmed this row. | Purchase | $15K-$50K |
| April 10, 2026 | OLD DOMINION FREIGHT LINES INCLateCheckedThe PDF parser could not read this filing reliably, so two AI models from different companies read it and agreed. A page check confirmed this row. | Sale | $1K-$15K |
| April 10, 2026 | ONEOK INCLateCheckedAn OCR program and an AI model each read this row and agreed. A page check confirmed this row. | Sale | $1K-$15K |
| April 10, 2026 | PALANTIR TECHNOLOGIES INCLateCheckedThe PDF parser could not read this filing reliably, so two AI models from different companies read it and agreed. A page check confirmed this row. | Sale | $250K-$500K |
| April 10, 2026 | PARKER HANNIFIN CORPLateCheckedAn OCR program and an AI model each read this row and agreed. A page check confirmed this row. | Purchase | $15K-$50K |
| April 10, 2026 | PAYCHEX INCLateCheckedAn OCR program and an AI model each read this row and agreed. A page check confirmed this row. | Sale | $15K-$50K |
| April 10, 2026 | PFIZER INCLateCheckedAn OCR program and an AI model each read this row and agreed. A page check confirmed this row. | Sale | $1K-$15K |
| April 10, 2026 | PHILIP MORRIS INTERNATIONAL INCLateCheckedThe PDF parser could not read this filing reliably, so two AI models from different companies read it and agreed. A page check confirmed this row. | Purchase | $15K-$50K |
| April 10, 2026 | PHILLIPS 66LateCheckedAn OCR program and an AI model each read this row and agreed. A page check confirmed this row. | Sale | $1K-$15K |
| April 10, 2026 | PINNACLE WEST CAPITAL CORPORATIONLateCheckedAn OCR program and an AI model each read this row and agreed. A page check confirmed this row. | Sale | $1K-$15K |
| April 10, 2026 | PNC FINANCIAL SVCS GROUP INCLateCheckedThe PDF parser could not read this filing reliably, so two AI models from different companies read it and agreed. A page check confirmed this row. | Sale | $50K-$100K |
| April 10, 2026 | PRINCIPAL FINANCIAL GROUP INCLateCheckedAn OCR program and an AI model each read this row and agreed. A page check confirmed this row. | Sale | $1K-$15K |
| April 10, 2026 | PROGRESSIVE CORP-OHIOLateCheckedAn OCR program and an AI model each read this row and agreed. A page check confirmed this row. | Purchase | $1K-$15K |
| April 10, 2026 | REPUBLIC SERVICES INCLateCheckedAn OCR program and an AI model each read this row and agreed. A page check confirmed this row. | Sale | $1K-$15K |
| April 10, 2026 | ROYAL CARIBBEAN GROUPLateCheckedAn OCR program and an AI model each read this row and agreed. A page check confirmed this row. | Sale | $1K-$15K |
| April 10, 2026 | SALESFORCE INCLateCheckedAn OCR program and an AI model each read this row and agreed. A page check confirmed this row. | Sale | $15K-$50K |
| April 10, 2026 | SANDISK CORPORATIONLateCheckedAn OCR program and an AI model each read this row and agreed. A page check confirmed this row. | Sale | $1K-$15K |
| April 10, 2026 | SEALED AIR CORPLateCheckedThe PDF parser could not read this filing reliably, so two AI models from different companies read it and agreed. A page check confirmed this row. | Sale | $100K-$250K |
| April 10, 2026 | SHERWIN WILLIAMS COLateCheckedAn OCR program and an AI model each read this row and agreed. A page check confirmed this row. | Purchase | $50K-$100K |
| April 10, 2026 | SKYWORKS SOLUTIONS INCLateCheckedThe PDF parser could not read this filing reliably, so two AI models from different companies read it and agreed. A page check confirmed this row. | Purchase | $15K-$50K |
| April 10, 2026 | STARBUCKS CORPLateCheckedAn OCR program and an AI model each read this row and agreed. A page check confirmed this row. | Sale | $50K-$100K |
| April 10, 2026 | STATE STREET CONSUMER STAPLES SELECT SECTOR SPDR ETFETFLateCheckedAn OCR program and an AI model each read this row and agreed. A page check confirmed this row. | Purchase | $50K-$100K |
| April 10, 2026 | STATE STREET CORPLateCheckedAn OCR program and an AI model each read this row and agreed. A page check confirmed this row. | Purchase | $15K-$50K |
| April 10, 2026 | SUPER MICRO COMPUTER INCLateCheckedAn OCR program and an AI model each read this row and agreed. A page check confirmed this row. | Purchase | $1K-$15K |
| April 10, 2026 | SYSCO CORPLateCheckedAn OCR program and an AI model each read this row and agreed. A page check confirmed this row. | Sale | $15K-$50K |
| April 10, 2026 | T MOBILE US INCLateCheckedAn OCR program and an AI model each read this row and agreed. A page check confirmed this row. | Sale | $15K-$50K |
| April 10, 2026 | TAKE TWO INTERACTIVE SOFTWARE INCLateCheckedAn OCR program and an AI model each read this row and agreed. A page check confirmed this row. | Purchase | $50K-$100K |
| April 10, 2026 | TARGET CORPLateCheckedAn OCR program and an AI model each read this row and agreed. A page check confirmed this row. | Sale | $1K-$15K |
| April 10, 2026 | TE CONNECTIVITY PLCLateCheckedAn OCR program and an AI model each read this row and agreed. A page check confirmed this row. | Purchase | $100K-$250K |
| April 10, 2026 | TESLA INCLateCheckedAn OCR program and an AI model each read this row and agreed. A page check confirmed this row. | Purchase | $50K-$100K |
| April 10, 2026 | TEXAS PACIFIC LAND CORPORATIONLateCheckedAn OCR program and an AI model each read this row and agreed. A page check confirmed this row. | Sale | $1K-$15K |
| April 10, 2026 | TJX COMPANIES INCLateCheckedAn OCR program and an AI model each read this row and agreed. A page check confirmed this row. | Sale | $1K-$15K |
| April 10, 2026 | TRADE DESK INCLateCheckedAn OCR program and an AI model each read this row and agreed. A page check confirmed this row. | Purchase | $50K-$100K |
| April 10, 2026 | TRANE TECHNOLOGIES PLCLateCheckedAn OCR program and an AI model each read this row and agreed. A page check confirmed this row. | Purchase | $100K-$250K |
| April 10, 2026 | TRUIST FINANCIAL CORPORATIONLateCheckedAn OCR program and an AI model each read this row and agreed. A page check confirmed this row. | Purchase | $50K-$100K |
| April 10, 2026 | TYLER TECHNOLOGIES INCLateCheckedThe PDF parser could not read this filing reliably, so two AI models from different companies read it and agreed. A page check confirmed this row. | Purchase | $100K-$250K |
| April 10, 2026 | TYSON FOODS INCLateCheckedAn OCR program and an AI model each read this row and agreed. A page check confirmed this row. | Sale | $50K-$100K |
| April 10, 2026 | UNITED AIRLINES HOLDINGS INCLateCheckedAn OCR program and an AI model each read this row and agreed. A page check confirmed this row. | Purchase | $15K-$50K |
| April 10, 2026 | UNITED STATES TREAS BILL DUE 05/14/26 AGENCY PURCHASE YTM = 3.631U.S. TreasuryLateCheckedThe PDF parser could not read this filing reliably, so two AI models from different companies read it and agreed. A page check confirmed this row. | Purchase | $50K-$100K |
| April 10, 2026 | UNIVERSAL HEALTH SERVICES INCLateCheckedAn OCR program and an AI model each read this row and agreed. A page check confirmed this row. | Sale | $100K-$250K |
| April 10, 2026 | US BANCORP DELLateCheckedAn OCR program and an AI model each read this row and agreed. A page check confirmed this row. | Purchase | $50K-$100K |
| April 10, 2026 | VERALTO CORPORATIONLateCheckedAn OCR program and an AI model each read this row and agreed. A page check confirmed this row. | Purchase | $15K-$50K |
| April 10, 2026 | VERISIGN INCLateCheckedAn OCR program and an AI model each read this row and agreed. A page check confirmed this row. | Purchase | $50K-$100K |
| April 10, 2026 | VERIZON COMMUNICATIONSLateCheckedThe PDF parser could not read this filing reliably, so two AI models from different companies read it and agreed. A page check confirmed this row. | Sale | $15K-$50K |
| April 10, 2026 | VISA INCLateCheckedThe PDF parser could not read this filing reliably, so two AI models from different companies read it and agreed. A page check confirmed this row. | Sale | $250K-$500K |
Periodic transaction report (Form 278-T) disclosing individual securities transactions over $1,000 during the reporting window. See PDF for the itemized transaction list.
Periodic transaction report (Form 278-T) disclosing individual securities transactions over $1,000 during the reporting window. See PDF for the itemized transaction list.
Part 7 of this report lists transactions over $1,000 for the reporting period. Rows found there and on no 278-T OGE had posted are tagged in the trade table above.
Periodic transaction report (Form 278-T) disclosing individual securities transactions over $1,000 during the reporting window. See PDF for the itemized transaction list.
Periodic transaction report (Form 278-T) disclosing individual securities transactions over $1,000 during the reporting window. See PDF for the itemized transaction list.
Periodic transaction report (Form 278-T) disclosing individual securities transactions over $1,000 during the reporting window. See PDF for the itemized transaction list.
Periodic transaction report (Form 278-T) disclosing individual securities transactions over $1,000 during the reporting window. See PDF for the itemized transaction list.
Periodic transaction report (Form 278-T) disclosing individual securities transactions over $1,000 during the reporting window. See PDF for the itemized transaction list.
Periodic transaction report (Form 278-T) disclosing individual securities transactions over $1,000 during the reporting window. See PDF for the itemized transaction list.
Periodic transaction report (Form 278-T) disclosing individual securities transactions over $1,000 during the reporting window. See PDF for the itemized transaction list.
Periodic transaction report (Form 278-T) disclosing individual securities transactions over $1,000 during the reporting window. See PDF for the itemized transaction list.
Periodic transaction report (Form 278-T) disclosing individual securities transactions over $1,000 during the reporting window. See PDF for the itemized transaction list.
Periodic transaction report (Form 278-T) disclosing individual securities transactions over $1,000 during the reporting window. See PDF for the itemized transaction list.
Periodic transaction report (Form 278-T) disclosing individual securities transactions over $1,000 during the reporting window. See PDF for the itemized transaction list.
Periodic transaction report (Form 278-T) disclosing individual securities transactions over $1,000 during the reporting window. See PDF for the itemized transaction list.
Periodic transaction report (Form 278-T) disclosing individual securities transactions over $1,000 during the reporting window. See PDF for the itemized transaction list.
Periodic transaction report (Form 278-T) disclosing individual securities transactions over $1,000 during the reporting window. See PDF for the itemized transaction list.
Periodic transaction report (Form 278-T) disclosing individual securities transactions over $1,000 during the reporting window. See PDF for the itemized transaction list.
Periodic transaction report (Form 278-T) disclosing individual securities transactions over $1,000 during the reporting window. See PDF for the itemized transaction list.
Periodic transaction report (Form 278-T) disclosing individual securities transactions over $1,000 during the reporting window. See PDF for the itemized transaction list.
Disclosure document filed with OGE. See OGE record for details.
Source: U.S. Office of Government Ethics public disclosure portal. Document summaries are observational and do not constitute compliance determinations. Compliance with ethics agreements is certified by OGE in their own Compliance Certification document, which is listed above when on file.
Sen. Schiff raised concerns about delayed and missing financial disclosures from Trump administration officials.
Trump purchased over $100M in corporate and municipal bonds from inauguration through August 2025, including bonds from Wells Fargo, Morgan Stanley, and Meta.
CREW analysis of Trump's annual financial disclosure documenting his holdings and income sources.