DTPresident of the United States · Executive Office of the President
Trump reported 3,884 sales and 6,212 purchases across 10,096 transactions on periodic transaction reports between January 2025 and July 31, 2026, disclosed in large batches. 7,398 of those transactions, or 73 percent, were flagged as filed late, meaning the filings certify the trades were reported more than 30 days after notification of them was received. The most recent filing, signed September 8 and posted by OGE on September 22, 2026, added 1,156 trades dated July 1 to July 31, 2026: 716 sales and 440 purchases, with 260 flagged as filed late. The filings concentrate in March 2026, which accounts for 2,349 transactions; the two busiest single days are May 15 and May 18, 2026, with 374 and 362 trades. A separate 21,115 rows come from the 2026 annual report and are labeled as such on this page.
This summary was written before filings added on Sept. 22, 2026, including rows read from the annual or termination report, and has not yet been updated. The table below is current.
83 trades occurred before January 20, 2025 and were disclosed in second-term reports. They remain included and are labeled in the table.
Last filing: Sept. 22, 2026|Transactions: Jan. 6, 2025 – July 31, 2026
This total aggregates every source filing listed below. Public trackers focused on a single disclosure may report smaller counts for the same official.
Trade-value totals (e.g. on the dashboard) sum the midpoints of OGE disclosure ranges, not exact amounts. Federal law requires only ranges. Treat all dollar estimates as range midpoints.
Get an email when Open Cabinet publishes an important update to Donald J. Trump's disclosure record.
Confirm via email. No spam, one-click unsubscribe anytime.
Click any month to zoom in. Sales above midline, purchases below. Amber tick = month with late-filed trades.
14,850 trades match; the every-trade view draws up to 1,500. Showing trades by month instead. Click a month, or filter by source, to see individual trades.
Rows are extracted from OGE filings by automated parsing (Claude PDF reading, PDF-parser and OCR cross-checks) and reviewed by a mix of software and human checks; the status on each row says which. Open the source PDF to confirm any row, and tell us if something is wrong. How rows are checked.
| Date | Description | Type | Amount |
|---|---|---|---|
| June 15, 2026 | ENPRO INCLateCheckedAn OCR program and an AI model each read this row and agreed. A page check confirmed this row. | Purchase | $1K-$15K |
Reviewed financial disclosure documents the Office of Government Ethics has published or recorded for Donald J. Trump. Open Cabinet summarizes listed documents observationally and links to the source PDF where one is publicly available. We do not issue compliance verdicts — that is OGE’s role, not ours.
Published reporting on Donald J. Trump's financial disclosures from major outlets.
AI-assisted search across major outlets.
Reuters analysis of Trump's May 14 278-T Periodic Transaction Report filing, which discloses thousands of equity and ETF trades alongside the corporate-bond and municipal-bond activity reported in earlier filings.
Trump made 170+ purchases of bank preferred securities between May and November 2025, disclosed late. Total estimated at over $20M in financial sector instruments.
Trump purchased Netflix and Warner Bros. Discovery bonds days after their megadeal announcement, raising conflict-of-interest questions.
Original PDFs from the U.S. Office of Government Ethics. These are the documents Open Cabinet parses.
Source: U.S. Office of Government Ethics, 278-T Periodic Transaction Report and annual report (OGE Form 278e, Part 7). Asset values and transaction amounts are reported in ranges as required by federal law. View original filings
| June 15, 2026 | ENTEGRIS INCLateCheckedAn OCR program and an AI model each read this row and agreed. A page check confirmed this row. | Purchase | $1K-$15K |
| June 15, 2026 | ESCO TECHNOLOGIES INCLateCheckedAn OCR program and an AI model each read this row and agreed. A page check confirmed this row. | Purchase | $1K-$15K |
| June 15, 2026 | ETSY INCLateCheckedAn OCR program and an AI model each read this row and agreed. A page check confirmed this row. | Purchase | $1K-$15K |
| June 15, 2026 | EVERUS CONSTRUCTION GROUP INCLateCheckedAn OCR program and an AI model each read this row and agreed. A page check confirmed this row. | Purchase | $1K-$15K |
| June 15, 2026 | FIDELITY NATIONAL INFORMATION SERVICES INCLateCheckedAn OCR program and an AI model each read this row and agreed. A page check confirmed this row. | Purchase | $1K-$15K |
| June 15, 2026 | FORMFACTOR INCLateCheckedAn OCR program and an AI model each read this row and agreed. A page check confirmed this row. | Purchase | $1K-$15K |
| June 15, 2026 | GILEAD SCIENCES INCLateCheckedAn OCR program and an AI model each read this row and agreed. A page check confirmed this row. | Purchase | $1K-$15K |
| June 15, 2026 | GLAUKOS CORPLateCheckedAn OCR program and an AI model each read this row and agreed. A page check confirmed this row. | Purchase | $1K-$15K |
| June 15, 2026 | Goldman Sachs Group IncLateCheckedAn OCR program and an AI model each read this row and agreed. A page check confirmed this row. | Purchase | $250K-$500K |
| June 15, 2026 | HOME DEPOT INCLateCheckedAn OCR program and an AI model each read this row and agreed. A page check confirmed this row. | Purchase | $250K-$500K |
| June 15, 2026 | INTL BUSINESS MACHINES CORPLateCheckedAn OCR program and an AI model each read this row and agreed. A page check confirmed this row. | Purchase | $100K-$250K |
| June 15, 2026 | INTL BUSINESS MACHINES CORPLateCheckedAn OCR program and an AI model each read this row and agreed. A page check confirmed this row. | Purchase | $50K-$100K |
| June 15, 2026 | Ishares Tr Global 100 EtfETFLateCheckedAn OCR program and an AI model each read this row and agreed. A page check confirmed this row. | Purchase | $500K-$1M |
| June 15, 2026 | Ishares Tr Russell 2000 EtfETFLateCheckedAn OCR program and an AI model each read this row and agreed. A page check confirmed this row. | Purchase | $500K-$1M |
| June 15, 2026 | JACKSON FINANCIAL INC CL ALateCheckedAn OCR program and an AI model each read this row and agreed. A page check confirmed this row. | Purchase | $1K-$15K |
| June 15, 2026 | JOHNSON & JOHNSONLateCheckedAn OCR program and an AI model each read this row and agreed. A page check confirmed this row. | Purchase | $1K-$15K |
| June 15, 2026 | JPMORGAN CHASE & COLateCheckedAn OCR program and an AI model each read this row and agreed. A page check confirmed this row. | Purchase | $15K-$50K |
| June 15, 2026 | KRYSTAL BIOTECH INCLateCheckedAn OCR program and an AI model each read this row and agreed. A page check confirmed this row. | Purchase | $1K-$15K |
| June 15, 2026 | LOCKHEED MARTIN CORPLateCheckedAn OCR program and an AI model each read this row and agreed. A page check confirmed this row. | Purchase | $1K-$15K |
| June 15, 2026 | LUMEN TECHNOLOGIES INC LALateCheckedAn OCR program and an AI model each read this row and agreed. A page check confirmed this row. | Purchase | $1K-$15K |
| June 15, 2026 | MADISON SQUARE GARDEN SPORTS CORPLateCheckedAn OCR program and an AI model each read this row and agreed. A page check confirmed this row. | Purchase | $1K-$15K |
| June 15, 2026 | MATCH GROUP INCLateCheckedAn OCR program and an AI model each read this row and agreed. A page check confirmed this row. | Purchase | $1K-$15K |
| June 15, 2026 | MCDONALDS CORPLateCheckedAn OCR program and an AI model each read this row and agreed. A page check confirmed this row. | Purchase | $1K-$15K |
| June 15, 2026 | MERCK & COMPANY INCLateCheckedThe PDF parser could not read this filing reliably, so two AI models from different companies read it and agreed. A page check confirmed this row. | Purchase | $50K-$100K |
| June 15, 2026 | META PLATFORMS INC CL ALateCheckedAn OCR program and an AI model each read this row and agreed. A page check confirmed this row. | Purchase | $100K-$250K |
| June 15, 2026 | METLIFE INCCheckedAn OCR program and an AI model each read this row and agreed. A page check confirmed this row. | Purchase | $50K-$100K |
| June 15, 2026 | MICROSOFT CORPLateCheckedAn OCR program and an AI model each read this row and agreed. A page check confirmed this row. | Purchase | $1K-$15K |
| June 15, 2026 | MOLINA HEALTHCARE INCLateCheckedThe PDF parser could not read this filing reliably, so two AI models from different companies read it and agreed. A page check confirmed this row. | Purchase | $1K-$15K |
| June 15, 2026 | NATERA INCLateCheckedAn OCR program and an AI model each read this row and agreed. A page check confirmed this row. | Purchase | $1K-$15K |
| June 15, 2026 | NIKE INC CL BLateCheckedAn OCR program and an AI model each read this row and agreed. A page check confirmed this row. | Purchase | $50K-$100K |
| June 15, 2026 | NVIDIA CORPLateCheckedAn OCR program and an AI model each read this row and agreed. A page check confirmed this row. | Purchase | $100K-$250K |
| June 15, 2026 | NXP SEMICONDUCTORS N VLateCheckedAn OCR program and an AI model each read this row and agreed. A page check confirmed this row. | Purchase | $1K-$15K |
| June 15, 2026 | PEPSICO INCLateCheckedAn OCR program and an AI model each read this row and agreed. A page check confirmed this row. | Purchase | $50K-$100K |
| June 15, 2026 | PFIZER INCLateCheckedAn OCR program and an AI model each read this row and agreed. A page check confirmed this row. | Purchase | $15K-$50K |
| June 15, 2026 | PLEXUS CORPLateCheckedAn OCR program and an AI model each read this row and agreed. A page check confirmed this row. | Purchase | $1K-$15K |
| June 15, 2026 | POWELL INDUSTRIES INCLateCheckedAn OCR program and an AI model each read this row and agreed. A page check confirmed this row. | Purchase | $1K-$15K |
| June 15, 2026 | PROCTER & GAMBLE COLateCheckedAn OCR program and an AI model each read this row and agreed. A page check confirmed this row. | Purchase | $50K-$100K |
| June 15, 2026 | PROLOGIS INCLateCheckedAn OCR program and an AI model each read this row and agreed. A page check confirmed this row. | Purchase | $50K-$100K |
| June 15, 2026 | QORVO INCLateCheckedAn OCR program and an AI model each read this row and agreed. A page check confirmed this row. | Purchase | $1K-$15K |
| June 15, 2026 | QUALCOMM INCLateCheckedAn OCR program and an AI model each read this row and agreed. A page check confirmed this row. | Purchase | $100K-$250K |
| June 15, 2026 | QUALCOMM INCLateCheckedAn OCR program and an AI model each read this row and agreed. A page check confirmed this row. | Purchase | $15K-$50K |
| June 15, 2026 | RALLIANT CORPLateCheckedAn OCR program and an AI model each read this row and agreed. A page check confirmed this row. | Purchase | $1K-$15K |
| June 15, 2026 | REVOLUTION MEDICINES INCLateCheckedAn OCR program and an AI model each read this row and agreed. A page check confirmed this row. | Purchase | $1K-$15K |
| June 15, 2026 | RYMAN HOSPITALITY PPTYS INCLateCheckedAn OCR program and an AI model each read this row and agreed. A page check confirmed this row. | Purchase | $1K-$15K |
| June 15, 2026 | SANMINA CORPLateCheckedAn OCR program and an AI model each read this row and agreed. A page check confirmed this row. | Purchase | $1K-$15K |
| June 15, 2026 | SEMTECH CORPLateCheckedAn OCR program and an AI model each read this row and agreed. A page check confirmed this row. | Purchase | $1K-$15K |
| June 15, 2026 | STONEX GROUP INCLateCheckedAn OCR program and an AI model each read this row and agreed. A page check confirmed this row. | Purchase | $1K-$15K |
| June 15, 2026 | TERRENO REALTY CORPLateCheckedAn OCR program and an AI model each read this row and agreed. A page check confirmed this row. | Purchase | $1K-$15K |
| June 15, 2026 | TESLA INCLateCheckedAn OCR program and an AI model each read this row and agreed. A page check confirmed this row. | Purchase | $100K-$250K |
| June 15, 2026 | TEXAS INSTRUMENTS INCLateCheckedAn OCR program and an AI model each read this row and agreed. A page check confirmed this row. | Purchase | $1K-$15K |
| June 15, 2026 | TPG INC CL ALateCheckedAn OCR program and an AI model each read this row and agreed. A page check confirmed this row. | Purchase | $1K-$15K |
| June 15, 2026 | UNITED THERAPEUTICS CORPLateCheckedAn OCR program and an AI model each read this row and agreed. A page check confirmed this row. | Purchase | $1K-$15K |
| June 15, 2026 | VERIZON COMMUNICATIONS INCLateCheckedAn OCR program and an AI model each read this row and agreed. A page check confirmed this row. | Purchase | $15K-$50K |
| June 15, 2026 | VERTEX PHARMACEUTICALS INCLateCheckedAn OCR program and an AI model each read this row and agreed. A page check confirmed this row. | Purchase | $1K-$15K |
| June 15, 2026 | VIASAT INCLateCheckedAn OCR program and an AI model each read this row and agreed. A page check confirmed this row. | Purchase | $1K-$15K |
| June 15, 2026 | VIAVI SOLUTIONS INCLateCheckedAn OCR program and an AI model each read this row and agreed. A page check confirmed this row. | Purchase | $1K-$15K |
| June 15, 2026 | VISHAY INTERTECHNOLOGY INCLateCheckedAn OCR program and an AI model each read this row and agreed. A page check confirmed this row. | Purchase | $1K-$15K |
| June 15, 2026 | WALMART INCLateCheckedAn OCR program and an AI model each read this row and agreed. A page check confirmed this row. | Purchase | $1K-$15K |
| June 15, 2026 | WILLIAMS COS INC DELLateCheckedAn OCR program and an AI model each read this row and agreed. A page check confirmed this row. | Purchase | $15K-$50K |
| June 15, 2026 | ZSCALER INCLateCheckedAn OCR program and an AI model each read this row and agreed. A page check confirmed this row. | Sale | $15K-$50K |
| June 15, 2026 | ZURN ELKAY WATER SOLUTIONS CORPLateCheckedAn OCR program and an AI model each read this row and agreed. A page check confirmed this row. | Purchase | $1K-$15K |
| June 12, 2026 | ABBOTT LABORATORIESLateCheckedAn OCR program and an AI model each read this row and agreed. A page check confirmed this row. | Purchase | $100K-$250K |
| June 12, 2026 | ABBVIE INC AVGLateCheckedAn OCR program and an AI model each read this row and agreed. A page check confirmed this row. | Purchase | $15K-$50K |
| June 12, 2026 | ACCENTURE PLC IRELANDLateCheckedThe PDF parser could not read this filing reliably, so two AI models from different companies read it and agreed. A page check confirmed this row. | Purchase | $100K-$250K |
| June 12, 2026 | ADOBE INCLateCheckedAn OCR program and an AI model each read this row and agreed. A page check confirmed this row. | Sale | $50K-$100K |
| June 12, 2026 | AIRBNB INCLateCheckedAn OCR program and an AI model each read this row and agreed. A page check confirmed this row. | Sale | $50K-$100K |
| June 12, 2026 | AKAMAI TECHNOLOGIES INCLateCheckedAn OCR program and an AI model each read this row and agreed. A page check confirmed this row. | Sale | $1K-$15K |
| June 12, 2026 | ALBEMARLE CORPORATIONLateCheckedAn OCR program and an AI model each read this row and agreed. A page check confirmed this row. | Sale | $15K-$50K |
| June 12, 2026 | ALLIANT ENERGY CORPORATIONLateCheckedAn OCR program and an AI model each read this row and agreed. A page check confirmed this row. | Purchase | $15K-$50K |
| June 12, 2026 | AMAZON.COM INCLateCheckedAn OCR program and an AI model each read this row and agreed. A page check confirmed this row. | Sale | $100K-$250K |
| June 12, 2026 | AMERICAN INTERNATIONAL GROUP INCLateCheckedAn OCR program and an AI model each read this row and agreed. A page check confirmed this row. | Sale | $1K-$15K |
| June 12, 2026 | AMERICAN WTR WKS CO INCMunicipal bondLateCheckedAn OCR program and an AI model each read this row and agreed. A page check confirmed this row. | Purchase | $15K-$50K |
| June 12, 2026 | AMGEN INCLateCheckedAn OCR program and an AI model each read this row and agreed. A page check confirmed this row. | Purchase | $15K-$50K |
| June 12, 2026 | ARCH CAPITAL GROUP LTDLateCheckedAn OCR program and an AI model each read this row and agreed. A page check confirmed this row. | Sale | $1K-$15K |
| June 12, 2026 | ARCHER-DANIELS-MIDLAND COLateCheckedAn OCR program and an AI model each read this row and agreed. A page check confirmed this row. | Sale | $15K-$50K |
| June 12, 2026 | AT&T INCLateCheckedAn OCR program and an AI model each read this row and agreed. A page check confirmed this row. | Purchase | $100K-$250K |
| June 12, 2026 | ATMOS ENERGY CORPLateCheckedAn OCR program and an AI model each read this row and agreed. A page check confirmed this row. | Sale | $15K-$50K |
| June 12, 2026 | AUTODESK INCLateCheckedAn OCR program and an AI model each read this row and agreed. A page check confirmed this row. | Sale | $15K-$50K |
| June 12, 2026 | AUTOZONE INCLateCheckedAn OCR program and an AI model each read this row and agreed. A page check confirmed this row. | Sale | $50K-$100K |
| June 12, 2026 | AVALONBAY COMMUNITIES INCLateCheckedThe PDF parser could not read this filing reliably, so two AI models from different companies read it and agreed. A page check confirmed this row. | Sale | $15K-$50K |
| June 12, 2026 | BAKER HUGHES COMPANYLateCheckedAn OCR program and an AI model each read this row and agreed. A page check confirmed this row. | Sale | $1K-$15K |
| June 12, 2026 | BANK OF AMERICA CORPLateCheckedAn OCR program and an AI model each read this row and agreed. A page check confirmed this row. | Purchase | $15K-$50K |
| June 12, 2026 | BECTON DICKINSON & COLateCheckedAn OCR program and an AI model each read this row and agreed. A page check confirmed this row. | Sale | $15K-$50K |
| June 12, 2026 | BERKSHIRE HATHAWAY INCLateCheckedAn OCR program and an AI model each read this row and agreed. A page check confirmed this row. | Sale | $100K-$250K |
| June 12, 2026 | BIOGEN INCLateCheckedAn OCR program and an AI model each read this row and agreed. A page check confirmed this row. | Sale | $1K-$15K |
| June 12, 2026 | BOEING COLateCheckedAn OCR program and an AI model each read this row and agreed. A page check confirmed this row. | Sale | $50K-$100K |
| June 12, 2026 | BOSTON SCIENTIFIC CORPLateCheckedAn OCR program and an AI model each read this row and agreed. A page check confirmed this row. | Purchase | $50K-$100K |
| June 12, 2026 | BRISTOL MYERS SQUIBB COLateCheckedAn OCR program and an AI model each read this row and agreed. A page check confirmed this row. | Purchase | $15K-$50K |
| June 12, 2026 | CARDINAL HEALTH INCLateCheckedAn OCR program and an AI model each read this row and agreed. A page check confirmed this row. | Purchase | $15K-$50K |
| June 12, 2026 | CARVANA COLateCheckedThe PDF parser could not read this filing reliably, so two AI models from different companies read it and agreed. A page check confirmed this row. | Sale | $50K-$100K |
| June 12, 2026 | CBRE GROUP INCLateCheckedAn OCR program and an AI model each read this row and agreed. A page check confirmed this row. | Sale | $15K-$50K |
| June 12, 2026 | CENCORA INCLateCheckedAn OCR program and an AI model each read this row and agreed. A page check confirmed this row. | Purchase | $50K-$100K |
| June 12, 2026 | CHEVRON CORPORATIONLateCheckedAn OCR program and an AI model each read this row and agreed. A page check confirmed this row. | Sale | $1K-$15K |
| June 12, 2026 | CHIPOTLE MEXICAN GRILL INCLateCheckedAn OCR program and an AI model each read this row and agreed. A page check confirmed this row. | Purchase | $15K-$50K |
| June 12, 2026 | CHUBB LTD COMLateCheckedAn OCR program and an AI model each read this row and agreed. A page check confirmed this row. | Sale | $1K-$15K |
| June 12, 2026 | CIENA CORPORATIONLateCheckedAn OCR program and an AI model each read this row and agreed. A page check confirmed this row. | Sale | $50K-$100K |
| June 12, 2026 | CINTAS CORPLateCheckedAn OCR program and an AI model each read this row and agreed. A page check confirmed this row. | Purchase | $50K-$100K |
| June 12, 2026 | CME GROUP INCLateCheckedAn OCR program and an AI model each read this row and agreed. A page check confirmed this row. | Sale | $100K-$250K |
| June 12, 2026 | CMS ENERGY CORPLateCheckedAn OCR program and an AI model each read this row and agreed. A page check confirmed this row. | Purchase | $15K-$50K |
Periodic transaction report (Form 278-T) disclosing individual securities transactions over $1,000 during the reporting window. See PDF for the itemized transaction list.
Periodic transaction report (Form 278-T) disclosing individual securities transactions over $1,000 during the reporting window. See PDF for the itemized transaction list.
Part 7 of this report lists transactions over $1,000 for the reporting period. Rows found there and on no 278-T OGE had posted are tagged in the trade table above.
Periodic transaction report (Form 278-T) disclosing individual securities transactions over $1,000 during the reporting window. See PDF for the itemized transaction list.
Periodic transaction report (Form 278-T) disclosing individual securities transactions over $1,000 during the reporting window. See PDF for the itemized transaction list.
Periodic transaction report (Form 278-T) disclosing individual securities transactions over $1,000 during the reporting window. See PDF for the itemized transaction list.
Periodic transaction report (Form 278-T) disclosing individual securities transactions over $1,000 during the reporting window. See PDF for the itemized transaction list.
Periodic transaction report (Form 278-T) disclosing individual securities transactions over $1,000 during the reporting window. See PDF for the itemized transaction list.
Periodic transaction report (Form 278-T) disclosing individual securities transactions over $1,000 during the reporting window. See PDF for the itemized transaction list.
Periodic transaction report (Form 278-T) disclosing individual securities transactions over $1,000 during the reporting window. See PDF for the itemized transaction list.
Periodic transaction report (Form 278-T) disclosing individual securities transactions over $1,000 during the reporting window. See PDF for the itemized transaction list.
Periodic transaction report (Form 278-T) disclosing individual securities transactions over $1,000 during the reporting window. See PDF for the itemized transaction list.
Periodic transaction report (Form 278-T) disclosing individual securities transactions over $1,000 during the reporting window. See PDF for the itemized transaction list.
Periodic transaction report (Form 278-T) disclosing individual securities transactions over $1,000 during the reporting window. See PDF for the itemized transaction list.
Periodic transaction report (Form 278-T) disclosing individual securities transactions over $1,000 during the reporting window. See PDF for the itemized transaction list.
Periodic transaction report (Form 278-T) disclosing individual securities transactions over $1,000 during the reporting window. See PDF for the itemized transaction list.
Periodic transaction report (Form 278-T) disclosing individual securities transactions over $1,000 during the reporting window. See PDF for the itemized transaction list.
Periodic transaction report (Form 278-T) disclosing individual securities transactions over $1,000 during the reporting window. See PDF for the itemized transaction list.
Periodic transaction report (Form 278-T) disclosing individual securities transactions over $1,000 during the reporting window. See PDF for the itemized transaction list.
Periodic transaction report (Form 278-T) disclosing individual securities transactions over $1,000 during the reporting window. See PDF for the itemized transaction list.
Disclosure document filed with OGE. See OGE record for details.
Source: U.S. Office of Government Ethics public disclosure portal. Document summaries are observational and do not constitute compliance determinations. Compliance with ethics agreements is certified by OGE in their own Compliance Certification document, which is listed above when on file.
Sen. Schiff raised concerns about delayed and missing financial disclosures from Trump administration officials.
Trump purchased over $100M in corporate and municipal bonds from inauguration through August 2025, including bonds from Wells Fargo, Morgan Stanley, and Meta.
CREW analysis of Trump's annual financial disclosure documenting his holdings and income sources.