DTPresident of the United States · Executive Office of the President
Trump reported 3,884 sales and 6,212 purchases across 10,096 transactions on periodic transaction reports between January 2025 and July 31, 2026, disclosed in large batches. 7,398 of those transactions, or 73 percent, were flagged as filed late, meaning the filings certify the trades were reported more than 30 days after notification of them was received. The most recent filing, signed September 8 and posted by OGE on September 22, 2026, added 1,156 trades dated July 1 to July 31, 2026: 716 sales and 440 purchases, with 260 flagged as filed late. The filings concentrate in March 2026, which accounts for 2,349 transactions; the two busiest single days are May 15 and May 18, 2026, with 374 and 362 trades. A separate 21,115 rows come from the 2026 annual report and are labeled as such on this page.
This summary was written before filings added on Sept. 22, 2026, including rows read from the annual or termination report, and has not yet been updated. The table below is current.
83 trades occurred before January 20, 2025 and were disclosed in second-term reports. They remain included and are labeled in the table.
Last filing: Sept. 22, 2026|Transactions: Jan. 6, 2025 – July 31, 2026
This total aggregates every source filing listed below. Public trackers focused on a single disclosure may report smaller counts for the same official.
Trade-value totals (e.g. on the dashboard) sum the midpoints of OGE disclosure ranges, not exact amounts. Federal law requires only ranges. Treat all dollar estimates as range midpoints.
Get an email when Open Cabinet publishes an important update to Donald J. Trump's disclosure record.
Confirm via email. No spam, one-click unsubscribe anytime.
Click any month to zoom in. Sales above midline, purchases below. Amber tick = month with late-filed trades.
14,850 trades match; the every-trade view draws up to 1,500. Showing trades by month instead. Click a month, or filter by source, to see individual trades.
Rows are extracted from OGE filings by automated parsing (Claude PDF reading, PDF-parser and OCR cross-checks) and reviewed by a mix of software and human checks; the status on each row says which. Open the source PDF to confirm any row, and tell us if something is wrong. How rows are checked.
| Date | Description | Type | Amount |
|---|---|---|---|
| March 11, 2026 | CHEVRON CORP UNSOLICITEDLateCheckedThe PDF parser could not read this filing reliably, so two AI models from different companies read it and agreed. A page check confirmed this row. | Purchase | $15K-$50K |
Reviewed financial disclosure documents the Office of Government Ethics has published or recorded for Donald J. Trump. Open Cabinet summarizes listed documents observationally and links to the source PDF where one is publicly available. We do not issue compliance verdicts — that is OGE’s role, not ours.
Published reporting on Donald J. Trump's financial disclosures from major outlets.
AI-assisted search across major outlets.
Reuters analysis of Trump's May 14 278-T Periodic Transaction Report filing, which discloses thousands of equity and ETF trades alongside the corporate-bond and municipal-bond activity reported in earlier filings.
Trump made 170+ purchases of bank preferred securities between May and November 2025, disclosed late. Total estimated at over $20M in financial sector instruments.
Trump purchased Netflix and Warner Bros. Discovery bonds days after their megadeal announcement, raising conflict-of-interest questions.
Original PDFs from the U.S. Office of Government Ethics. These are the documents Open Cabinet parses.
Source: U.S. Office of Government Ethics, 278-T Periodic Transaction Report and annual report (OGE Form 278e, Part 7). Asset values and transaction amounts are reported in ranges as required by federal law. View original filings
| March 11, 2026 | CISCO SYSTEMS INC UNSOLICITEDLateCheckedAn OCR program and an AI model each read this row and agreed. A page check confirmed this row. | Purchase | $15K-$50K |
| March 11, 2026 | COCA COLA CO COM UNSOLICITEDLateCheckedThe PDF parser could not read this filing reliably, so two AI models from different companies read it and agreed. A page check confirmed this row. | Purchase | $15K-$50K |
| March 11, 2026 | CORNING INC UNSOLICITEDLateCheckedAn OCR program and an AI model each read this row and agreed. A page check confirmed this row. | Purchase | $15K-$50K |
| March 11, 2026 | COSTCO WHOLESALE CORP UNSOLICITEDLateCheckedThe PDF parser could not read this filing reliably, so two AI models from different companies read it and agreed. A page check confirmed this row. | Purchase | $15K-$50K |
| March 11, 2026 | CROWDSTRIKE HLDGS INC CL A UNSOLICITEDLateCheckedThe PDF parser could not read this filing reliably, so two AI models from different companies read it and agreed. A page check confirmed this row. | Purchase | $15K-$50K |
| March 11, 2026 | DATADOG INC UNSOLICITEDLateCheckedAn OCR program and an AI model each read this row and agreed. A page check confirmed this row. | Purchase | $15K-$50K |
| March 11, 2026 | DELL TECHNOLOGIES INC CL C UNSOLICITEDLateCheckedThe PDF parser could not read this filing reliably, so two AI models from different companies read it and agreed. A page check confirmed this row. | Purchase | $15K-$50K |
| March 11, 2026 | DIGITAL REALTY TRUST INC REIT UNSOLICITEDLateCheckedAn OCR program and an AI model each read this row and agreed. A page check confirmed this row. | Purchase | $15K-$50K |
| March 11, 2026 | DUKE ENERGY CORP NEW UNSOLICITEDLateCheckedAn OCR program and an AI model each read this row and agreed. A page check confirmed this row. | Purchase | $15K-$50K |
| March 11, 2026 | DUPONT DE NEMOURS INC UNSOLICITEDLateCheckedAn OCR program and an AI model each read this row and agreed. A page check confirmed this row. | Purchase | $15K-$50K |
| March 11, 2026 | EATON CORP PLC UNSOLICITEDLateCheckedThe PDF parser could not read this filing reliably, so two AI models from different companies read it and agreed. A page check confirmed this row. | Purchase | $15K-$50K |
| March 11, 2026 | EDWARDS LIFESCIENCES CORP UNSOLICITEDLateCheckedThe PDF parser could not read this filing reliably, so two AI models from different companies read it and agreed. A page check confirmed this row. | Purchase | $15K-$50K |
| March 11, 2026 | ELECTRONIC ARTS UNSOLICITEDLateCheckedThe PDF parser could not read this filing reliably, so two AI models from different companies read it and agreed. A page check confirmed this row. | Purchase | $15K-$50K |
| March 11, 2026 | ENTERGY CORP NEW UNSOLICITEDLateCheckedThe PDF parser could not read this filing reliably, so two AI models from different companies read it and agreed. A page check confirmed this row. | Purchase | $15K-$50K |
| March 11, 2026 | EOG RESOURCES INC UNSOLICITEDLateCheckedThe PDF parser could not read this filing reliably, so two AI models from different companies read it and agreed. A page check confirmed this row. | Purchase | $15K-$50K |
| March 11, 2026 | EQUINIX INC REIT UNSOLICITEDLateCheckedThe PDF parser could not read this filing reliably, so two AI models from different companies read it and agreed. A page check confirmed this row. | Purchase | $15K-$50K |
| March 11, 2026 | EXPAND ENERGY CORP UNSOLICITEDLateCheckedThe PDF parser could not read this filing reliably, so two AI models from different companies read it and agreed. A page check confirmed this row. | Purchase | $15K-$50K |
| March 11, 2026 | EXXON MOBIL CORP UNSOLICITEDLateCheckedAn OCR program and an AI model each read this row and agreed. A page check confirmed this row. | Purchase | $15K-$50K |
| March 11, 2026 | FORTINET INC UNSOLICITEDLateCheckedThe PDF parser could not read this filing reliably, so two AI models from different companies read it and agreed. A page check confirmed this row. | Purchase | $15K-$50K |
| March 11, 2026 | FREEPORT-MCMORAN INC UNSOLICITEDLateCheckedAn OCR program and an AI model each read this row and agreed. A page check confirmed this row. | Purchase | $15K-$50K |
| March 11, 2026 | GE AEROSPACE UNSOLICITEDLateCheckedAn OCR program and an AI model each read this row and agreed. A page check confirmed this row. | Purchase | $15K-$50K |
| March 11, 2026 | GE VERNOVA LLC COM UNSOLICITEDPrivate holdingLateCheckedThe PDF parser could not read this filing reliably, so two AI models from different companies read it and agreed. A page check confirmed this row. | Purchase | $15K-$50K |
| March 11, 2026 | GILEAD SCIENCES INC UNSOLICITEDLateCheckedAn OCR program and an AI model each read this row and agreed. A page check confirmed this row. | Purchase | $15K-$50K |
| March 11, 2026 | GODADDY INC CL A UNSOLICITEDLateCheckedAn OCR program and an AI model each read this row and agreed. A page check confirmed this row. | Purchase | $15K-$50K |
| March 11, 2026 | GOLDMAN SACHS GROUP INC UNSOLICITEDLateCheckedThe PDF parser could not read this filing reliably, so two AI models from different companies read it and agreed. A page check confirmed this row. | Purchase | $15K-$50K |
| March 11, 2026 | HOME DEPOT INC UNSOLICITEDLateCheckedThe PDF parser could not read this filing reliably, so two AI models from different companies read it and agreed. A page check confirmed this row. | Purchase | $50K-$100K |
| March 11, 2026 | HUMANA INC UNSOLICITEDLateCheckedThe PDF parser could not read this filing reliably, so two AI models from different companies read it and agreed. A page check confirmed this row. | Purchase | $15K-$50K |
| March 11, 2026 | INTEL CORP UNSOLICITEDLateCheckedThe PDF parser could not read this filing reliably, so two AI models from different companies read it and agreed. A page check confirmed this row. | Purchase | $15K-$50K |
| March 11, 2026 | INTERCONTINENTALEXCHANGE GROUP UNSOLICITEDLateCheckedThe PDF parser could not read this filing reliably, so two AI models from different companies read it and agreed. A page check confirmed this row. | Purchase | $15K-$50K |
| March 11, 2026 | INTL BUSINESS MACH UNSOLICITEDLateCheckedThe PDF parser could not read this filing reliably, so two AI models from different companies read it and agreed. A page check confirmed this row. | Purchase | $15K-$50K |
| March 11, 2026 | INTUIT UNSOLICITEDLateCheckedThe PDF parser could not read this filing reliably, so two AI models from different companies read it and agreed. A page check confirmed this row. | Purchase | $15K-$50K |
| March 11, 2026 | INTUITIVE SURGICAL INC UNSOLICITEDLateCheckedAn OCR program and an AI model each read this row and agreed. A page check confirmed this row. | Purchase | $15K-$50K |
| March 11, 2026 | JABIL INC UNSOLICITEDLateCheckedThe PDF parser could not read this filing reliably, so two AI models from different companies read it and agreed. A page check confirmed this row. | Purchase | $15K-$50K |
| March 11, 2026 | JOHNSON & JOHNSON COM UNSOLICITEDLateCheckedThe PDF parser could not read this filing reliably, so two AI models from different companies read it and agreed. A page check confirmed this row. | Purchase | $15K-$50K |
| March 11, 2026 | JPMORGAN CHASE & CO UNSOLICITEDLateCheckedThe PDF parser could not read this filing reliably, so two AI models from different companies read it and agreed. A page check confirmed this row. | Purchase | $50K-$100K |
| March 11, 2026 | KEYSIGHT TECHNOLOGIES INC COM UNSOLICITEDLateCheckedThe PDF parser could not read this filing reliably, so two AI models from different companies read it and agreed. A page check confirmed this row. | Purchase | $15K-$50K |
| March 11, 2026 | KLA CORP UNSOLICITEDLateCheckedThe PDF parser could not read this filing reliably, so two AI models from different companies read it and agreed. A page check confirmed this row. | Purchase | $50K-$100K |
| March 11, 2026 | LAM RESEARCH CORP UNSOLICITEDLateCheckedThe PDF parser could not read this filing reliably, so two AI models from different companies read it and agreed. A page check confirmed this row. | Purchase | $50K-$100K |
| March 11, 2026 | LILLY ELI & CO UNSOLICITEDLateCheckedAn OCR program and an AI model each read this row and agreed. A page check confirmed this row. | Purchase | $50K-$100K |
| March 11, 2026 | MASTERCARD INC CL A UNSOLICITEDLateCheckedThe PDF parser could not read this filing reliably, so two AI models from different companies read it and agreed. A page check confirmed this row. | Purchase | $15K-$50K |
| March 11, 2026 | MCDONALDS CORP UNSOLICITEDLateCheckedAn OCR program and an AI model each read this row and agreed. A page check confirmed this row. | Purchase | $15K-$50K |
| March 11, 2026 | MERCK & CO INC COM UNSOLICITEDLateCheckedThe PDF parser could not read this filing reliably, so two AI models from different companies read it and agreed. A page check confirmed this row. | Purchase | $15K-$50K |
| March 11, 2026 | META PLATFORMS INC CL A UNSOLICITEDLateCheckedAn OCR program and an AI model each read this row and agreed. A page check confirmed this row. | Purchase | $100K-$250K |
| March 11, 2026 | MICROCHIP TECHNOLOGY INC UNSOLICITEDLateCheckedThe PDF parser could not read this filing reliably, so two AI models from different companies read it and agreed. A page check confirmed this row. | Purchase | $15K-$50K |
| March 11, 2026 | MICRON TECHNOLOGY INC UNSOLICITEDLateCheckedThe PDF parser could not read this filing reliably, so two AI models from different companies read it and agreed. A page check confirmed this row. | Purchase | $50K-$100K |
| March 11, 2026 | MONOLITHIC POWER SYSTEMS INC UNSOLICITEDLateCheckedAn OCR program and an AI model each read this row and agreed. A page check confirmed this row. | Purchase | $50K-$100K |
| March 11, 2026 | MORGAN STANLEY UNSOLICITEDLateCheckedThe PDF parser could not read this filing reliably, so two AI models from different companies read it and agreed. A page check confirmed this row. | Purchase | $15K-$50K |
| March 11, 2026 | MOTOROLA SOLUTIONS INC UNSOLICITEDLateCheckedThe PDF parser could not read this filing reliably, so two AI models from different companies read it and agreed. A page check confirmed this row. | Purchase | $15K-$50K |
| March 11, 2026 | MSCI INC UNSOLICITEDLateCheckedAn OCR program and an AI model each read this row and agreed. A page check confirmed this row. | Purchase | $15K-$50K |
| March 11, 2026 | NASDAQ INC UNSOLICITEDLateCheckedAn OCR program and an AI model each read this row and agreed. A page check confirmed this row. | Purchase | $15K-$50K |
| March 11, 2026 | NETAPP INC UNSOLICITEDLateCheckedThe PDF parser could not read this filing reliably, so two AI models from different companies read it and agreed. A page check confirmed this row. | Purchase | $15K-$50K |
| March 11, 2026 | NETFLIX INC UNSOLICITEDLateCheckedThe PDF parser could not read this filing reliably, so two AI models from different companies read it and agreed. A page check confirmed this row. | Purchase | $15K-$50K |
| March 11, 2026 | NEXTERA ENERGY INC COM UNSOLICITEDLateCheckedThe PDF parser could not read this filing reliably, so two AI models from different companies read it and agreed. A page check confirmed this row. | Purchase | $15K-$50K |
| March 11, 2026 | NORDSON CORP UNSOLICITEDLateCheckedThe PDF parser could not read this filing reliably, so two AI models from different companies read it and agreed. A page check confirmed this row. | Purchase | $15K-$50K |
| March 11, 2026 | NRG ENERGY INC NEW UNSOLICITEDLateCheckedThe PDF parser could not read this filing reliably, so two AI models from different companies read it and agreed. A page check confirmed this row. | Purchase | $15K-$50K |
| March 11, 2026 | NXP SEMICONDUCTORS NV COM EUR UNSOLICITEDLateCheckedThe PDF parser could not read this filing reliably, so two AI models from different companies read it and agreed. A page check confirmed this row. | Purchase | $15K-$50K |
| March 11, 2026 | O REILLY AUTOMOTIVE INC UNSOLICITEDLateCheckedThe PDF parser could not read this filing reliably, so two AI models from different companies read it and agreed. A page check confirmed this row. | Purchase | $15K-$50K |
| March 11, 2026 | ON SEMICONDUCTOR CORP UNSOLICITEDLateCheckedAn OCR program and an AI model each read this row and agreed. A page check confirmed this row. | Purchase | $15K-$50K |
| March 11, 2026 | ORACLE CORP UNSOLICITEDLateCheckedThe PDF parser could not read this filing reliably, so two AI models from different companies read it and agreed. A page check confirmed this row. | Purchase | $15K-$50K |
| March 11, 2026 | PALANTIR TECHNOLOGIES INC CL A UNSOLICITEDLateCheckedThe PDF parser could not read this filing reliably, so two AI models from different companies read it and agreed. A page check confirmed this row. | Purchase | $15K-$50K |
| March 11, 2026 | PALO ALTO NETWORKS INC UNSOLICITEDLateCheckedAn OCR program and an AI model each read this row and agreed. A page check confirmed this row. | Purchase | $15K-$50K |
| March 11, 2026 | PAYPAL HOLDINGS INC NTS 02.650% 100126 DTD092619 CALL@MW+15BP YTM = 3.949 UNSOLICITED ACCRUED INT PAIDCorporate noteLateCheckedAn OCR program and an AI model each read this row and agreed. A page check confirmed this row. | Purchase | $100K-$250K |
| March 11, 2026 | PHILIP MORRIS INTL INC UNSOLICITEDLateCheckedThe PDF parser could not read this filing reliably, so two AI models from different companies read it and agreed. A page check confirmed this row. | Purchase | $15K-$50K |
| March 11, 2026 | PRICE T ROWE GROUP INC UNSOLICITEDLateCheckedAn OCR program and an AI model each read this row and agreed. A page check confirmed this row. | Purchase | $15K-$50K |
| March 11, 2026 | PROCTER & GAMBLE CO UNSOLICITEDLateCheckedAn OCR program and an AI model each read this row and agreed. A page check confirmed this row. | Purchase | $15K-$50K |
| March 11, 2026 | PROGRESSIVE CORP OHIO UNSOLICITEDLateCheckedThe PDF parser could not read this filing reliably, so two AI models from different companies read it and agreed. A page check confirmed this row. | Purchase | $15K-$50K |
| March 11, 2026 | PUBLIC SERVICE ENTERPRSE GROUP INC UNSOLICITEDLateCheckedAn OCR program and an AI model each read this row and agreed. A page check confirmed this row. | Purchase | $15K-$50K |
| March 11, 2026 | QNITY ELECTRONICS INC UNSOLICITEDLateCheckedThe PDF parser could not read this filing reliably, so two AI models from different companies read it and agreed. A page check confirmed this row. | Purchase | $15K-$50K |
| March 11, 2026 | QUALCOMM INC UNSOLICITEDLateCheckedThe PDF parser could not read this filing reliably, so two AI models from different companies read it and agreed. A page check confirmed this row. | Purchase | $50K-$100K |
| March 11, 2026 | RESMED INC UNSOLICITEDLateCheckedAn OCR program and an AI model each read this row and agreed. A page check confirmed this row. | Purchase | $15K-$50K |
| March 11, 2026 | ROBINHOOD MKTS INC CL A UNSOLICITEDLateCheckedAn OCR program and an AI model each read this row and agreed. A page check confirmed this row. | Purchase | $15K-$50K |
| March 11, 2026 | ROCKWELL AUTOMATION INC NEW UNSOLICITEDLateCheckedAn OCR program and an AI model each read this row and agreed. A page check confirmed this row. | Purchase | $15K-$50K |
| March 11, 2026 | ROSS STORES INC UNSOLICITEDLateCheckedThe PDF parser could not read this filing reliably, so two AI models from different companies read it and agreed. A page check confirmed this row. | Purchase | $15K-$50K |
| March 11, 2026 | RTX CORP UNSOLICITEDLateCheckedThe PDF parser could not read this filing reliably, so two AI models from different companies read it and agreed. A page check confirmed this row. | Purchase | $15K-$50K |
| March 11, 2026 | S&P GLOBAL INC UNSOLICITEDLateCheckedThe PDF parser could not read this filing reliably, so two AI models from different companies read it and agreed. A page check confirmed this row. | Purchase | $15K-$50K |
| March 11, 2026 | SALESFORCE INC UNSOLICITEDLateCheckedThe PDF parser could not read this filing reliably, so two AI models from different companies read it and agreed. A page check confirmed this row. | Purchase | $15K-$50K |
| March 11, 2026 | SANDISK CORP UNSOLICITEDLateCheckedThe PDF parser could not read this filing reliably, so two AI models from different companies read it and agreed. A page check confirmed this row. | Purchase | $15K-$50K |
| March 11, 2026 | SCHWAB GOVERNMENT MONEY FUNDMutual fundLateCheckedThe PDF parser could not read this filing reliably, so two AI models from different companies read it and agreed. A page check confirmed this row. | Purchase | $1K-$15K |
| March 11, 2026 | SCHWAB GOVERNMENT MONEY FUNDMutual fundLateCheckedThe PDF parser could not read this filing reliably, so two AI models from different companies read it and agreed. A page check confirmed this row. | Purchase | $1K-$15K |
| March 11, 2026 | SEAGATE TECHNOLOGY HLDGS UNSOLICITEDLateCheckedAn OCR program and an AI model each read this row and agreed. A page check confirmed this row. | Purchase | $15K-$50K |
| March 11, 2026 | SERVICENOW INC UNSOLICITEDLateCheckedThe PDF parser could not read this filing reliably, so two AI models from different companies read it and agreed. A page check confirmed this row. | Purchase | $15K-$50K |
| March 11, 2026 | SKYWORKS SOLUTIONS INC UNSOLICITEDLateCheckedThe PDF parser could not read this filing reliably, so two AI models from different companies read it and agreed. A page check confirmed this row. | Purchase | $15K-$50K |
| March 11, 2026 | SYNOPSYS INC UNSOLICITEDLateCheckedThe PDF parser could not read this filing reliably, so two AI models from different companies read it and agreed. A page check confirmed this row. | Purchase | $15K-$50K |
| March 11, 2026 | T-MOBILE US INC COM UNSOLICITEDLateCheckedAn OCR program and an AI model each read this row and agreed. A page check confirmed this row. | Purchase | $15K-$50K |
| March 11, 2026 | TAKE-TWO INTERACTIVE SOFTWRE UNSOLICITEDLateCheckedThe PDF parser could not read this filing reliably, so two AI models from different companies read it and agreed. A page check confirmed this row. | Purchase | $15K-$50K |
| March 11, 2026 | TE CONNECTIVITY PLC UNSOLICITEDLateChecked by a personChecked by a person against the PDF on 2026-09-06. | Purchase | $15K-$50K |
| March 11, 2026 | TELEDYNE TECHNOLOGIES INC UNSOLICITEDLateCheckedThe PDF parser could not read this filing reliably, so two AI models from different companies read it and agreed. A page check confirmed this row. | Purchase | $15K-$50K |
| March 11, 2026 | TERADYNE INC UNSOLICITEDLateCheckedThe PDF parser could not read this filing reliably, so two AI models from different companies read it and agreed. A page check confirmed this row. | Purchase | $15K-$50K |
| March 11, 2026 | TEXAS INSTRUMENTS UNSOLICITEDLateCheckedThe PDF parser could not read this filing reliably, so two AI models from different companies read it and agreed. A page check confirmed this row. | Purchase | $15K-$50K |
| March 11, 2026 | THERMO FISHER SCIENTIFIC INC UNSOLICITEDLateCheckedAn OCR program and an AI model each read this row and agreed. A page check confirmed this row. | Purchase | $15K-$50K |
| March 11, 2026 | TRACTOR SUPPLY COMPANY UNSOLICITEDLateCheckedThe PDF parser could not read this filing reliably, so two AI models from different companies read it and agreed. A page check confirmed this row. | Purchase | $15K-$50K |
| March 11, 2026 | TYLER TECHNOLOGIES INC UNSOLICITEDLateCheckedThe PDF parser could not read this filing reliably, so two AI models from different companies read it and agreed. A page check confirmed this row. | Purchase | $15K-$50K |
| March 11, 2026 | UBER TECHNOLOGIES INC UNSOLICITEDLateCheckedAn OCR program and an AI model each read this row and agreed. A page check confirmed this row. | Purchase | $15K-$50K |
| March 11, 2026 | UNITEDHEALTH GROUP INC UNSOLICITEDLateCheckedAn OCR program and an AI model each read this row and agreed. A page check confirmed this row. | Purchase | $15K-$50K |
| March 11, 2026 | VERISK ANALYTICS INC UNSOLICITEDLateCheckedThe PDF parser could not read this filing reliably, so two AI models from different companies read it and agreed. A page check confirmed this row. | Purchase | $15K-$50K |
| March 11, 2026 | VISA INC CL A UNSOLICITEDLateCheckedAn OCR program and an AI model each read this row and agreed. A page check confirmed this row. | Purchase | $15K-$50K |
| March 11, 2026 | WALMART INC UNSOLICITEDLateCheckedThe PDF parser could not read this filing reliably, so two AI models from different companies read it and agreed. A page check confirmed this row. | Purchase | $15K-$50K |
| March 11, 2026 | WALT DISNEY CO (HOLDING CO) DISNEY COM UNSOLICITEDLateCheckedThe PDF parser could not read this filing reliably, so two AI models from different companies read it and agreed. A page check confirmed this row. | Purchase | $15K-$50K |
| March 11, 2026 | WELLS FARGO & CO NEW UNSOLICITEDLateCheckedThe PDF parser could not read this filing reliably, so two AI models from different companies read it and agreed. A page check confirmed this row. | Purchase | $15K-$50K |
Periodic transaction report (Form 278-T) disclosing individual securities transactions over $1,000 during the reporting window. See PDF for the itemized transaction list.
Periodic transaction report (Form 278-T) disclosing individual securities transactions over $1,000 during the reporting window. See PDF for the itemized transaction list.
Part 7 of this report lists transactions over $1,000 for the reporting period. Rows found there and on no 278-T OGE had posted are tagged in the trade table above.
Periodic transaction report (Form 278-T) disclosing individual securities transactions over $1,000 during the reporting window. See PDF for the itemized transaction list.
Periodic transaction report (Form 278-T) disclosing individual securities transactions over $1,000 during the reporting window. See PDF for the itemized transaction list.
Periodic transaction report (Form 278-T) disclosing individual securities transactions over $1,000 during the reporting window. See PDF for the itemized transaction list.
Periodic transaction report (Form 278-T) disclosing individual securities transactions over $1,000 during the reporting window. See PDF for the itemized transaction list.
Periodic transaction report (Form 278-T) disclosing individual securities transactions over $1,000 during the reporting window. See PDF for the itemized transaction list.
Periodic transaction report (Form 278-T) disclosing individual securities transactions over $1,000 during the reporting window. See PDF for the itemized transaction list.
Periodic transaction report (Form 278-T) disclosing individual securities transactions over $1,000 during the reporting window. See PDF for the itemized transaction list.
Periodic transaction report (Form 278-T) disclosing individual securities transactions over $1,000 during the reporting window. See PDF for the itemized transaction list.
Periodic transaction report (Form 278-T) disclosing individual securities transactions over $1,000 during the reporting window. See PDF for the itemized transaction list.
Periodic transaction report (Form 278-T) disclosing individual securities transactions over $1,000 during the reporting window. See PDF for the itemized transaction list.
Periodic transaction report (Form 278-T) disclosing individual securities transactions over $1,000 during the reporting window. See PDF for the itemized transaction list.
Periodic transaction report (Form 278-T) disclosing individual securities transactions over $1,000 during the reporting window. See PDF for the itemized transaction list.
Periodic transaction report (Form 278-T) disclosing individual securities transactions over $1,000 during the reporting window. See PDF for the itemized transaction list.
Periodic transaction report (Form 278-T) disclosing individual securities transactions over $1,000 during the reporting window. See PDF for the itemized transaction list.
Periodic transaction report (Form 278-T) disclosing individual securities transactions over $1,000 during the reporting window. See PDF for the itemized transaction list.
Periodic transaction report (Form 278-T) disclosing individual securities transactions over $1,000 during the reporting window. See PDF for the itemized transaction list.
Periodic transaction report (Form 278-T) disclosing individual securities transactions over $1,000 during the reporting window. See PDF for the itemized transaction list.
Disclosure document filed with OGE. See OGE record for details.
Source: U.S. Office of Government Ethics public disclosure portal. Document summaries are observational and do not constitute compliance determinations. Compliance with ethics agreements is certified by OGE in their own Compliance Certification document, which is listed above when on file.
Sen. Schiff raised concerns about delayed and missing financial disclosures from Trump administration officials.
Trump purchased over $100M in corporate and municipal bonds from inauguration through August 2025, including bonds from Wells Fargo, Morgan Stanley, and Meta.
CREW analysis of Trump's annual financial disclosure documenting his holdings and income sources.