DTPresident of the United States · Executive Office of the President
President Donald J. Trump's periodic transaction reports disclose 5,011 individual securities trades between January 2025 and March 2026. The cumulative record covers more than 2,800 unique securities and concentrates 2,168 trades in March 2026 alone, including 340 on March 17. Roughly 93 percent of the trades (4,656 of 5,011) were reported to OGE more than 30 days after they occurred — the threshold federal law sets for late disclosure under the STOCK Act.
Last filing: May 14, 2026|Transactions: Jan 1, 2025 – Mar 30, 2026
Trade-value totals (e.g. on the dashboard) sum the midpoints of OGE disclosure ranges, not exact amounts. Federal law requires only ranges. Treat all dollar estimates as range midpoints.
Click any month to zoom in. Sales above midline, purchases below. Amber tick = month with late-filed trades.
| Date | Description | Type | Amount | Source |
|---|---|---|---|---|
| Mar 26, 2026 | VEEVA SYS INC CLASS ALate | Purchase | $1K-$15K | |
| Mar 26, 2026 | VERALTO CORPLate | Purchase | $1K-$15K | |
| Mar 26, 2026 | VERTEX PHARMACEUTICALS ILate |
Reviewed financial disclosure documents the Office of Government Ethics has published or recorded for Donald J. Trump. Open Cabinet summarizes listed documents observationally and links to the source PDF where one is publicly available. We do not issue compliance verdicts — that is OGE’s role, not ours.
Published reporting on Donald J. Trump's financial disclosures from major outlets.
AI-assisted search across major outlets.
Reuters analysis of Trump's May 14 278-T Periodic Transaction Report filing, which discloses thousands of equity and ETF trades alongside the corporate-bond and municipal-bond activity reported in earlier filings.
Trump made 170+ purchases of bank preferred securities between May and November 2025, disclosed late. Total estimated at over $20M in financial sector instruments.
Trump purchased Netflix and Warner Bros. Discovery bonds days after their megadeal announcement, raising conflict-of-interest questions.
Original PDFs from the U.S. Office of Government Ethics. These are the documents Open Cabinet parses.
Source: U.S. Office of Government Ethics, 278-T Periodic Transaction Report. Asset values and transaction amounts are reported in ranges as required by federal law. View original filings
| Purchase |
| $1K-$15K |
| Mar 26, 2026 | VICI PPTYS INC REITLate | Purchase | $1K-$15K |
| Mar 26, 2026 | VISA INC CLASS ALate | Sale | $1K-$15K |
| Mar 26, 2026 | VISTRA CORPLate | Sale | $1K-$15K |
| Mar 26, 2026 | VULCAN MATLS COLate | Sale | $1K-$15K |
| Mar 26, 2026 | WILLIS TOWERS WATSON PFLate | Sale | $1K-$15K |
| Mar 26, 2026 | WORKDAY INC CLASS ALate | Sale | $1K-$15K |
| Mar 26, 2026 | ZEBRA TECHNOLOGIES CORP CLASS ALate | Sale | $1K-$15K |
| Mar 26, 2026 | ZILLOW GROUP INC CLASS CLate | Sale | $1K-$15K |
| Mar 26, 2026 | ZIMMER BIOMET HLDGS INCLate | Purchase | $1K-$15K |
| Mar 26, 2026 | ZSCALER INCLate | Purchase | $1K-$15K |
| Mar 25, 2026 | ABBVIE INC COM UNSOLICITEDLate | Purchase | $15K-$50K |
| Mar 25, 2026 | ADVANCED MICRO DEVICES INC UNSOLICITEDLate | Purchase | $15K-$50K |
| Mar 25, 2026 | ALPHABET INC CL A UNSOLICITEDLate | Purchase | $100K-$250K |
| Mar 25, 2026 | AMAZON.COM INC UNSOLICITEDLate | Purchase | $100K-$250K |
| Mar 25, 2026 | APPLE INC UNSOLICITEDLate | Purchase | $100K-$250K |
| Mar 25, 2026 | APPLIED MATERIALS INC UNSOLICITEDLate | Purchase | $15K-$50K |
| Mar 25, 2026 | ARISTA NETWORKS INC UNSOLICITEDLate | Purchase | $15K-$50K |
| Mar 25, 2026 | AT&T INC UNSOLICITEDLate | Purchase | $15K-$50K |
| Mar 25, 2026 | BECTON DICKINSON & CO UNSOLICITEDLate | Purchase | $15K-$50K |
| Mar 25, 2026 | BERKSHIRE HATHAWAY INC NEW CL B UNSOLICITEDLate | Purchase | $15K-$50K |
| Mar 25, 2026 | BLACKROCK INC UNSOLICITEDLate | Purchase | $15K-$50K |
| Mar 25, 2026 | BLOCK INC CL A UNSOLICITEDLate | Purchase | $15K-$50K |
| Mar 25, 2026 | BOOKING HOLDINGS INC UNSOLICITEDLate | Purchase | $15K-$50K |
| Mar 25, 2026 | BROADRIDGE FINANCIAL SOLUTIONS INC UNSOLICITEDLate | Purchase | $15K-$50K |
| Mar 25, 2026 | BROWN & BROWN INC UNSOLICITEDLate | Purchase | $15K-$50K |
| Mar 25, 2026 | CARNIVAL CORP NEW (PAIRED STOCK) UNSOLICITEDLate | Purchase | $15K-$50K |
| Mar 25, 2026 | CATERPILLAR INC UNSOLICITEDLate | Purchase | $15K-$50K |
| Mar 25, 2026 | CBRE GROUP INC CL A UNSOLICITEDLate | Purchase | $15K-$50K |
| Mar 25, 2026 | CHARLES RIVER LABORATORIES UNSOLICITEDLate | Purchase | $15K-$50K |
| Mar 25, 2026 | CHEVRON CORP UNSOLICITEDLate | Purchase | $15K-$50K |
| Mar 25, 2026 | CIENA CORP NEW UNSOLICITEDLate | Purchase | $50K-$100K |
| Mar 25, 2026 | COGNIZANT TECH SOLUTIONS CRP UNSOLICITEDLate | Purchase | $15K-$50K |
| Mar 25, 2026 | COHERENT CORP UNSOLICITEDLate | Purchase | $100K-$250K |
| Mar 25, 2026 | COMCAST CORP NEW CL A UNSOLICITEDLate | Purchase | $15K-$50K |
| Mar 25, 2026 | COSTCO WHOLESALE CORP UNSOLICITEDLate | Purchase | $15K-$50K |
| Mar 25, 2026 | CROWN CASTLE INC REIT UNSOLICITEDLate | Purchase | $15K-$50K |
| Mar 25, 2026 | DEXCOM INC UNSOLICITEDLate | Purchase | $15K-$50K |
| Mar 25, 2026 | DIGITAL REALTY TRUST INC REIT UNSOLICITEDLate | Purchase | $15K-$50K |
| Mar 25, 2026 | ELECTRONIC ARTS UNSOLICITEDLate | Purchase | $15K-$50K |
| Mar 25, 2026 | EQUIFAX INC UNSOLICITEDLate | Purchase | $15K-$50K |
| Mar 25, 2026 | EQUINIX INC REIT UNSOLICITEDLate | Purchase | $15K-$50K |
| Mar 25, 2026 | EVERSOURCE ENERGY COM UNSOLICITEDLate | Purchase | $15K-$50K |
| Mar 25, 2026 | EXXON MOBIL CORP UNSOLICITEDLate | Purchase | $15K-$50K |
| Mar 25, 2026 | FISERV INC UNSOLICITEDLate | Purchase | $15K-$50K |
| Mar 25, 2026 | FOX CORP CL B COM UNSOLICITEDLate | Purchase | $15K-$50K |
| Mar 25, 2026 | GARMIN LTD SHS UNSOLICITEDLate | Purchase | $15K-$50K |
| Mar 25, 2026 | GOLDMAN SACHS GROUP INC UNSOLICITEDLate | Purchase | $15K-$50K |
| Mar 25, 2026 | HOME DEPOT INC UNSOLICITEDLate | Purchase | $15K-$50K |
| Mar 25, 2026 | INSULET CORP UNSOLICITEDLate | Purchase | $15K-$50K |
| Mar 25, 2026 | INTEL CORP UNSOLICITEDLate | Purchase | $15K-$50K |
| Mar 25, 2026 | JOHNSON & JOHNSON COM UNSOLICITEDLate | Purchase | $15K-$50K |
| Mar 25, 2026 | JOHNSON CONTROLS INTL PLC UNSOLICITEDLate | Purchase | $15K-$50K |
| Mar 25, 2026 | JPMORGAN CHASE & CO UNSOLICITEDLate | Purchase | $15K-$50K |
| Mar 25, 2026 | KLA CORP UNSOLICITEDLate | Purchase | $15K-$50K |
| Mar 25, 2026 | LAM RESEARCH CORP UNSOLICITEDLate | Purchase | $15K-$50K |
| Mar 25, 2026 | LILLY ELI & CO UNSOLICITEDLate | Purchase | $15K-$50K |
| Mar 25, 2026 | LINDE PLC NEW EUR UNSOLICITEDLate | Purchase | $15K-$50K |
| Mar 25, 2026 | LIVE NATION ENTERTAINMENT INC UNSOLICITEDLate | Purchase | $15K-$50K |
| Mar 25, 2026 | LUMENTUM HOLDINGS INC UNSOLICITEDLate | Purchase | $50K-$100K |
| Mar 25, 2026 | MASTERCARD INC CL A UNSOLICITEDLate | Purchase | $15K-$50K |
| Mar 25, 2026 | METLIFE INC UNSOLICITEDLate | Purchase | $15K-$50K |
| Mar 25, 2026 | METTLER-TOLEDO INTL UNSOLICITEDLate | Purchase | $15K-$50K |
| Mar 25, 2026 | MICROCHIP TECHNOLOGY INC UNSOLICITEDLate | Purchase | $15K-$50K |
| Mar 25, 2026 | MICRON TECHNOLOGY INC UNSOLICITEDLate | Purchase | $50K-$100K |
| Mar 25, 2026 | MICROSOFT CORP UNSOLICITEDLate | Purchase | $100K-$250K |
| Mar 25, 2026 | MONOLITHIC POWER SYSTEMS INC UNSOLICITEDLate | Purchase | $15K-$50K |
| Mar 25, 2026 | MORGAN STANLEY UNSOLICITEDLate | Purchase | $15K-$50K |
| Mar 25, 2026 | NETFLIX INC UNSOLICITEDLate | Purchase | $50K-$100K |
| Mar 25, 2026 | NEXTERA ENERGY INC COM UNSOLICITEDLate | Purchase | $15K-$50K |
| Mar 25, 2026 | ORACLE CORP UNSOLICITEDLate | Purchase | $15K-$50K |
| Mar 25, 2026 | OTIS WORLDWIDE CORP UNSOLICITEDLate | Purchase | $15K-$50K |
| Mar 25, 2026 | PALANTIR TECHNOLOGIES INC CL A UNSOLICITEDLate | Purchase | $15K-$50K |
| Mar 25, 2026 | PARAMOUNT SKYDANCE CORP COM CL B UNSOLICITEDLate | Purchase | $15K-$50K |
| Mar 25, 2026 | PFIZER INC UNSOLICITEDLate | Purchase | $15K-$50K |
| Mar 25, 2026 | PHILIP MORRIS INTL INC UNSOLICITEDLate | Purchase | $15K-$50K |
| Mar 25, 2026 | PRICE T ROWE GROUP INC UNSOLICITEDLate | Purchase | $15K-$50K |
| Mar 25, 2026 | PROLOGIS INC COM UNSOLICITEDLate | Purchase | $15K-$50K |
| Mar 25, 2026 | PRUDENTIAL FINANCIAL INC UNSOLICITEDLate | Purchase | $15K-$50K |
| Mar 25, 2026 | QUALCOMM INC UNSOLICITEDLate | Purchase | $15K-$50K |
| Mar 25, 2026 | RAYMOND JAMES FINANCIAL CORP UNSOLICITEDLate | Purchase | $15K-$50K |
| Mar 25, 2026 | RLX CORP UNSOLICITEDLate | Purchase | $15K-$50K |
| Mar 25, 2026 | SANDISK CORP UNSOLICITEDLate | Purchase | $15K-$50K |
| Mar 25, 2026 | SKYWORKS SOLUTIONS INC UNSOLICITEDLate | Purchase | $15K-$50K |
| Mar 25, 2026 | SMURFIT WESTROCK PLC UNSOLICITEDLate | Purchase | $15K-$50K |
| Mar 25, 2026 | SS&C TECHNOLOGIES HLDGSLate | Purchase | $1K-$15K |
| Mar 25, 2026 | STARBUCKS CORP UNSOLICITEDLate | Purchase | $15K-$50K |
| Mar 25, 2026 | SYNCHRONY FINL UNSOLICITEDLate | Purchase | $15K-$50K |
| Mar 25, 2026 | TEXAS INSTRUMENTS UNSOLICITEDLate | Purchase | $15K-$50K |
| Mar 25, 2026 | THE TRADE DESK INC CL A UNSOLICITEDLate | Purchase | $15K-$50K |
| Mar 25, 2026 | THERMO FISHER SCIENTIFIC INC UNSOLICITEDLate | Purchase | $15K-$50K |
| Mar 25, 2026 | TKO GROUP HOLDINGS INC CL A UNSOLICITEDLate | Purchase | $15K-$50K |
| Mar 25, 2026 | UBER TECHNOLOGIES INC UNSOLICITEDLate | Purchase | $15K-$50K |
| Mar 25, 2026 | VANGUARD S&P 500 ETF UNSOLICITEDLate | Purchase | $500K-$1M |
| Mar 25, 2026 | VERIZON COMMUNICATIONS INC UNSOLICITEDLate | Purchase | $15K-$50K |
| Mar 25, 2026 | VERTIV HLDG CO UNSOLICITEDLate | Purchase | $100K-$250K |
| Mar 25, 2026 | VISA INC CL A UNSOLICITEDLate | Purchase | $15K-$50K |
| Mar 25, 2026 | VULCAN MATERIALS CO NEW (HOLDING COMPANY) UNSOLICITEDLate | Purchase | $15K-$50K |
Periodic transaction report (Form 278-T) disclosing individual securities transactions over $1,000 during the reporting window. See PDF for the itemized transaction list.
Periodic transaction report (Form 278-T) disclosing individual securities transactions over $1,000 during the reporting window. See PDF for the itemized transaction list.
Periodic transaction report (Form 278-T) disclosing individual securities transactions over $1,000 during the reporting window. See PDF for the itemized transaction list.
Periodic transaction report (Form 278-T) disclosing individual securities transactions over $1,000 during the reporting window. See PDF for the itemized transaction list.
Periodic transaction report (Form 278-T) disclosing individual securities transactions over $1,000 during the reporting window. See PDF for the itemized transaction list.
Periodic transaction report (Form 278-T) disclosing individual securities transactions over $1,000 during the reporting window. See PDF for the itemized transaction list.
Periodic transaction report (Form 278-T) disclosing individual securities transactions over $1,000 during the reporting window. See PDF for the itemized transaction list.
Periodic transaction report (Form 278-T) disclosing individual securities transactions over $1,000 during the reporting window. See PDF for the itemized transaction list.
Periodic transaction report (Form 278-T) disclosing individual securities transactions over $1,000 during the reporting window. See PDF for the itemized transaction list.
Periodic transaction report (Form 278-T) disclosing individual securities transactions over $1,000 during the reporting window. See PDF for the itemized transaction list.
Periodic transaction report (Form 278-T) disclosing individual securities transactions over $1,000 during the reporting window. See PDF for the itemized transaction list.
Periodic transaction report (Form 278-T) disclosing individual securities transactions over $1,000 during the reporting window. See PDF for the itemized transaction list.
Periodic transaction report (Form 278-T) disclosing individual securities transactions over $1,000 during the reporting window. See PDF for the itemized transaction list.
Disclosure document filed with OGE. See OGE record for details.
Source: U.S. Office of Government Ethics public disclosure portal. Document summaries are observational and do not constitute compliance determinations. Compliance with ethics agreements is certified by OGE in their own Compliance Certification document, which is listed above when on file.
Sen. Schiff raised concerns about delayed and missing financial disclosures from Trump administration officials.
Trump purchased over $100M in corporate and municipal bonds from inauguration through August 2025, including bonds from Wells Fargo, Morgan Stanley, and Meta.
CREW analysis of Trump's annual financial disclosure documenting his holdings and income sources.