MMSecretary · Department of Homeland Security
Mullin reported 98 sales and no purchases across 98 transactions in 278-T filings tracked by Open Cabinet, all dated between April 15 and June 10, 2026 — the months after his March 24, 2026 confirmation as Secretary of Homeland Security. All 98 transactions were flagged as filed late. Both filings also carry an Integrity.gov notice that Mullin received a 45-day filing extension, so trades flagged late may have been reported within his extended deadline.
Last filing: July 25, 2026|Transactions: April 15, 2026 – June 10, 2026
This total aggregates every source filing listed below. Public trackers focused on a single disclosure may report smaller counts for the same official.
The counted trades include sales and no purchases. This is the pattern you would expect from an official liquidating positions to comply with an ethics agreement, but Open Cabinet does not yet ingest the entry-disclosure baseline (Nominee 278) needed to confirm which holdings have been fully divested.
Get an email when Open Cabinet publishes an important update to Markwayne Mullin's disclosure record.
Confirm via email. No spam, one-click unsubscribe anytime.
One mark per disclosed trade, sized by reported amount range. Circle = sale, square = purchase.
Rows are extracted from OGE filings by automated parsing (Claude PDF reading, PDF-parser and OCR cross-checks) and reviewed by a mix of software and human checks; the status on each row says which. Open the source PDF to confirm any row, and tell us if something is wrong. How rows are checked.
| Date | Description | Type | Amount |
|---|---|---|---|
| June 10, 2026 | Alphabet Inc CL ALateCheckedA PDF parser and an AI model each read this filing and agreed on every row. A page check confirmed this row. | Sale | $250K-$500K |
Reviewed financial disclosure documents the Office of Government Ethics has published or recorded for Markwayne Mullin. Open Cabinet summarizes listed documents observationally and links to the source PDF where one is publicly available. We do not issue compliance verdicts — that is OGE’s role, not ours.
Original PDFs from the U.S. Office of Government Ethics. These are the documents Open Cabinet parses.
Source: U.S. Office of Government Ethics, 278-T Periodic Transaction Report. Asset values and transaction amounts are reported in ranges as required by federal law. View original filings
| June 10, 2026 | Amazon.comLateCheckedA PDF parser and an AI model each read this filing and agreed on every row. A page check confirmed this row. | Sale | $250K-$500K |
| June 10, 2026 | American Express Co ComLateCheckedA PDF parser and an AI model each read this filing and agreed on every row. A page check confirmed this row. | Sale | $100K-$250K |
| June 10, 2026 | Apple Inc.LateCheckedA PDF parser and an AI model each read this filing and agreed on every row. A page check confirmed this row. | Sale | $250K-$500K |
| June 10, 2026 | Applied Materials Inc.,LateCheckedA PDF parser and an AI model each read this filing and agreed on every row. A page check confirmed this row. | Sale | $100K-$250K |
| June 10, 2026 | BlackrockLateCheckedA PDF parser and an AI model each read this filing and agreed on every row. A page check confirmed this row. | Sale | $50K-$100K |
| June 10, 2026 | Caterpillar Inc ComLateCheckedA PDF parser and an AI model each read this filing and agreed on every row. A page check confirmed this row. | Sale | $100K-$250K |
| June 10, 2026 | Chevron Corp New ComLateCheckedA PDF parser and an AI model each read this filing and agreed on every row. A page check confirmed this row. | Sale | $100K-$250K |
| June 10, 2026 | Coca Cola Co ComLateCheckedA PDF parser and an AI model each read this filing and agreed on every row. A page check confirmed this row. | Sale | $50K-$100K |
| June 10, 2026 | ConocophillipsLateCheckedA PDF parser and an AI model each read this filing and agreed on every row. A page check confirmed this row. | Sale | $50K-$100K |
| June 10, 2026 | CostcoLateCheckedA PDF parser and an AI model each read this filing and agreed on every row. A page check confirmed this row. | Sale | $100K-$250K |
| June 10, 2026 | Deere and Co.LateCheckedA PDF parser and an AI model each read this filing and agreed on every row. A page check confirmed this row. | Sale | $50K-$100K |
| June 10, 2026 | Emerson Elec Co ComLateCheckedA PDF parser and an AI model each read this filing and agreed on every row. A page check confirmed this row. | Sale | $50K-$100K |
| June 10, 2026 | Goldman Sachs Group Inc ComLateCheckedA PDF parser and an AI model each read this filing and agreed on every row. A page check confirmed this row. | Sale | $100K-$250K |
| June 10, 2026 | Hilton Worldwide Hldgs Inc Com NewLateCheckedA PDF parser and an AI model each read this filing and agreed on every row. A page check confirmed this row. | Sale | $100K-$250K |
| June 10, 2026 | Intercontinental Exchange GroupLateCheckedA PDF parser and an AI model each read this filing and agreed on every row. A page check confirmed this row. | Sale | $50K-$100K |
| June 10, 2026 | JP Morgan Chase & Co ComLateCheckedA PDF parser and an AI model each read this filing and agreed on every row. A page check confirmed this row. | Sale | $100K-$250K |
| June 10, 2026 | KLA corp ComLateCheckedA PDF parser and an AI model each read this filing and agreed on every row. A page check confirmed this row. | Sale | $250K-$500K |
| June 10, 2026 | L3Harris Technologies Inc ComLateCheckedA PDF parser and an AI model each read this filing and agreed on every row. A page check confirmed this row. | Sale | $100K-$250K |
| June 10, 2026 | LAM Resh Corp Com NewLateCheckedA PDF parser and an AI model each read this filing and agreed on every row. A page check confirmed this row. | Sale | $250K-$500K |
| June 10, 2026 | Lily Eli & Co ComLateCheckedA PDF parser and an AI model each read this filing and agreed on every row. A page check confirmed this row. | Sale | $100K-$250K |
| June 10, 2026 | Meta Platforms Inc CL ALateCheckedA PDF parser and an AI model each read this filing and agreed on every row. A page check confirmed this row. | Sale | $250K-$500K |
| June 10, 2026 | Nvidia Corp ComLateCheckedA PDF parser and an AI model each read this filing and agreed on every row. A page check confirmed this row. | Sale | $500K-$1M |
| June 10, 2026 | ONEOK INCLateCheckedA PDF parser and an AI model each read this filing and agreed on every row. A page check confirmed this row. | Sale | $15K-$50K |
| June 10, 2026 | Palo Alto Networks Inc ComLateCheckedA PDF parser and an AI model each read this filing and agreed on every row. A page check confirmed this row. | Sale | $100K-$250K |
| June 10, 2026 | Parker-Hannifin Corp ComLateCheckedA PDF parser and an AI model each read this filing and agreed on every row. A page check confirmed this row. | Sale | $50K-$100K |
| June 10, 2026 | Phillip Morris Intl Inc ComLateCheckedA PDF parser and an AI model each read this filing and agreed on every row. A page check confirmed this row. | Sale | $15K-$50K |
| June 10, 2026 | RTX Corp ComLateCheckedA PDF parser and an AI model each read this filing and agreed on every row. A page check confirmed this row. | Sale | $100K-$250K |
| June 10, 2026 | S&P Global Inc ComLateCheckedA PDF parser and an AI model each read this filing and agreed on every row. A page check confirmed this row. | Sale | $15K-$50K |
| June 10, 2026 | Sherwin WilliamsLateCheckedA PDF parser and an AI model each read this filing and agreed on every row. A page check confirmed this row. | Sale | $50K-$100K |
| June 10, 2026 | Thermo Fisher Scientific Inc ComLateCheckedA PDF parser and an AI model each read this filing and agreed on every row. A page check confirmed this row. | Sale | $15K-$50K |
| June 10, 2026 | TJX Cos Inc New ComLateCheckedA PDF parser and an AI model each read this filing and agreed on every row. A page check confirmed this row. | Sale | $50K-$100K |
| June 10, 2026 | Union Pacific CorpLateCheckedA PDF parser and an AI model each read this filing and agreed on every row. A page check confirmed this row. | Sale | $50K-$100K |
| June 10, 2026 | Valero Energy Corp New ComLateCheckedA PDF parser and an AI model each read this filing and agreed on every row. A page check confirmed this row. | Sale | $100K-$250K |
| June 10, 2026 | Vanguard World FDS Vanguard Utils ETFETFLateCheckedA PDF parser and an AI model each read this filing and agreed on every row. A page check confirmed this row. | Sale | $50K-$100K |
| June 10, 2026 | Visa Inc Com CL ALateCheckedA PDF parser and an AI model each read this filing and agreed on every row. A page check confirmed this row. | Sale | $50K-$100K |
| May 26, 2026 | UNIVERSITY HOUSTON TEX UNIV REVS CONS AND REF BDSMunicipal bondLateCheckedA PDF parser and an AI model each read this filing and agreed on every row. A page check confirmed this row. | Sale | $1K-$15K |
| May 19, 2026 | ALAMOGORDO N MEX MUN SCH DIST NO 001 GO BDSMunicipal bondLateCheckedA PDF parser and an AI model each read this filing and agreed on every row. A page check confirmed this row. | Sale | $15K-$50K |
| May 19, 2026 | AUSTIN TEX CTFS OBLIGMunicipal bondLateCheckedA PDF parser and an AI model each read this filing and agreed on every row. A page check confirmed this row. | Sale | $1K-$15K |
| May 19, 2026 | CLEAR CREEK TEX INDPT SCH DIST UNLTD TAX REF BDSMunicipal bondLateCheckedA PDF parser and an AI model each read this filing and agreed on every row. A page check confirmed this row. | Sale | $15K-$50K |
| May 19, 2026 | COOK CNTY ILL CMNTY CONS SCH DIST NO 015Municipal bondLateCheckedA PDF parser and an AI model each read this filing and agreed on every row. A page check confirmed this row. | Sale | $15K-$50K |
| May 19, 2026 | CORSICANA TEX COMBINATION TAX AND REV CTFSMunicipal bondLateCheckedA PDF parser and an AI model each read this filing and agreed on every row. A page check confirmed this row. | Sale | $15K-$50K |
| May 19, 2026 | FLORIDA ST DEPT GEN SVCS DIV MGMT REV POOL BDSMunicipal bondLateCheckedA PDF parser and an AI model each read this filing and agreed on every row. A page check confirmed this row. | Sale | $15K-$50K |
| May 19, 2026 | FORT LAUDERDALE FLA WTR & SWR REV BDSMunicipal bondLateCheckedA PDF parser and an AI model each read this filing and agreed on every row. A page check confirmed this row. | Sale | $1K-$15K |
| May 19, 2026 | FORT SMITH ARK WTR & SWR REV REF CONSTR BDSMunicipal bondLateCheckedA PDF parser and an AI model each read this filing and agreed on every row. A page check confirmed this row. | Sale | $15K-$50K |
| May 19, 2026 | IPS MULTI-SCH BLDG CORP IND UNLTD ADVALRM PPTY TAX BDSMunicipal bondLateCheckedA PDF parser and an AI model each read this filing and agreed on every row. A page check confirmed this row. | Sale | $15K-$50K |
| May 19, 2026 | KENTUCKY ST PPTY & BLDGS COMMN REVS BDSMunicipal bondLateCheckedA PDF parser and an AI model each read this filing and agreed on every row. A page check confirmed this row. | Sale | $15K-$50K |
| May 19, 2026 | MACOMB INTER SCH DIST MICH UNLTD TAX GO BLDG SITE BDSMunicipal bondLateCheckedA PDF parser and an AI model each read this filing and agreed on every row. A page check confirmed this row. | Sale | $1K-$15K |
| May 19, 2026 | MASSACHUSETTS ST DEV FIN AGY REV BDSMunicipal bondLateCheckedA PDF parser and an AI model each read this filing and agreed on every row. A page check confirmed this row. | Sale | $15K-$50K |
| May 19, 2026 | METROPOLITAN TRANSN AUTH N Y DED TAX FDMutual fundLateCheckedA PDF parser and an AI model each read this filing and agreed on every row. A page check confirmed this row. | Sale | $15K-$50K |
| May 19, 2026 | NEVADA ST LTD TAX GO CAP IMPT BDSMunicipal bondLateCheckedA PDF parser and an AI model each read this filing and agreed on every row. A page check confirmed this row. | Sale | $1K-$15K |
| May 19, 2026 | SALEM N H GO BDSMunicipal bondLateCheckedA PDF parser and an AI model each read this filing and agreed on every row. A page check confirmed this row. | Sale | $1K-$15K |
| May 19, 2026 | SEATTLE WASH DRAIN & WASTEWATER REV REF REV BDSMunicipal bondLateCheckedA PDF parser and an AI model each read this filing and agreed on every row. A page check confirmed this row. | Sale | $15K-$50K |
| May 19, 2026 | WEST PALM BEACH FLA CMNTY REDEV AGY TAX REV REF BDSMunicipal bondLateCheckedA PDF parser and an AI model each read this filing and agreed on every row. A page check confirmed this row. | Sale | $15K-$50K |
| May 18, 2026 | Boston Scientific Corp ComLateCheckedA PDF parser and an AI model each read this filing and agreed on every row. A page check confirmed this row. | Sale | $50K-$100K |
| May 18, 2026 | Capital One Financial CorpLateCheckedA PDF parser and an AI model each read this filing and agreed on every row. A page check confirmed this row. | Sale | $100K-$250K |
| May 18, 2026 | Elevance Health IncLateCheckedA PDF parser and an AI model each read this filing and agreed on every row. A page check confirmed this row. | Sale | $50K-$100K |
| May 18, 2026 | Home Depot IncLateCheckedA PDF parser and an AI model each read this filing and agreed on every row. A page check confirmed this row. | Sale | $50K-$100K |
| May 18, 2026 | Intuitive Surgical IncLateCheckedA PDF parser and an AI model each read this filing and agreed on every row. A page check confirmed this row. | Sale | $50K-$100K |
| May 18, 2026 | Iqvia Holdings IncLateCheckedA PDF parser and an AI model each read this filing and agreed on every row. A page check confirmed this row. | Sale | $50K-$100K |
| May 18, 2026 | LPL Financial Holdings IncLateCheckedA PDF parser and an AI model each read this filing and agreed on every row. A page check confirmed this row. | Sale | $50K-$100K |
| May 18, 2026 | Mastercard IncLateCheckedA PDF parser and an AI model each read this filing and agreed on every row. A page check confirmed this row. | Sale | $100K-$250K |
| May 18, 2026 | Microsoft Corp ComLateCheckedA PDF parser and an AI model each read this filing and agreed on every row. A page check confirmed this row. | Sale | $500K-$1M |
| May 18, 2026 | Pentair PLC SHSLateCheckedA PDF parser and an AI model each read this filing and agreed on every row. A page check confirmed this row. | Sale | $15K-$50K |
| May 18, 2026 | Proctor & Gamble CoLateCheckedA PDF parser and an AI model each read this filing and agreed on every row. A page check confirmed this row. | Sale | $15K-$50K |
| May 18, 2026 | Salesforce IncLateCheckedA PDF parser and an AI model each read this filing and agreed on every row. A page check confirmed this row. | Sale | $50K-$100K |
| May 18, 2026 | Service Now IncLateCheckedA PDF parser and an AI model each read this filing and agreed on every row. A page check confirmed this row. | Sale | $15K-$50K |
| May 18, 2026 | United Health Group IncLateCheckedA PDF parser and an AI model each read this filing and agreed on every row. A page check confirmed this row. | Sale | $100K-$250K |
| April 16, 2026 | Adobe Inc (ADBE)LateCheckedA PDF parser and an AI model each read this filing and agreed on every row. A page check confirmed this row. | Sale | $1K-$15K |
| April 16, 2026 | Adobe Inc (ADBE)LateCheckedA PDF parser and an AI model each read this filing and agreed on every row. A page check confirmed this row. | Sale | $15K-$50K |
| April 16, 2026 | Amkor Technology Inc (AMKR)LateCheckedA PDF parser and an AI model each read this filing and agreed on every row. A page check confirmed this row. | Sale | $15K-$50K |
| April 16, 2026 | Amkor Technology Inc (AMKR)LateCheckedA PDF parser and an AI model each read this filing and agreed on every row. A page check confirmed this row. | Sale | $15K-$50K |
| April 16, 2026 | API Group Corp (APG)LateCheckedA PDF parser and an AI model each read this filing and agreed on every row. A page check confirmed this row. | Sale | $15K-$50K |
| April 16, 2026 | API Group Corp (APG)LateCheckedA PDF parser and an AI model each read this filing and agreed on every row. A page check confirmed this row. | Sale | $15K-$50K |
| April 16, 2026 | Carpenter Technology Corp (CRS)LateCheckedA PDF parser and an AI model each read this filing and agreed on every row. A page check confirmed this row. | Sale | $15K-$50K |
| April 16, 2026 | Carpenter Technology Corp (CRS)LateCheckedA PDF parser and an AI model each read this filing and agreed on every row. A page check confirmed this row. | Sale | $15K-$50K |
| April 16, 2026 | Citigroup Inc (C)LateCheckedA PDF parser and an AI model each read this filing and agreed on every row. A page check confirmed this row. | Sale | $15K-$50K |
| April 16, 2026 | Citigroup Inc (C)LateCheckedA PDF parser and an AI model each read this filing and agreed on every row. A page check confirmed this row. | Sale | $15K-$50K |
| April 16, 2026 | Firstcash Holdings Inc (FCFS)LateCheckedA PDF parser and an AI model each read this filing and agreed on every row. A page check confirmed this row. | Sale | $15K-$50K |
| April 16, 2026 | Firstcash Holdings Inc (FCFS)LateCheckedA PDF parser and an AI model each read this filing and agreed on every row. A page check confirmed this row. | Sale | $15K-$50K |
| April 16, 2026 | Mckesson Corp (MCK)LateCheckedA PDF parser and an AI model each read this filing and agreed on every row. A page check confirmed this row. | Sale | $15K-$50K |
| April 16, 2026 | Mckesson Corp (MCK)LateCheckedA PDF parser and an AI model each read this filing and agreed on every row. A page check confirmed this row. | Sale | $15K-$50K |
| April 16, 2026 | Monolithic Power System (MPWR)LateCheckedA PDF parser and an AI model each read this filing and agreed on every row. A page check confirmed this row. | Sale | $15K-$50K |
| April 16, 2026 | Monolithic Power System (MPWR)LateCheckedA PDF parser and an AI model each read this filing and agreed on every row. A page check confirmed this row. | Sale | $15K-$50K |
| April 16, 2026 | Stride Inc (LRN)LateCheckedA PDF parser and an AI model each read this filing and agreed on every row. A page check confirmed this row. | Sale | $15K-$50K |
| April 16, 2026 | Stride Inc (LRN)LateCheckedA PDF parser and an AI model each read this filing and agreed on every row. A page check confirmed this row. | Sale | $15K-$50K |
| April 16, 2026 | VSE Corp (VSEC)LateCheckedA PDF parser and an AI model each read this filing and agreed on every row. A page check confirmed this row. | Sale | $15K-$50K |
| April 16, 2026 | VSE Corp (VSEC)LateCheckedA PDF parser and an AI model each read this filing and agreed on every row. A page check confirmed this row. | Sale | $15K-$50K |
| April 15, 2026 | Adobe Inc (ADBE)LateCheckedA PDF parser and an AI model each read this filing and agreed on every row. A page check confirmed this row. | Sale | $15K-$50K |
| April 15, 2026 | Amkor Technology Inc (AMKR)LateCheckedA PDF parser and an AI model each read this filing and agreed on every row. A page check confirmed this row. | Sale | $50K-$100K |
| April 15, 2026 | API Group Corp (APG)LateCheckedA PDF parser and an AI model each read this filing and agreed on every row. A page check confirmed this row. | Sale | $50K-$100K |
| April 15, 2026 | Carpenter Technology Corp (CRS)LateCheckedA PDF parser and an AI model each read this filing and agreed on every row. A page check confirmed this row. | Sale | $50K-$100K |
| April 15, 2026 | Citigroup, Inc. (C)LateCheckedA PDF parser and an AI model each read this filing and agreed on every row. A page check confirmed this row. | Sale | $50K-$100K |
| April 15, 2026 | Firstcash Holdings Inc (FCFS)LateCheckedA PDF parser and an AI model each read this filing and agreed on every row. A page check confirmed this row. | Sale | $50K-$100K |
| April 15, 2026 | Mckesson Corp (MCK)LateCheckedA PDF parser and an AI model each read this filing and agreed on every row. A page check confirmed this row. | Sale | $15K-$50K |
| April 15, 2026 | Monolithic Power System (MPWR)LateCheckedA PDF parser and an AI model each read this filing and agreed on every row. A page check confirmed this row. | Sale | $50K-$100K |
| April 15, 2026 | Stride Inc (LRN)LateCheckedA PDF parser and an AI model each read this filing and agreed on every row. A page check confirmed this row. | Sale | $50K-$100K |
| April 15, 2026 | VSE Corp (VSEC)LateCheckedA PDF parser and an AI model each read this filing and agreed on every row. A page check confirmed this row. | Sale | $50K-$100K |
Periodic transaction report (Form 278-T) disclosing individual securities transactions over $1,000 during the reporting window. See PDF for the itemized transaction list.
Periodic transaction report (Form 278-T) disclosing individual securities transactions over $1,000 during the reporting window. See PDF for the itemized transaction list.
Source: U.S. Office of Government Ethics public disclosure portal. Document summaries are observational and do not constitute compliance determinations. Compliance with ethics agreements is certified by OGE in their own Compliance Certification document, which is listed above when on file.