MMSecretary · Department of Homeland Security
Mullin reported 89 sales and no purchases across 89 transactions in 278-T filings tracked by Open Cabinet, all dated between April 15 and June 10, 2026 — the months after his March 24, 2026 confirmation as Secretary of Homeland Security. All 89 transactions were flagged as filed late. Both filings also carry an Integrity.gov notice that Mullin received a 45-day filing extension, so trades flagged late may have been reported within his extended deadline.
Last filing: July 25, 2026|Transactions: April 15, 2026 – June 10, 2026
This total aggregates every source filing listed below. Public trackers focused on a single disclosure may report smaller counts for the same official.
Every transaction on file is a sale. This is the pattern you would expect from an official liquidating positions to comply with an ethics agreement, but Open Cabinet does not yet ingest the entry-disclosure baseline (Nominee 278) needed to confirm which holdings have been fully divested.
Get an email when Open Cabinet publishes an important update to Markwayne Mullin's disclosure record.
Confirm via email. No spam, one-click unsubscribe anytime.
One dot per disclosed trade, sized by reported amount range. Red = sale, green = purchase.
| Date | Description | Type | Amount | Source |
|---|---|---|---|---|
| June 10, 2026 | Alphabet Inc CL ALate | Sale | $250K-$500K | |
| June 10, 2026 | Amazon.comLate | Sale | $250K-$500K | |
| June 10, 2026 | American Express Co ComLate |
Reviewed financial disclosure documents the Office of Government Ethics has published or recorded for Markwayne Mullin. Open Cabinet summarizes listed documents observationally and links to the source PDF where one is publicly available. We do not issue compliance verdicts — that is OGE’s role, not ours.
Original PDFs from the U.S. Office of Government Ethics. These are the documents Open Cabinet parses.
Source: U.S. Office of Government Ethics, 278-T Periodic Transaction Report. Asset values and transaction amounts are reported in ranges as required by federal law. View original filings
| Sale |
| $100K-$250K |
| June 10, 2026 | Apple Inc.Late | Sale | $250K-$500K |
| June 10, 2026 | Applied Materials Inc.,Late | Sale | $100K-$250K |
| June 10, 2026 | BlackrockLate | Sale | $50K-$100K |
| June 10, 2026 | Caterpillar Inc ComLate | Sale | $100K-$250K |
| June 10, 2026 | Chevron Corp New ComLate | Sale | $100K-$250K |
| June 10, 2026 | Coca Cola Co ComLate | Sale | $50K-$100K |
| June 10, 2026 | ConocophillipsLate | Sale | $50K-$100K |
| June 10, 2026 | CostcoLate | Sale | $100K-$250K |
| June 10, 2026 | Deere and Co.Late | Sale | $50K-$100K |
| June 10, 2026 | Emerson Elec Co ComLate | Sale | $50K-$100K |
| June 10, 2026 | Goldman Sachs Group Inc ComLate | Sale | $100K-$250K |
| June 10, 2026 | Hilton Worldwide Hldgs Inc Com NewLate | Sale | $100K-$250K |
| June 10, 2026 | Intercontinental Exchange GroupLate | Sale | $50K-$100K |
| June 10, 2026 | JP Morgan Chase & Co ComLate | Sale | $100K-$250K |
| June 10, 2026 | KLA corp ComLate | Sale | $250K-$500K |
| June 10, 2026 | L3Harris Technologies Inc ComLate | Sale | $100K-$250K |
| June 10, 2026 | LAM Resh Corp Com NewLate | Sale | $250K-$500K |
| June 10, 2026 | Lily Eli & Co ComLate | Sale | $100K-$250K |
| June 10, 2026 | Meta Platforms Inc CL ALate | Sale | $250K-$500K |
| June 10, 2026 | Nvidia Corp ComLate | Sale | $500K-$1M |
| June 10, 2026 | ONEOK INCLate | Sale | $15K-$50K |
| June 10, 2026 | Palo Alto Networks Inc ComLate | Sale | $100K-$250K |
| June 10, 2026 | Parker-Hannifin Corp ComLate | Sale | $50K-$100K |
| June 10, 2026 | Phillip Morris Intl Inc ComLate | Sale | $15K-$50K |
| June 10, 2026 | RTX Corp ComLate | Sale | $100K-$250K |
| June 10, 2026 | S&P Global Inc ComLate | Sale | $15K-$50K |
| June 10, 2026 | Sherwin WilliamsLate | Sale | $50K-$100K |
| June 10, 2026 | Thermo Fisher Scientific Inc ComLate | Sale | $15K-$50K |
| June 10, 2026 | TJX Cos Inc New ComLate | Sale | $50K-$100K |
| June 10, 2026 | Union Pacific CorpLate | Sale | $50K-$100K |
| June 10, 2026 | Valero Energy Corp New ComLate | Sale | $100K-$250K |
| June 10, 2026 | Vanguard World FDS Vanguard Utils ETFLate | Sale | $50K-$100K |
| June 10, 2026 | Visa Inc Com CL ALate | Sale | $50K-$100K |
| May 26, 2026 | UNIVERSITY HOUSTON TEX UNIV REVS CONS AND REF BDSLate | Sale | $1K-$15K |
| May 19, 2026 | ALAMOGORDO N MEX MUN SCH DIST NO 001 GO BDSLate | Sale | $15K-$50K |
| May 19, 2026 | AUSTIN TEX CTFS OBLIGLate | Sale | $1K-$15K |
| May 19, 2026 | CLEAR CREEK TEX INDPT SCH DIST UNLTD TAX REF BDSLate | Sale | $15K-$50K |
| May 19, 2026 | COOK CNTY ILL CMNTY CONS SCH DIST NO 015Late | Sale | $15K-$50K |
| May 19, 2026 | CORSICANA TEX COMBINATION TAX AND REV CTFSLate | Sale | $15K-$50K |
| May 19, 2026 | FLORIDA ST DEPT GEN SVCS DIV MGMT REV POOL BDSLate | Sale | $15K-$50K |
| May 19, 2026 | FORT LAUDERDALE FLA WTR & SWR REV BDSLate | Sale | $1K-$15K |
| May 19, 2026 | FORT SMITH ARK WTR & SWR REV REF CONSTR BDSLate | Sale | $15K-$50K |
| May 19, 2026 | IPS MULTI-SCH BLDG CORP IND UNLTD ADVALRM PPTY TAX BDSLate | Sale | $15K-$50K |
| May 19, 2026 | KENTUCKY ST PPTY & BLDGS COMMN REVS BDSLate | Sale | $15K-$50K |
| May 19, 2026 | MACOMB INTER SCH DIST MICH UNLTD TAX GO BLDG SITE BDSLate | Sale | $1K-$15K |
| May 19, 2026 | MASSACHUSETTS ST DEV FIN AGY REV BDSLate | Sale | $15K-$50K |
| May 19, 2026 | METROPOLITAN TRANSN AUTH N Y DED TAX FDLate | Sale | $15K-$50K |
| May 19, 2026 | NEVADA ST LTD TAX GO CAP IMPT BDSLate | Sale | $1K-$15K |
| May 19, 2026 | SALEM N H GO BDSLate | Sale | $1K-$15K |
| May 19, 2026 | SEATTLE WASH DRAIN & WASTEWATER REV REF REV BDSLate | Sale | $15K-$50K |
| May 19, 2026 | WEST PALM BEACH FLA CMNTY REDEV AGY TAX REV REF BDSLate | Sale | $15K-$50K |
| May 18, 2026 | Boston Scientific Corp ComLate | Sale | $50K-$100K |
| May 18, 2026 | Capital One Financial CorpLate | Sale | $100K-$250K |
| May 18, 2026 | Elevance Health IncLate | Sale | $50K-$100K |
| May 18, 2026 | Home Depot IncLate | Sale | $50K-$100K |
| May 18, 2026 | Intuitive Surgical IncLate | Sale | $50K-$100K |
| May 18, 2026 | Iqvia Holdings IncLate | Sale | $50K-$100K |
| May 18, 2026 | LPL Financial Holdings IncLate | Sale | $50K-$100K |
| May 18, 2026 | Mastercard IncLate | Sale | $100K-$250K |
| May 18, 2026 | Microsoft Corp ComLate | Sale | $500K-$1M |
| May 18, 2026 | Pentair PLC SHSLate | Sale | $15K-$50K |
| May 18, 2026 | Proctor & Gamble CoLate | Sale | $15K-$50K |
| May 18, 2026 | Salesforce IncLate | Sale | $50K-$100K |
| May 18, 2026 | Service Now IncLate | Sale | $15K-$50K |
| May 18, 2026 | United Health Group IncLate | Sale | $100K-$250K |
| April 16, 2026 | Adobe Inc (ADBE)Late | Sale | $1K-$15K |
| April 16, 2026 | Adobe Inc (ADBE)Late | Sale | $15K-$50K |
| April 16, 2026 | Amkor Technology Inc (AMKR)Late | Sale | $15K-$50K |
| April 16, 2026 | API Group Corp (APG)Late | Sale | $15K-$50K |
| April 16, 2026 | Carpenter Technology Corp (CRS)Late | Sale | $15K-$50K |
| April 16, 2026 | Citigroup Inc (C)Late | Sale | $15K-$50K |
| April 16, 2026 | Firstcash Holdings Inc (FCFS)Late | Sale | $15K-$50K |
| April 16, 2026 | Mckesson Corp (MCK)Late | Sale | $15K-$50K |
| April 16, 2026 | Monolithic Power System (MPWR)Late | Sale | $15K-$50K |
| April 16, 2026 | Stride Inc (LRN)Late | Sale | $15K-$50K |
| April 16, 2026 | VSE Corp (VSEC)Late | Sale | $15K-$50K |
| April 15, 2026 | Adobe Inc (ADBE)Late | Sale | $15K-$50K |
| April 15, 2026 | Amkor Technology Inc (AMKR)Late | Sale | $50K-$100K |
| April 15, 2026 | API Group Corp (APG)Late | Sale | $50K-$100K |
| April 15, 2026 | Carpenter Technology Corp (CRS)Late | Sale | $50K-$100K |
| April 15, 2026 | Citigroup, Inc. (C)Late | Sale | $50K-$100K |
| April 15, 2026 | Firstcash Holdings Inc (FCFS)Late | Sale | $50K-$100K |
| April 15, 2026 | Mckesson Corp (MCK)Late | Sale | $15K-$50K |
| April 15, 2026 | Monolithic Power System (MPWR)Late | Sale | $50K-$100K |
| April 15, 2026 | Stride Inc (LRN)Late | Sale | $50K-$100K |
| April 15, 2026 | VSE Corp (VSEC)Late | Sale | $50K-$100K |
Periodic transaction report (Form 278-T) disclosing individual securities transactions over $1,000 during the reporting window. See PDF for the itemized transaction list.
Periodic transaction report (Form 278-T) disclosing individual securities transactions over $1,000 during the reporting window. See PDF for the itemized transaction list.
Source: U.S. Office of Government Ethics public disclosure portal. Document summaries are observational and do not constitute compliance determinations. Compliance with ethics agreements is certified by OGE in their own Compliance Certification document, which is listed above when on file.