| Date | Official | Type | Amount |
|---|---|---|---|
| April 16, 2026 | Markwayne Mullin Secretary | Sale | $15K-$50K |
| April 16, 2026 | Markwayne Mullin Secretary | Sale | $15K-$50K |
| April 15, 2026 | Markwayne Mullin Secretary | Sale | $50K-$100K |
| Oct. 14, 2025 | Sean McMaster Administrator, Federal Highway Administration | Purchase | $1K-$15K |
| Oct. 13, 2025 | Sean McMaster Administrator, Federal Highway Administration | Purchase | $15K-$50K |
Source: U.S. Office of Government Ethics. Values reported in ranges per federal law. Not comprehensive: only trades whose filings print a ticker symbol appear here — officials whose filings list securities by name alone (including President Trump) are not represented.