Loading
Loading
SKDirector, Office of Personnel Management · Office of Personnel Management
Kupor reported 71 sales (est. $28.5M) and 1 purchase (est. $3.0M). Holdings included ABNB, OMDA, COIN, IOT, GOOG, among others.
Last filing: Jan 16, 2026
| Date | Description | Type | Amount |
|---|---|---|---|
| Jan 16, 2026 | Airbnb Inc. Class A Common Stock | Sale | $250K-$500K |
| Dec 23, 2025 | Samsara Inc. Class A Common Stock | Sale | $1M-$5M |
| Dec 19, 2025 | Omada Health Inc. | Sale | $250K-$500K |
| Dec 19, 2025 | Coinbase Global Inc. Class A Common Stock | Sale | $250K-$500K |
| Oct 1, 2025 | Alphabet, Inc. (sale of stock per required CD) | Sale | $100K-$250K |
| Oct 1, 2025 | Southern Company (required sale pursuant to CD) | Sale | $100K-$250K |
| Sep 25, 2025 | Microsoft Corp. | Sale | $5M-$25M |
| Sep 2, 2025 | Apple Inc. | Sale | $250K-$500K |
| Sep 2, 2025 | Adobe Inc. | Sale | $100K-$250K |
| Sep 2, 2025 | Akamai Technologies | Sale | $15K-$50K |
| Sep 2, 2025 | Amazon.com Inc. | Sale | $100K-$250K |
| Sep 2, 2025 | Booz Allen Hamilton Holding Corp. Class A | Sale | $1K-$15K |
| Sep 2, 2025 | Best Buy Co Inc. | Sale | $1K-$15K |
| Sep 2, 2025 | Citigroup Inc. | Sale | $50K-$100K |
| Sep 2, 2025 | CACI International Inc. | Sale | $15K-$50K |
| Sep 2, 2025 | Salesforce Inc. | Sale | $50K-$100K |
| Sep 2, 2025 | Cisco Systems Inc. | Sale | $15K-$50K |
| Sep 2, 2025 | Dell Technologies Inc. Class C | Sale | $50K-$100K |
| Sep 2, 2025 | Walt Disney Co. | Sale | $50K-$100K |
| Sep 2, 2025 | DocuSign Inc. | Sale | $1K-$15K |
| Sep 2, 2025 | Fox Corp. Class B | Sale | $15K-$50K |
| Sep 2, 2025 | Fox Corp. Class A | Sale | $50K-$100K |
| Sep 2, 2025 | General Dynamics Corp. | Sale | $15K-$50K |
| Sep 2, 2025 | Alphabet Inc. Class C | Sale | $100K-$250K |
| Sep 2, 2025 | Alphabet Inc. Class A | Sale | $100K-$250K |
| Sep 2, 2025 | Hewlett Packard Enterprise Co. | Sale | $100K-$250K |
| Sep 2, 2025 | HP Inc. | Sale | $15K-$50K |
| Sep 2, 2025 | Host Hotels & Resorts Inc. | Sale | $50K-$100K |
| Sep 2, 2025 | International Business Machines Corp. | Sale | $15K-$50K |
| Sep 2, 2025 | Gartner Inc. | Sale | $1K-$15K |
| Sep 2, 2025 | Lockheed Martin Corp. | Sale | $15K-$50K |
| Sep 2, 2025 | Microsoft Corp. | Sale | $250K-$500K |
| Sep 2, 2025 | Northrop Grumman Corp. | Sale | $50K-$100K |
| Sep 2, 2025 | NetApp Inc. | Sale | $50K-$100K |
| Sep 2, 2025 | Open Text Corp. | Sale | $15K-$50K |
| Sep 2, 2025 | Science Applications International Corp. | Sale | $15K-$50K |
| Sep 2, 2025 | SAP ADR | Sale | $50K-$100K |
| Sep 2, 2025 | Southern Co. | Sale | $1K-$15K |
| Sep 2, 2025 | AT&T Inc. | Sale | $15K-$50K |
| Sep 2, 2025 | Thomson Reuters Corp. | Sale | $15K-$50K |
| Sep 2, 2025 | Tyler Technologies Inc. | Sale | $1K-$15K |
| Sep 2, 2025 | United Parcel Service Inc. Class B | Sale | $50K-$100K |
| Sep 2, 2025 | Verizon Communications Inc. | Sale | $50K-$100K |
| Sep 2, 2025 | Workday Inc. Class A | Sale | $15K-$50K |
| Aug 27, 2025 | Apple Inc. | Sale | $500K-$1M |
| Aug 27, 2025 | Amazon.com Inc. | Sale | $500K-$1M |
| Aug 27, 2025 | Citigroup Inc. | Sale | $50K-$100K |
| Aug 27, 2025 | Cisco Systems Inc. | Sale | $100K-$250K |
| Aug 27, 2025 | Dell Technologies Inc. Class C | Sale | $1K-$15K |
| Aug 27, 2025 | Walt Disney Co. | Sale | $100K-$250K |
| Aug 27, 2025 | DocuSign Inc. | Sale | $50K-$100K |
| Aug 27, 2025 | Alphabet Inc. Class C | Sale | $250K-$500K |
| Aug 27, 2025 | Alphabet Inc. Class A | Sale | $250K-$500K |
| Aug 27, 2025 | Informatica Inc. Class A | Sale | $15K-$50K |
| Aug 27, 2025 | Lockheed Martin Corp. | Sale | $100K-$250K |
| Aug 27, 2025 | Northrop Grumman Corp. | Sale | $100K-$250K |
| Aug 27, 2025 | Oracle Corp. | Sale | $15K-$50K |
| Aug 27, 2025 | Southern Co. | Sale | $15K-$50K |
| Aug 27, 2025 | AT&T Inc. | Sale | $50K-$100K |
| Aug 27, 2025 | Tyler Technologies Inc. | Sale | $50K-$100K |
| Aug 27, 2025 | Verizon Communications Inc. | Sale | $100K-$250K |
| Aug 22, 2025 | Apple, Inc. | Sale | $100K-$250K |
| Jul 19, 2025 | Airbnb Inc. call option exercise 1 | Sale | $100K-$250K |
| Jul 19, 2025 | Airbnb Inc. call option exercise 2 | Sale | $100K-$250K |
| Jul 19, 2025 | Airbnb Inc. call option exercise 3 | Sale | $100K-$250K |
| Jul 19, 2025 | Coinbase Global Inc. call option exercise 1 | Sale | $100K-$250K |
| Jul 19, 2025 | Coinbase Global Inc. call option exercise 2 | Sale | $100K-$250K |
| Jul 19, 2025 | Coinbase Global Inc. call option exercise 3 | Sale | $250K-$500K |
| Jul 19, 2025 | Coinbase Global Inc. call option exercise 4 | Sale | $250K-$500K |
| Jul 19, 2025 | Coinbase Global Inc. call option exercise 5 | Sale | $250K-$500K |
| Jul 19, 2025 | Coinbase Global Inc. call option exercise 6 | Sale | $250K-$500K |
| Jul 17, 2025 | Wise plc distribution | Purchase | $1M-$5M |
Published reporting on Scott A Kupor's financial disclosures from major outlets.
AI-assisted search. Last updated April 13, 2026.
Kupor resigned from 32 a16z funds but kept passive stakes in 38 others. Divested Microsoft ($5-25M), Apple, Lockheed Martin, and other government contractors.
Original PDFs from the U.S. Office of Government Ethics. These are the documents Open Cabinet parses.
Source: U.S. Office of Government Ethics, 278-T Periodic Transaction Report. Asset values and transaction amounts are reported in ranges as required by federal law. View original filings