DTPresident of the United States · Executive Office of the President
President Donald J. Trump's periodic transaction reports disclose 5,011 individual securities trades between January 2025 and March 2026. The cumulative record covers more than 2,800 unique securities and concentrates 2,168 trades in March 2026 alone, including 340 on March 17. Roughly 93 percent of the trades (4,656 of 5,011) were reported to OGE more than 30 days after they occurred — the threshold federal law sets for late disclosure under the STOCK Act.
Last filing: May 14, 2026|Transactions: Jan 1, 2025 – Mar 30, 2026
Trade-value totals (e.g. on the dashboard) sum the midpoints of OGE disclosure ranges, not exact amounts. Federal law requires only ranges. Treat all dollar estimates as range midpoints.
Click any month to zoom in. Sales above midline, purchases below. Amber tick = month with late-filed trades.
| Date | Description | Type | Amount | Source |
|---|---|---|---|---|
| Mar 12, 2026 | WELLS FARGO & CO NEW UNSOLICITEDLate | Purchase | $15K-$50K | |
| Mar 12, 2026 | WILLIAMS COS INC IDEL UNSOLICITEDLate | Purchase | $15K-$50K | |
| Mar 12, 2026 | WILLIAMS SONOMA INC UNSOLICITEDLate |
Reviewed financial disclosure documents the Office of Government Ethics has published or recorded for Donald J. Trump. Open Cabinet summarizes listed documents observationally and links to the source PDF where one is publicly available. We do not issue compliance verdicts — that is OGE’s role, not ours.
Published reporting on Donald J. Trump's financial disclosures from major outlets.
AI-assisted search across major outlets.
Reuters analysis of Trump's May 14 278-T Periodic Transaction Report filing, which discloses thousands of equity and ETF trades alongside the corporate-bond and municipal-bond activity reported in earlier filings.
Trump made 170+ purchases of bank preferred securities between May and November 2025, disclosed late. Total estimated at over $20M in financial sector instruments.
Trump purchased Netflix and Warner Bros. Discovery bonds days after their megadeal announcement, raising conflict-of-interest questions.
Original PDFs from the U.S. Office of Government Ethics. These are the documents Open Cabinet parses.
Source: U.S. Office of Government Ethics, 278-T Periodic Transaction Report. Asset values and transaction amounts are reported in ranges as required by federal law. View original filings
| Purchase |
| $15K-$50K |
| Mar 12, 2026 | YUM! BRANDS INC UNSOLICITEDLate | Purchase | $15K-$50K |
| Mar 12, 2026 | ZEBRA TECHNOLOGIES CORP CL A UNSOLICITEDLate | Purchase | $15K-$50K |
| Mar 11, 2026 | ABBVIE INC COM UNSOLICITEDLate | Purchase | $15K-$50K |
| Mar 11, 2026 | ADOBE INC (DELAWARE) UNSOLICITEDLate | Purchase | $15K-$50K |
| Mar 11, 2026 | ADVANCED MICRO DEVICES INC UNSOLICITEDLate | Purchase | $50K-$100K |
| Mar 11, 2026 | AKAMAI TECHNOLOGIES INC UNSOLICITEDLate | Purchase | $15K-$50K |
| Mar 11, 2026 | ALPHABET INC CL A UNSOLICITEDLate | Purchase | $250K-$500K |
| Mar 11, 2026 | AMGEN INC UNSOLICITEDLate | Purchase | $15K-$50K |
| Mar 11, 2026 | AMPHENOL CORP NEW CL A UNSOLICITEDLate | Purchase | $15K-$50K |
| Mar 11, 2026 | ANALOG DEVICES INC UNSOLICITEDLate | Purchase | $15K-$50K |
| Mar 11, 2026 | APOLLO GLOBAL MGMT INC UNSOLICITEDLate | Purchase | $15K-$50K |
| Mar 11, 2026 | APPLE INC UNSOLICITEDLate | Purchase | $250K-$500K |
| Mar 11, 2026 | APPLIED MATERIALS INC UNSOLICITEDLate | Purchase | $50K-$100K |
| Mar 11, 2026 | ARISTA NETWORKS INC UNSOLICITEDLate | Purchase | $15K-$50K |
| Mar 11, 2026 | AT&T INC UNSOLICITEDLate | Purchase | $15K-$50K |
| Mar 11, 2026 | AUTODESK INC UNSOLICITEDLate | Purchase | $15K-$50K |
| Mar 11, 2026 | BANK OF AMER CORP UNSOLICITEDLate | Purchase | $15K-$50K |
| Mar 11, 2026 | BERKSHIRE HATHAWAY INC NEW CL B UNSOLICITEDLate | Purchase | $50K-$100K |
| Mar 11, 2026 | BLACKROCK INC UNSOLICITEDLate | Purchase | $15K-$50K |
| Mar 11, 2026 | BLACKSTONE INC CL A UNSOLICITEDLate | Purchase | $15K-$50K |
| Mar 11, 2026 | BOEING COMPANY UNSOLICITEDLate | Purchase | $15K-$50K |
| Mar 11, 2026 | CADENCE DESIGN SYSTEM UNSOLICITEDLate | Purchase | $15K-$50K |
| Mar 11, 2026 | CATERPILLAR INC UNSOLICITEDLate | Purchase | $15K-$50K |
| Mar 11, 2026 | CDW CORP UNSOLICITEDLate | Purchase | $15K-$50K |
| Mar 11, 2026 | CHEVRON CORP UNSOLICITEDLate | Purchase | $15K-$50K |
| Mar 11, 2026 | CISCO SYSTEMS INC UNSOLICITEDLate | Purchase | $15K-$50K |
| Mar 11, 2026 | COCA COLA CO COM UNSOLICITEDLate | Purchase | $15K-$50K |
| Mar 11, 2026 | CORNING INC UNSOLICITEDLate | Purchase | $15K-$50K |
| Mar 11, 2026 | COSTCO WHOLESALE CORP UNSOLICITEDLate | Purchase | $15K-$50K |
| Mar 11, 2026 | CROWDSTRIKE HLDGS INC CL A UNSOLICITEDLate | Purchase | $15K-$50K |
| Mar 11, 2026 | DATADOG INC UNSOLICITEDLate | Purchase | $15K-$50K |
| Mar 11, 2026 | DELL TECHNOLOGIES INC CL C UNSOLICITEDLate | Purchase | $15K-$50K |
| Mar 11, 2026 | DIGITAL REALTY TRUST INC REIT UNSOLICITEDLate | Purchase | $15K-$50K |
| Mar 11, 2026 | DUKE ENERGY CORP NEW UNSOLICITEDLate | Purchase | $15K-$50K |
| Mar 11, 2026 | DUPONT DE NEMOURS INC UNSOLICITEDLate | Purchase | $15K-$50K |
| Mar 11, 2026 | EATON CORP PLC UNSOLICITEDLate | Purchase | $15K-$50K |
| Mar 11, 2026 | EDWARDS LIFESCIENCES CORP UNSOLICITEDLate | Purchase | $15K-$50K |
| Mar 11, 2026 | ELECTRONIC ARTS UNSOLICITEDLate | Purchase | $15K-$50K |
| Mar 11, 2026 | ENTERGY CORP NEW UNSOLICITEDLate | Purchase | $15K-$50K |
| Mar 11, 2026 | EOG RESOURCES INC UNSOLICITEDLate | Purchase | $15K-$50K |
| Mar 11, 2026 | EQUINIX INC REIT UNSOLICITEDLate | Purchase | $15K-$50K |
| Mar 11, 2026 | EXPAND ENERGY CORP UNSOLICITEDLate | Purchase | $15K-$50K |
| Mar 11, 2026 | EXXON MOBIL CORP UNSOLICITEDLate | Purchase | $15K-$50K |
| Mar 11, 2026 | FORTINET INC UNSOLICITEDLate | Purchase | $15K-$50K |
| Mar 11, 2026 | FREEPORT-MCMORAN INC UNSOLICITEDLate | Purchase | $15K-$50K |
| Mar 11, 2026 | GE AEROSPACE UNSOLICITEDLate | Purchase | $15K-$50K |
| Mar 11, 2026 | GE VERNOVA LLC COM UNSOLICITEDLate | Purchase | $15K-$50K |
| Mar 11, 2026 | GILEAD SCIENCES INC UNSOLICITEDLate | Purchase | $15K-$50K |
| Mar 11, 2026 | GODADDY INC CL A UNSOLICITEDLate | Purchase | $15K-$50K |
| Mar 11, 2026 | GOLDMAN SACHS GROUP INC UNSOLICITEDLate | Purchase | $15K-$50K |
| Mar 11, 2026 | HOME DEPOT INC UNSOLICITEDLate | Purchase | $50K-$100K |
| Mar 11, 2026 | HUMANA INC UNSOLICITEDLate | Purchase | $15K-$50K |
| Mar 11, 2026 | INTEL CORP UNSOLICITEDLate | Purchase | $15K-$50K |
| Mar 11, 2026 | INTERCONTINENTALEXCHANGE GROUP UNSOLICITEDLate | Purchase | $15K-$50K |
| Mar 11, 2026 | INTL BUSINESS MACH UNSOLICITEDLate | Purchase | $15K-$50K |
| Mar 11, 2026 | INTUIT UNSOLICITEDLate | Purchase | $15K-$50K |
| Mar 11, 2026 | INTUITIVE SURGICAL INC UNSOLICITEDLate | Purchase | $15K-$50K |
| Mar 11, 2026 | JABIL INC UNSOLICITEDLate | Purchase | $15K-$50K |
| Mar 11, 2026 | JOHNSON & JOHNSON COM UNSOLICITEDLate | Purchase | $15K-$50K |
| Mar 11, 2026 | JPMORGAN CHASE & CO UNSOLICITEDLate | Purchase | $50K-$100K |
| Mar 11, 2026 | KEYSIGHT TECHNOLOGIES INC COM UNSOLICITEDLate | Purchase | $15K-$50K |
| Mar 11, 2026 | KLA CORP UNSOLICITEDLate | Purchase | $50K-$100K |
| Mar 11, 2026 | LAM RESEARCH CORP UNSOLICITEDLate | Purchase | $50K-$100K |
| Mar 11, 2026 | LILLY ELI & CO UNSOLICITEDLate | Purchase | $50K-$100K |
| Mar 11, 2026 | MASTERCARD INC CL A UNSOLICITEDLate | Purchase | $15K-$50K |
| Mar 11, 2026 | MCDONALDS CORP UNSOLICITEDLate | Purchase | $15K-$50K |
| Mar 11, 2026 | MERCK & CO INC COM UNSOLICITEDLate | Purchase | $15K-$50K |
| Mar 11, 2026 | Meta Platforms Inc Cl A Solicited Order Discretion ExercisedLate | Sale | $50K-$100K |
| Mar 11, 2026 | META PLATFORMS INC CL A UNSOLICITEDLate | Purchase | $100K-$250K |
| Mar 11, 2026 | MICROCHIP TECHNOLOGY INC UNSOLICITEDLate | Purchase | $15K-$50K |
| Mar 11, 2026 | MICRON TECHNOLOGY INC UNSOLICITEDLate | Purchase | $50K-$100K |
| Mar 11, 2026 | MONOLITHIC POWER SYSTEMS INC UNSOLICITEDLate | Purchase | $50K-$100K |
| Mar 11, 2026 | MORGAN STANLEY UNSOLICITEDLate | Purchase | $15K-$50K |
| Mar 11, 2026 | MOTOROLA SOLUTIONS INC UNSOLICITEDLate | Purchase | $15K-$50K |
| Mar 11, 2026 | MSCI INC UNSOLICITEDLate | Purchase | $15K-$50K |
| Mar 11, 2026 | NASDAQ INC UNSOLICITEDLate | Purchase | $15K-$50K |
| Mar 11, 2026 | NETAPP INC UNSOLICITEDLate | Purchase | $15K-$50K |
| Mar 11, 2026 | NETFLIX INC UNSOLICITEDLate | Purchase | $15K-$50K |
| Mar 11, 2026 | NEXTERA ENERGY INC COM UNSOLICITEDLate | Purchase | $15K-$50K |
| Mar 11, 2026 | NORDSON CORP UNSOLICITEDLate | Purchase | $15K-$50K |
| Mar 11, 2026 | NRG ENERGY INC NEW UNSOLICITEDLate | Purchase | $15K-$50K |
| Mar 11, 2026 | NXP SEMICONDUCTORS NV COM EUR UNSOLICITEDLate | Purchase | $15K-$50K |
| Mar 11, 2026 | O REILLY AUTOMOTIVE INC UNSOLICITEDLate | Purchase | $15K-$50K |
| Mar 11, 2026 | ON SEMICONDUCTOR CORP UNSOLICITEDLate | Purchase | $15K-$50K |
| Mar 11, 2026 | ORACLE CORP UNSOLICITEDLate | Purchase | $15K-$50K |
| Mar 11, 2026 | PALANTIR TECHNOLOGIES INC CL A UNSOLICITEDLate | Purchase | $15K-$50K |
| Mar 11, 2026 | PALO ALTO NETWORKS INC UNSOLICITEDLate | Purchase | $15K-$50K |
| Mar 11, 2026 | PHILIP MORRIS INTL INC UNSOLICITEDLate | Purchase | $15K-$50K |
| Mar 11, 2026 | PRICE T ROWE GROUP INC UNSOLICITEDLate | Purchase | $15K-$50K |
| Mar 11, 2026 | PROCTER & GAMBLE CO UNSOLICITEDLate | Purchase | $15K-$50K |
| Mar 11, 2026 | PROGRESSIVE CORP OHIO UNSOLICITEDLate | Purchase | $15K-$50K |
| Mar 11, 2026 | PUBLIC SERVICE ENTERPRSE GROUP INC UNSOLICITEDLate | Purchase | $15K-$50K |
| Mar 11, 2026 | QUALCOMM INC UNSOLICITEDLate | Purchase | $50K-$100K |
| Mar 11, 2026 | RESMED INC UNSOLICITEDLate | Purchase | $15K-$50K |
| Mar 11, 2026 | ROBINHOOD MKTS INC CL A UNSOLICITEDLate | Purchase | $15K-$50K |
| Mar 11, 2026 | ROCKWELL AUTOMATION INC NEW UNSOLICITEDLate | Purchase | $15K-$50K |
| Mar 11, 2026 | ROSS STORES INC UNSOLICITEDLate | Purchase | $15K-$50K |
Periodic transaction report (Form 278-T) disclosing individual securities transactions over $1,000 during the reporting window. See PDF for the itemized transaction list.
Periodic transaction report (Form 278-T) disclosing individual securities transactions over $1,000 during the reporting window. See PDF for the itemized transaction list.
Periodic transaction report (Form 278-T) disclosing individual securities transactions over $1,000 during the reporting window. See PDF for the itemized transaction list.
Periodic transaction report (Form 278-T) disclosing individual securities transactions over $1,000 during the reporting window. See PDF for the itemized transaction list.
Periodic transaction report (Form 278-T) disclosing individual securities transactions over $1,000 during the reporting window. See PDF for the itemized transaction list.
Periodic transaction report (Form 278-T) disclosing individual securities transactions over $1,000 during the reporting window. See PDF for the itemized transaction list.
Periodic transaction report (Form 278-T) disclosing individual securities transactions over $1,000 during the reporting window. See PDF for the itemized transaction list.
Periodic transaction report (Form 278-T) disclosing individual securities transactions over $1,000 during the reporting window. See PDF for the itemized transaction list.
Periodic transaction report (Form 278-T) disclosing individual securities transactions over $1,000 during the reporting window. See PDF for the itemized transaction list.
Periodic transaction report (Form 278-T) disclosing individual securities transactions over $1,000 during the reporting window. See PDF for the itemized transaction list.
Periodic transaction report (Form 278-T) disclosing individual securities transactions over $1,000 during the reporting window. See PDF for the itemized transaction list.
Periodic transaction report (Form 278-T) disclosing individual securities transactions over $1,000 during the reporting window. See PDF for the itemized transaction list.
Periodic transaction report (Form 278-T) disclosing individual securities transactions over $1,000 during the reporting window. See PDF for the itemized transaction list.
Disclosure document filed with OGE. See OGE record for details.
Source: U.S. Office of Government Ethics public disclosure portal. Document summaries are observational and do not constitute compliance determinations. Compliance with ethics agreements is certified by OGE in their own Compliance Certification document, which is listed above when on file.
Sen. Schiff raised concerns about delayed and missing financial disclosures from Trump administration officials.
Trump purchased over $100M in corporate and municipal bonds from inauguration through August 2025, including bonds from Wells Fargo, Morgan Stanley, and Meta.
CREW analysis of Trump's annual financial disclosure documenting his holdings and income sources.