DTPresident of the United States · Executive Office of the President
President Donald J. Trump's periodic transaction reports disclose 5,011 individual securities trades between January 2025 and March 2026. The cumulative record covers more than 2,800 unique securities and concentrates 2,168 trades in March 2026 alone, including 340 on March 17. Roughly 93 percent of the trades (4,656 of 5,011) were reported to OGE more than 30 days after they occurred — the threshold federal law sets for late disclosure under the STOCK Act.
Last filing: May 14, 2026|Transactions: Jan 1, 2025 – Mar 30, 2026
Trade-value totals (e.g. on the dashboard) sum the midpoints of OGE disclosure ranges, not exact amounts. Federal law requires only ranges. Treat all dollar estimates as range midpoints.
Click any month to zoom in. Sales above midline, purchases below. Amber tick = month with late-filed trades.
| Date | Description | Type | Amount | Source |
|---|---|---|---|---|
| Jan 23, 2026 | KRAFT HEINZ COLate | Purchase | $15K-$50K | |
| Jan 23, 2026 | KRAFT HEINZ COLate | Purchase | $1K-$15K | |
| Jan 23, 2026 | LYONDELLBASELL INDUSTRIES N V ORD SHS CL ALate |
Reviewed financial disclosure documents the Office of Government Ethics has published or recorded for Donald J. Trump. Open Cabinet summarizes listed documents observationally and links to the source PDF where one is publicly available. We do not issue compliance verdicts — that is OGE’s role, not ours.
Published reporting on Donald J. Trump's financial disclosures from major outlets.
AI-assisted search across major outlets.
Reuters analysis of Trump's May 14 278-T Periodic Transaction Report filing, which discloses thousands of equity and ETF trades alongside the corporate-bond and municipal-bond activity reported in earlier filings.
Trump made 170+ purchases of bank preferred securities between May and November 2025, disclosed late. Total estimated at over $20M in financial sector instruments.
Trump purchased Netflix and Warner Bros. Discovery bonds days after their megadeal announcement, raising conflict-of-interest questions.
Original PDFs from the U.S. Office of Government Ethics. These are the documents Open Cabinet parses.
Source: U.S. Office of Government Ethics, 278-T Periodic Transaction Report. Asset values and transaction amounts are reported in ranges as required by federal law. View original filings
| Purchase |
| $15K-$50K |
| Jan 23, 2026 | META PLATFORMS INC CL ALate | Purchase | $250K-$500K |
| Jan 23, 2026 | METLIFE INCLate | Sale | $1K-$15K |
| Jan 23, 2026 | METROPOLITAN ST LOUIS MO SWR DIST WSTWTR SYS REV IMPT RFDG SER A B/E 5.00% Due May 1, 2026Late | Purchase | $250K-$500K |
| Jan 23, 2026 | MICROSOFT CORPLate | Purchase | $250K-$500K |
| Jan 23, 2026 | MONDELEZ INTERNATIONAL INC CL ALate | Purchase | $15K-$50K |
| Jan 23, 2026 | NETAPP INCLate | Sale | $1K-$15K |
| Jan 23, 2026 | NETFLIX INCLate | Purchase | $100K-$250K |
| Jan 23, 2026 | NEXTERA ENERGY INCLate | Purchase | $1K-$15K |
| Jan 23, 2026 | NVIDIA CORPLate | Purchase | $15K-$50K |
| Jan 23, 2026 | O REILLY AUTOMOTIVE INCLate | Purchase | $15K-$50K |
| Jan 23, 2026 | ONEOK INCLate | Purchase | $15K-$50K |
| Jan 23, 2026 | PALO ALTO NETWORKS INCLate | Purchase | $15K-$50K |
| Jan 23, 2026 | PAYCHEX INCLate | Purchase | $15K-$50K |
| Jan 23, 2026 | PEPSICO INCLate | Purchase | $1K-$15K |
| Jan 23, 2026 | PEPSICO INCLate | Sale | $1K-$15K |
| Jan 23, 2026 | PHILIP MORRIS INTL INCLate | Purchase | $100K-$250K |
| Jan 23, 2026 | PNC FINL SERVICESLate | Purchase | $100K-$250K |
| Jan 23, 2026 | PPL CORPLate | Purchase | $1K-$15K |
| Jan 23, 2026 | PTC INCLate | Purchase | $1K-$15K |
| Jan 23, 2026 | PUBLIC SERVICE ENTERPRISE GROUP INCLate | Purchase | $1K-$15K |
| Jan 23, 2026 | RICHMOND VA REDEV & HSG AUTH MULTIFAM REV B/E JOYFIELD GERMAN SCH PTC 3.20% Due Dec 1, 2055Late | Purchase | $100K-$250K |
| Jan 23, 2026 | ROPER TECHNOLOGIES INCLate | Purchase | $15K-$50K |
| Jan 23, 2026 | SMURFIT WESTROCK PLCLate | Purchase | $1K-$15K |
| Jan 23, 2026 | SOUTHERN COMPANYLate | Purchase | $50K-$100K |
| Jan 23, 2026 | STARBUCKS CORPLate | Purchase | $15K-$50K |
| Jan 23, 2026 | STARBUCKS CORPLate | Purchase | $1K-$15K |
| Jan 23, 2026 | STELLANTIS N VLate | Sale | $1K-$15K |
| Jan 23, 2026 | SUPER MICRO COMPUTER INCLate | Purchase | $1K-$15K |
| Jan 23, 2026 | SYSCO CORPLate | Purchase | $1K-$15K |
| Jan 23, 2026 | T-MOBILE US INCLate | Purchase | $15K-$50K |
| Jan 23, 2026 | TAKE-TWO INTERACTIVE SOFTWARE INCLate | Purchase | $1K-$15K |
| Jan 23, 2026 | TARGET CORPLate | Purchase | $1K-$15K |
| Jan 23, 2026 | TESLA INCLate | Sale | $1K-$15K |
| Jan 23, 2026 | TEXAS INSTRUMENTS INCLate | Purchase | $50K-$100K |
| Jan 23, 2026 | TEXAS INSTRUMENTS INCLate | Purchase | $15K-$50K |
| Jan 23, 2026 | TRACTOR SUPPLY COLate | Purchase | $1K-$15K |
| Jan 23, 2026 | TRADE DESK INC (THE) CLALate | Purchase | $1K-$15K |
| Jan 23, 2026 | UNITED OH LOC SCH DIST COLUMBIANA CNTY COP SCH FACS PJ REV BAM 1/C 4.00% Due Dec 1, 2026Late | Purchase | $15K-$50K |
| Jan 23, 2026 | UNITEDHEALTH GROUP INCLate | Purchase | $100K-$250K |
| Jan 23, 2026 | VANGUARD HIGH DIVIDEND YIELD ETFLate | Sale | $1M-$5M |
| Jan 23, 2026 | VERISIGN INCLate | Purchase | $1K-$15K |
| Jan 23, 2026 | VERIZON COMMUNICATIONS INCLate | Purchase | $100K-$250K |
| Jan 23, 2026 | WEC ENERGY GROUP INCLate | Purchase | $1K-$15K |
| Jan 23, 2026 | WILLIAMS COS INC DELLate | Purchase | $1K-$15K |
| Jan 23, 2026 | WORKDAY INC CL ALate | Purchase | $1K-$15K |
| Jan 23, 2026 | XCEL ENERGY INCLate | Purchase | $1K-$15K |
| Jan 23, 2026 | ZSCALER INCLate | Purchase | $1K-$15K |
| Jan 22, 2026 | AMGEN INCLate | Purchase | $15K-$50K |
| Jan 22, 2026 | CATERPILLAR INCLate | Sale | $15K-$50K |
| Jan 22, 2026 | CHEVRON CORPLate | Purchase | $15K-$50K |
| Jan 22, 2026 | CORNING INCLate | Sale | $15K-$50K |
| Jan 22, 2026 | HOME DEPOT INCLate | Purchase | $15K-$50K |
| Jan 22, 2026 | HUNTINGTON BANCSHARES INLate | Sale | $250K-$500K |
| Jan 22, 2026 | JOHNSON CONTROLS INTL PLCLate | Sale | $15K-$50K |
| Jan 22, 2026 | JPMORGAN CHASE & COLate | Sale | $15K-$50K |
| Jan 22, 2026 | MORGAN STANLEYLate | Sale | $15K-$50K |
| Jan 22, 2026 | PAYCHEX INCLate | Purchase | $15K-$50K |
| Jan 22, 2026 | PNC FINL SERVICESLate | Purchase | $250K-$500K |
| Jan 22, 2026 | SCHWAB GOVERNMENT MONEY FUNDLate | Purchase | $1K-$15K |
| Jan 22, 2026 | SCHWAB GOVERNMENT MONEY FUNDLate | Sale | $1K-$15K |
| Jan 22, 2026 | UNITED PARCEL SERVICE INC CL BLate | Purchase | $15K-$50K |
| Jan 22, 2026 | WISCONSIN ST GENL FD ANNUAL APPROP REV RFDG SER A B/C 5.00% Due May 1, 2026Late | Purchase | $100K-$250K |
| Jan 21, 2026 | ABBOTT LABSLate | Sale | $1K-$15K |
| Jan 21, 2026 | ACCENTURE PLC IRELAND F CLASS ALate | Purchase | $1K-$15K |
| Jan 21, 2026 | ADOBE INCLate | Sale | $1K-$15K |
| Jan 21, 2026 | ADVANCED MICRO DEVICLate | Purchase | $1K-$15K |
| Jan 21, 2026 | AFLAC INCLate | Sale | $1K-$15K |
| Jan 21, 2026 | ALLSTATE CORPLate | Sale | $1K-$15K |
| Jan 21, 2026 | AMERICAN INTL GROUP INCLate | Sale | $1K-$15K |
| Jan 21, 2026 | AMERICAN TOWER CORP NEW REITLate | Sale | $1K-$15K |
| Jan 21, 2026 | AON PLC F CLASS ALate | Purchase | $1K-$15K |
| Jan 21, 2026 | ARCH CAPITAL GROUP LTD FLate | Sale | $1K-$15K |
| Jan 21, 2026 | AT&T INCLate | Purchase | $1K-$15K |
| Jan 21, 2026 | ATLASSIAN CORP CLASS ALate | Sale | $1K-$15K |
| Jan 21, 2026 | AUTODESK INCLate | Sale | $1K-$15K |
| Jan 21, 2026 | BANK OF AMERICA CORPLate | Sale | $1K-$15K |
| Jan 21, 2026 | BERKSHIRE HATHAWAY CLASS BLate | Sale | $1K-$15K |
| Jan 21, 2026 | BLOCK H & R INCLate | Sale | $1K-$15K |
| Jan 21, 2026 | BOOZ ALLEN HAMILTON HLDG CLASS ALate | Purchase | $1K-$15K |
| Jan 21, 2026 | BROWN & BROWN INCLate | Purchase | $1K-$15K |
| Jan 21, 2026 | CHARTER COMMUNICATIONS I CLASS ALate | Sale | $1K-$15K |
| Jan 21, 2026 | CHENIERE ENERGY INCLate | Sale | $1K-$15K |
| Jan 21, 2026 | CHURCH & DWIGHT INCLate | Purchase | $1K-$15K |
| Jan 21, 2026 | CISCO SYS INCLate | Sale | $1K-$15K |
| Jan 21, 2026 | CMS ENERGY CORPLate | Sale | $1K-$15K |
| Jan 21, 2026 | CONAGRA BRANDS INCLate | Purchase | $1K-$15K |
| Jan 21, 2026 | CONSTELLATION ENERGY CORLate | Sale | $1K-$15K |
| Jan 21, 2026 | COPART INCLate | Purchase | $1K-$15K |
| Jan 21, 2026 | COUPANG INC CLASS ALate | Sale | $1K-$15K |
| Jan 21, 2026 | CROWN CASTLE INC REITLate | Purchase | $1K-$15K |
| Jan 21, 2026 | DATADOG INC CLASS ALate | Sale | $1K-$15K |
| Jan 21, 2026 | DOCUSIGN INCLate | Purchase | $1K-$15K |
| Jan 21, 2026 | DOORDASH INC CLASS ALate | Sale | $1K-$15K |
| Jan 21, 2026 | DRAFTKINGS INC NEW CLASS ALate | Purchase | $1K-$15K |
| Jan 21, 2026 | DUKE ENERGY CORP NEWLate | Purchase | $1K-$15K |
| Jan 21, 2026 | DUOLINGO INC CLASS ALate | Sale | $1K-$15K |
| Jan 21, 2026 | DYNATRACE INCLate | Purchase | $1K-$15K |
Periodic transaction report (Form 278-T) disclosing individual securities transactions over $1,000 during the reporting window. See PDF for the itemized transaction list.
Periodic transaction report (Form 278-T) disclosing individual securities transactions over $1,000 during the reporting window. See PDF for the itemized transaction list.
Periodic transaction report (Form 278-T) disclosing individual securities transactions over $1,000 during the reporting window. See PDF for the itemized transaction list.
Periodic transaction report (Form 278-T) disclosing individual securities transactions over $1,000 during the reporting window. See PDF for the itemized transaction list.
Periodic transaction report (Form 278-T) disclosing individual securities transactions over $1,000 during the reporting window. See PDF for the itemized transaction list.
Periodic transaction report (Form 278-T) disclosing individual securities transactions over $1,000 during the reporting window. See PDF for the itemized transaction list.
Periodic transaction report (Form 278-T) disclosing individual securities transactions over $1,000 during the reporting window. See PDF for the itemized transaction list.
Periodic transaction report (Form 278-T) disclosing individual securities transactions over $1,000 during the reporting window. See PDF for the itemized transaction list.
Periodic transaction report (Form 278-T) disclosing individual securities transactions over $1,000 during the reporting window. See PDF for the itemized transaction list.
Periodic transaction report (Form 278-T) disclosing individual securities transactions over $1,000 during the reporting window. See PDF for the itemized transaction list.
Periodic transaction report (Form 278-T) disclosing individual securities transactions over $1,000 during the reporting window. See PDF for the itemized transaction list.
Periodic transaction report (Form 278-T) disclosing individual securities transactions over $1,000 during the reporting window. See PDF for the itemized transaction list.
Periodic transaction report (Form 278-T) disclosing individual securities transactions over $1,000 during the reporting window. See PDF for the itemized transaction list.
Disclosure document filed with OGE. See OGE record for details.
Source: U.S. Office of Government Ethics public disclosure portal. Document summaries are observational and do not constitute compliance determinations. Compliance with ethics agreements is certified by OGE in their own Compliance Certification document, which is listed above when on file.
Sen. Schiff raised concerns about delayed and missing financial disclosures from Trump administration officials.
Trump purchased over $100M in corporate and municipal bonds from inauguration through August 2025, including bonds from Wells Fargo, Morgan Stanley, and Meta.
CREW analysis of Trump's annual financial disclosure documenting his holdings and income sources.