AMDeputy Commissioner, Social Security Administration · Social Security Administration
283 sales and 23 purchases across 306 transactions. 0 filed late.
Last filing: Apr 10, 2026|Transactions: Jan 23, 2026 – Feb 3, 2026
Trade-value totals (e.g. on the dashboard) sum the midpoints of OGE disclosure ranges, not exact amounts. Federal law requires only ranges. Treat all dollar estimates as range midpoints.
Click any month to zoom in. Sales above midline, purchases below. Amber tick = month with late-filed trades.
| Date | Description | Type | Amount | Source |
|---|---|---|---|---|
| Feb 3, 2026 | Vanguard Total Stock Market Index Fund ETF Class Shares (VTI) | Purchase | $1K-$15K | |
| Feb 3, 2026 | Vanguard Total Stock Market Index Fund ETF Class Shares (VTI) | Purchase | $15K-$50K | |
| Feb 3, 2026 | Vanguard Total Stock Market Index Fund ETF Class Shares (VTI) |
Every financial disclosure document the Office of Government Ethics has published or recorded for Arjun Mody. Open Cabinet summarizes each document observationally and links to the source PDF where one is publicly available. We do not issue compliance verdicts — that is OGE’s role, not ours.
Original PDFs from the U.S. Office of Government Ethics. These are the documents Open Cabinet parses.
Source: U.S. Office of Government Ethics, 278-T Periodic Transaction Report. Asset values and transaction amounts are reported in ranges as required by federal law. View original filings
| Purchase |
| $1K-$15K |
| Feb 3, 2026 | Vanguard Total International Stock Index Fund ETF Shares (VXUS) | Purchase | $1K-$15K |
| Feb 3, 2026 | Vanguard Information Technology Index Fund ETF Class Shares (VGT) | Purchase | $1K-$15K |
| Feb 3, 2026 | Vanguard Growth Index Fund ETF Class Shares (VUG) | Purchase | $1K-$15K |
| Feb 3, 2026 | Vanguard Emerging Markets Stock Index Fund ETF Shares (VWO) | Purchase | $1K-$15K |
| Feb 2, 2026 | iShares Core S&P US Value ETF (IUSV) | Sale | $1K-$15K |
| Feb 2, 2026 | iShares Core S&P US Value ETF (IUSV) | Sale | $1K-$15K |
| Feb 2, 2026 | iShares Core S&P US Growth ETF (IUSG) | Sale | $1K-$15K |
| Feb 2, 2026 | iShares Core S&P US Growth ETF (IUSG) | Sale | $1K-$15K |
| Feb 2, 2026 | Vanguard Total Stock Market Index Fund ETF Class Shares (VTI) | Purchase | $1K-$15K |
| Feb 2, 2026 | Vanguard Total Stock Market Index Fund ETF Class Shares (VTI) | Purchase | $1K-$15K |
| Feb 2, 2026 | Vanguard Growth Index Fund ETF Class Shares (VUG) | Purchase | $1K-$15K |
| Feb 2, 2026 | Vanguard Developed Markets Index Fund ETF Shares (VEA) | Sale | $1K-$15K |
| Feb 2, 2026 | Vanguard Developed Markets Index Fund ETF Shares (VEA) | Sale | $1K-$15K |
| Jan 30, 2026 | salesforce.com, inc. (CRM) | Sale | $1K-$15K |
| Jan 30, 2026 | iShares Russell 2000 ETF (IWM) | Sale | $1K-$15K |
| Jan 30, 2026 | iShares Russell 2000 ETF (IWM) | Sale | $1K-$15K |
| Jan 30, 2026 | eBay, Inc. (EBAY) | Sale | $1K-$15K |
| Jan 30, 2026 | Xcel Energy, Inc. (XEL) | Sale | $1K-$15K |
| Jan 30, 2026 | Workiva, Inc. (WK) | Sale | $1K-$15K |
| Jan 30, 2026 | Workday, Inc. (WDAY) | Sale | $1K-$15K |
| Jan 30, 2026 | Willis Towers Watson Public Limited Company Ordinary Shares (WTW) | Sale | $1K-$15K |
| Jan 30, 2026 | White Mountains Insurance Group Ltd. (WTM) | Sale | $1K-$15K |
| Jan 30, 2026 | Wheaton Precious Metals Corp Common Shares (Canada) (WPM) | Sale | $1K-$15K |
| Jan 30, 2026 | Weyerhaeuser Co. (WY) | Sale | $1K-$15K |
| Jan 30, 2026 | West Pharmaceutical Services, Inc. (WST) | Sale | $1K-$15K |
| Jan 30, 2026 | Wells Fargo & Co. (WFC) | Sale | $1K-$15K |
| Jan 30, 2026 | Walmart, Inc. (WMT) | Sale | $1K-$15K |
| Jan 30, 2026 | Walmart, Inc. (WMT) | Sale | $1K-$15K |
| Jan 30, 2026 | Wal-Mart de Mexico SPN ADR (WMMVY) | Sale | $1K-$15K |
| Jan 30, 2026 | Visa, Inc. (V) | Sale | $1K-$15K |
| Jan 30, 2026 | Visa, Inc. (V) | Sale | $1K-$15K |
| Jan 30, 2026 | Vertex Pharmaceuticals, Inc. (VRTX) | Sale | $1K-$15K |
| Jan 30, 2026 | Verizon Communications, Inc. (VZ) | Sale | $1K-$15K |
| Jan 30, 2026 | Verizon Communications, Inc. (VZ) | Sale | $1K-$15K |
| Jan 30, 2026 | Verisk Analytics, Inc. (VRSK) | Sale | $1K-$15K |
| Jan 30, 2026 | Verisk Analytics, Inc. (VRSK) | Sale | $1K-$15K |
| Jan 30, 2026 | Veeva Systems, Inc. (VEEV) | Sale | $1K-$15K |
| Jan 30, 2026 | Vanguard Value Index Fund ETF Shares (VTV) | Purchase | $15K-$50K |
| Jan 30, 2026 | Vanguard Total Stock Market Index Fund ETF Class Shares (VTI) | Purchase | $250K-$500K |
| Jan 30, 2026 | Vanguard Total Stock Market Index Fund ETF Class Shares (VTI) | Purchase | $100K-$250K |
| Jan 30, 2026 | Vanguard Total Stock Market Index Fund ETF Class Shares (VTI) | Purchase | $100K-$250K |
| Jan 30, 2026 | Vanguard Total Stock Market Index Fund ETF Class Shares (VTI) | Purchase | $100K-$250K |
| Jan 30, 2026 | Vanguard Total International Stock Index Fund ETF Shares (VXUS) | Purchase | $50K-$100K |
| Jan 30, 2026 | Vanguard Total International Stock Index Fund ETF Shares (VXUS) | Purchase | $15K-$50K |
| Jan 30, 2026 | Vanguard Total International Stock Index Fund ETF Shares (VXUS) | Purchase | $15K-$50K |
| Jan 30, 2026 | Vanguard Total International Stock Index Fund ETF Shares (VXUS) | Purchase | $15K-$50K |
| Jan 30, 2026 | Vanguard Information Technology Index Fund ETF Class Shares (VGT) | Purchase | $50K-$100K |
| Jan 30, 2026 | Vanguard Growth Index Fund ETF Class Shares (VUG) | Purchase | $15K-$50K |
| Jan 30, 2026 | Vanguard Growth Index Fund ETF Class Shares (VUG) | Purchase | $15K-$50K |
| Jan 30, 2026 | Universal Health Services, Inc. (UHS) | Sale | $1K-$15K |
| Jan 30, 2026 | UnitedHealth Group, Inc. (UNH) | Sale | $1K-$15K |
| Jan 30, 2026 | Unilever PLC Common Stock (UL) | Sale | $1K-$15K |
| Jan 30, 2026 | UOL Group Ltd ADR (UOLGY) | Sale | $1K-$15K |
| Jan 30, 2026 | Tyler Technologies, Inc. (TYL) | Sale | $1K-$15K |
| Jan 30, 2026 | Twist Bioscience Corp. (TWST) | Sale | $1K-$15K |
| Jan 30, 2026 | Trimble, Inc. (TRMB) | Sale | $1K-$15K |
| Jan 30, 2026 | TransUnion (TRU) | Sale | $1K-$15K |
| Jan 30, 2026 | TransUnion (TRU) | Sale | $1K-$15K |
| Jan 30, 2026 | Thermo Fisher Scientific, Inc. (TMO) | Sale | $1K-$15K |
| Jan 30, 2026 | The Walt Disney Co. (DIS) | Sale | $1K-$15K |
| Jan 30, 2026 | The TJX Cos., Inc. (TJX) | Sale | $1K-$15K |
| Jan 30, 2026 | The TJX Cos., Inc. (TJX) | Sale | $1K-$15K |
| Jan 30, 2026 | The Sherwin-Williams Co. (SHW) | Sale | $1K-$15K |
| Jan 30, 2026 | The Kroger Co. (KR) | Sale | $1K-$15K |
| Jan 30, 2026 | The Ensign Group, Inc. (ENSG) | Sale | $1K-$15K |
| Jan 30, 2026 | The Coca-Cola Co. (KO) | Sale | $1K-$15K |
| Jan 30, 2026 | The Carlyle Group Inc. Common Stock (CG) | Sale | $1K-$15K |
| Jan 30, 2026 | The Bank of New York Mellon Corporation (BK) | Sale | $1K-$15K |
| Jan 30, 2026 | Texas Instruments Incorporated (TXN) | Sale | $1K-$15K |
| Jan 30, 2026 | Texas Instruments Incorporated (TXN) | Sale | $1K-$15K |
| Jan 30, 2026 | Tesla, Inc. (TSLA) | Sale | $1K-$15K |
| Jan 30, 2026 | Tesla, Inc. (TSLA) | Sale | $1K-$15K |
| Jan 30, 2026 | Taiwan Semiconductor Manufacturing Company Ltd. (TSM) | Sale | $1K-$15K |
| Jan 30, 2026 | TE Connectivity Ltd. (TEL) | Sale | $1K-$15K |
| Jan 30, 2026 | State Street SPDR Bloomberg 1-3 Month T-Bill ETF (BIL) | Sale | $1K-$15K |
| Jan 30, 2026 | Starbucks Corp. (SBUX) | Sale | $1K-$15K |
| Jan 30, 2026 | Starbucks Corp. (SBUX) | Sale | $1K-$15K |
| Jan 30, 2026 | Sompo Holdings Inc ADR (SMPNY) | Sale | $1K-$15K |
| Jan 30, 2026 | Snowflake Inc. Class A Common Stock (SNOW) | Sale | $1K-$15K |
| Jan 30, 2026 | Shimano Inc ADR (SMNNY) | Sale | $1K-$15K |
| Jan 30, 2026 | Shell PLC (SHEL) | Sale | $1K-$15K |
| Jan 30, 2026 | ServiceNow, Inc. (NOW) | Sale | $1K-$15K |
| Jan 30, 2026 | STERIS Plc (STE) | Sale | $1K-$15K |
| Jan 30, 2026 | SPDR S&P 500 ETF Trust (SPY) | Sale | $1K-$15K |
| Jan 30, 2026 | SPDR S&P 500 ETF Trust (SPY) | Sale | $1K-$15K |
| Jan 30, 2026 | SPDR Gold Shares (GLD) | Sale | $15K-$50K |
| Jan 30, 2026 | SPDR Dow Jones Industrial Average ETF Trust (DIA) | Sale | $1K-$15K |
| Jan 30, 2026 | SPDR Dow Jones Industrial Average ETF Trust (DIA) | Sale | $1K-$15K |
| Jan 30, 2026 | SMC Corp ADR (SMCAY) | Sale | $1K-$15K |
| Jan 30, 2026 | SLB Ltd (SLB) | Sale | $1K-$15K |
| Jan 30, 2026 | SECOM Co Ltd ADR (SOMLY) | Sale | $1K-$15K |
| Jan 30, 2026 | SAP SE ADS (SAP) | Sale | $1K-$15K |
| Jan 30, 2026 | S&P Global, Inc. (SPGI) | Sale | $1K-$15K |
| Jan 30, 2026 | S&P Global, Inc. (SPGI) | Sale | $1K-$15K |
| Jan 30, 2026 | Rush Street Interactive Inc. Class A Common Stock (RSI) | Sale | $1K-$15K |
| Jan 30, 2026 | Ross Stores, Inc. (ROST) | Sale | $1K-$15K |
| Jan 30, 2026 | Rollins, Inc. (ROL) | Sale | $1K-$15K |
Large 278-T signed 02/27/2026 (filer received a 0-day filing extension) and OGE-certified 04/07/2026. Discloses dozens of sales executed on 01/30/2026 (Agilent, Apple, AbbVie, Abbott, Accenture, Allstate, Alphabet, Amazon, Berkshire Hathaway, Boeing, Chevron, Disney, Duke Energy, salesforce.com, Cigna, Carlyle Group, etc.) within an SMA, almost all in the $1,001-$15,000 range with one Amazon lot at $15,001-$50,000. The pages reviewed (1-5) show transactions 1-82; the full report continues beyond. All rows marked No on the 30-day notification flag.
Ethics Agreement Compliance Certification digitally signed 03/25/2026. Lists ethics agreement signed 9/29/2025, confirmed 12/18/2025, certification due 3/25/2026. Marks N/A on resignations, No on divestitures-completed-within-time-period, Yes on having filed a 278-T (filing date 2/27/2026), and Yes on managed accounts, interim recusals, and both recusal categories. Comments section states 90-day obligations are satisfied but discloses a 120-day extension to divest TPG Twin Brook Capital Income Fund, Blue Owl Credit Income Corp., Oaktree Strategic Credit Fund, and KKR Real Estate Select Trust, plus a 30-day extension after a lockout period for Blue Owl Technology Finance Corp.; Mody states a new certification will be filed at the end of the 120-day period.
Ethics agreement letter to SSA DAEO Christopher Harris dated 09/29/2025. Section 2 commits Mody's consulting firm Ivy Hill Advisors LLC to remain dormant during appointment. Section 3 covers Common Values PAC impartiality recusal. Section 4 lists divestiture of stocks within 90 days of confirmation: Alphabet, Amazon, AT&T, Autodesk, Cloudflare, Meta, Microsoft, NVIDIA, Oracle, and Taiwan Semiconductor. Same section also lists 120-day divestitures of TPG Twin Brook, Blue Owl Credit Income, Oaktree Strategic Credit, KKR Real Estate Select Trust, plus a 30-day-post-lockout commitment for Blue Owl Technology Finance Corp. Section 6 addresses spouse's employment at Johns Hopkins Community Physicians.
Nominee 278e signed 07/28/2025 and OGE-certified 09/29/2025. Lists prior positions including Staff Director, Senate Republican Conference under Sen. John Barrasso (9/2019-1/2025), Ivy Hill Advisors LLC (President 3/2025-Present), and Trump Vance 2025 Transition Inc. (volunteer advisor 7/2024-4/2025). Reports Common Values PAC salary ($40,000), a Roth IRA holding QQQM, and an IRA #2 with a William Blair All Cap Growth SMA containing 30+ individual stock holdings (each $1,001-$15,000 except MSFT and NVDA at $15,001-$50,000) including Alphabet, Amazon, Apple, Broadcom, NVIDIA, and Microsoft.
Source: U.S. Office of Government Ethics public disclosure portal. Document summaries are observational and do not constitute compliance determinations. Compliance with ethics agreements is certified by OGE in their own Compliance Certification document, which is listed above when on file.