SEC registrant: TE Connectivity plc, CIK 1385157. Common stock (inferred from the name, not yet reviewed). Issuer name and CIK from the SEC company list fetched 2026-09-05; the ticker match itself uses the exchange lists described on the methodology page.
Filed as: TE CONNECTIVITY PLC; TE CONNECTIVITY PLC UNSOLICITED; TE CONNECTIVITY PLC ORD SHS; TE Connectivity Ltd. (TEL); TE CONNECTIVITY PLC F; Te Connectivity Plc Ord Shs Isin#Ie000Ivnqz81 Solicited Order Discretion Exercised.
| Date | Official | As filed | Type | Amount | Verification |
|---|---|---|---|---|---|
| April 27, 2026 | Donald J. Trump President of the United States | TE CONNECTIVITY PLC filing | Sale | $50K-$100K | CheckedAn OCR program and an AI model each read this row and agreed. A page check confirmed this row. |
| April 27, 2026 | Donald J. Trump President of the United States | TE CONNECTIVITY PLC filing | Sale | $50K-$100K | CheckedThe PDF parser could not read this filing reliably, so two AI models from different companies read it and agreed. A page check confirmed this row. |
| April 10, 2026 | Donald J. Trump President of the United States | TE CONNECTIVITY PLC filing | Purchase | $100K-$250K | CheckedAn OCR program and an AI model each read this row and agreed. A page check confirmed this row. |
| March 23, 2026 | Donald J. Trump President of the United States | TE CONNECTIVITY PLC F filing | Purchase | $1K-$15K | CheckedThe PDF parser could not read this filing reliably, so two AI models from different companies read it and agreed. A page check confirmed this row. |
| March 23, 2026 | Donald J. Trump President of the United States | TE CONNECTIVITY PLC UNSOLICITED filing | Purchase | $15K-$50K | CheckedThe PDF parser could not read this filing reliably, so two AI models from different companies read it and agreed. A page check confirmed this row. |
| March 17, 2026 | Donald J. Trump President of the United States | TE CONNECTIVITY PLC ORD SHS filing | Purchase | $1K-$15K | CheckedAn OCR program and an AI model each read this row and agreed. A page check confirmed this row. |
| March 11, 2026 | Donald J. Trump President of the United States | TE CONNECTIVITY PLC UNSOLICITED filing | Purchase | $15K-$50K | Checked by a personChecked by a person against the PDF on 2026-09-06. |
| March 6, 2026 | Donald J. Trump President of the United States | Te Connectivity Plc Ord Shs Isin#Ie000Ivnqz81 Solicited Order Discretion Exercised filing | Sale | $15K-$50K | CheckedThe PDF parser could not read this filing reliably, so two AI models from different companies read it and agreed. A page check confirmed this row. |
| March 2, 2026 | Donald J. Trump President of the United States | TE CONNECTIVITY PLC UNSOLICITED filing | Purchase | $50K-$100K | CheckedAn OCR program and an AI model each read this row and agreed. A page check confirmed this row. |
| Feb. 10, 2026 | Donald J. Trump President of the United States | TE CONNECTIVITY PLC ORD SHS filing | Purchase | $100K-$250K | CheckedThe PDF parser could not read this filing reliably, so two AI models from different companies read it and agreed. A page check confirmed this row. |
| Jan. 30, 2026 | Arjun Mody Deputy Commissioner, Social Security Administration | TE Connectivity Ltd. (TEL) filing | Sale | $1K-$15K | CheckedThe PDF parser could not read this filing reliably, so two AI models from different companies read it and agreed. A page check confirmed this row. |
Source: U.S. Office of Government Ethics. Values reported in ranges per federal law. A trade is listed here only when its printed name was read the same way by two independent readers and matched this security exactly, by symbol or by name on two reference lists, or a person confirmed it. Broker abbreviations still under review are not listed; the trades stay on the official’s page under the printed name.