Loading
Loading
SMChairman, Council of Economic Advisers · Council of Economic Advisers
Miran reported 64 sales (est. $4.7M) and 6 purchases (est. $1.7M). Holdings included IVV, GOOGL, AMZN, BRK.B, MSFT, among others.
Last filing: Nov 14, 2025
| Date | Description | Type | Amount |
|---|---|---|---|
| Nov 14, 2025 | ISHARES S&P 500 INDEX FUND | Purchase | $500K-$1M |
| Jun 13, 2025 | VanEck Vectors Short High-Yield Municipal Index ETF | Purchase | $100K-$250K |
| Jun 9, 2025 | Abbott Laboratories | Sale | $15K-$50K |
| Jun 9, 2025 | Adobe Inc | Sale | $50K-$100K |
| Jun 9, 2025 | Advanced Drainage System Inc. | Sale | $15K-$50K |
| Jun 9, 2025 | Alcon Inc. | Sale | $50K-$100K |
| Jun 9, 2025 | Alphabet Inc. | Sale | $100K-$250K |
| Jun 9, 2025 | Amazon.com Inc. | Sale | $50K-$100K |
| Jun 9, 2025 | Applied Materials Inc. | Sale | $15K-$50K |
| Jun 9, 2025 | AptaraGroup Inc. | Sale | $15K-$50K |
| Jun 9, 2025 | Arista Networks Inc. | Sale | $15K-$50K |
| Jun 9, 2025 | Arthur J. Gallagher & Co. | Sale | $50K-$100K |
| Jun 9, 2025 | Automatic Data Processing Inc. | Sale | $15K-$50K |
| Jun 9, 2025 | Berkshire Hathaway Inc. | Sale | $100K-$250K |
| Jun 9, 2025 | Booking Holdings Inc. | Sale | $50K-$100K |
| Jun 9, 2025 | Bright Horizons Family Solutions | Sale | $15K-$50K |
| Jun 9, 2025 | Brown & Brown Inc. | Sale | $15K-$50K |
| Jun 9, 2025 | Bruker Corp | Sale | $15K-$50K |
| Jun 9, 2025 | Cadence Design Systems Inc. | Sale | $15K-$50K |
| Jun 9, 2025 | CBRE Group | Sale | $15K-$50K |
| Jun 9, 2025 | Costco Wholesale Corp | Sale | $50K-$100K |
| Jun 9, 2025 | Darling Ingredients Inc. | Sale | $15K-$50K |
| Jun 9, 2025 | Entegris Inc | Sale | $15K-$50K |
| Jun 9, 2025 | GFL Environmental | Sale | $15K-$50K |
| Jun 9, 2025 | Globant SA | Sale | $15K-$50K |
| Jun 9, 2025 | Guidewire Software Inc | Sale | $50K-$100K |
| Jun 9, 2025 | GXO Logistics Incorporated | Sale | $15K-$50K |
| Jun 9, 2025 | Heico Corp | Sale | $15K-$50K |
| Jun 9, 2025 | Icon PLC | Sale | $15K-$50K |
| Jun 9, 2025 | KLA Corporation | Sale | $100K-$250K |
| Jun 9, 2025 | Linde PLC | Sale | $100K-$250K |
| Jun 9, 2025 | LPL Financial Holdings Inc | Sale | $15K-$50K |
| Jun 9, 2025 | Mastercard Incorporated | Sale | $100K-$250K |
| Jun 9, 2025 | Microsoft Corp | Sale | $100K-$250K |
| Jun 9, 2025 | Nike Inc. | Sale | $15K-$50K |
| Jun 9, 2025 | Oracle Corp. | Sale | $100K-$250K |
| Jun 9, 2025 | Otis Worldwide Corporation | Sale | $15K-$50K |
| Jun 9, 2025 | Progressive Corp Ohio | Sale | $15K-$50K |
| Jun 9, 2025 | S&P Global Inc | Sale | $50K-$100K |
| Jun 9, 2025 | Shift4 Payments Inc. | Sale | $15K-$50K |
| Jun 9, 2025 | Take-Two Interactive Software | Sale | $15K-$50K |
| Jun 9, 2025 | Texas Instruments Inc | Sale | $50K-$100K |
| Jun 9, 2025 | Thermo Fisher Scientific Inc. | Sale | $15K-$50K |
| Jun 9, 2025 | Toro Co | Sale | $1K-$15K |
| Jun 9, 2025 | ULSolutions Inc. | Sale | $15K-$50K |
| Jun 9, 2025 | United Health Group | Sale | $15K-$50K |
| Jun 9, 2025 | Vulcan Materials Co. | Sale | $15K-$50K |
| Jun 9, 2025 | Waste Management Inc. | Sale | $100K-$250K |
| Jun 9, 2025 | Watsco Inc | Sale | $15K-$50K |
| Jun 9, 2025 | West Pharmaceutical Services Inc. | Sale | $15K-$50K |
| Jun 9, 2025 | Willscot Mobile Mini Holdings Co. | Sale | $1K-$15K |
| Jun 9, 2025 | Wyndham Hotels & Resorts Inc | Sale | $15K-$50K |
| Jun 9, 2025 | Zebra Technologies Corp. | Sale | $15K-$50K |
| Jun 9, 2025 | Zoetis Inc | Sale | $50K-$100K |
| Jun 9, 2025 | Eli Lilly & Co. | Sale | $1K-$15K |
| Jun 9, 2025 | Keysight Technologies Inc. | Sale | $15K-$50K |
| Jun 9, 2025 | Novo Nordisk | Sale | $1K-$15K |
| Jun 9, 2025 | NVR Inc. | Sale | $1K-$15K |
| Jun 9, 2025 | Procter & Gamble | Sale | $15K-$50K |
| Jun 5, 2025 | Financial Select Sector SPDR Fund | Sale | $250K-$500K |
| Jun 5, 2025 | iShares Transportation Average ETF | Sale | $100K-$250K |
| Jun 5, 2025 | FNMA (Fannie Mae) | Sale | $15K-$50K |
| May 20, 2025 | iShares 20+ Year Treasury Bond ETF | Purchase | $100K-$250K |
| May 16, 2025 | Financial Select Sector SPDR Fund | Sale | $15K-$50K |
| May 16, 2025 | iShares 20+ Year Treasury Bond ETF | Purchase | $15K-$50K |
| May 16, 2025 | FNMA (Fannie Mae) | Sale | $1K-$15K |
| May 2, 2025 | S&P 500 Future, closed | Sale | $250K-$500K |
| Apr 15, 2025 | VanEck Vectors Short High-Yield Municipal Index ETF | Purchase | $100K-$250K |
| Mar 5, 2025 | S&P 500 futures option, opened | Sale | $250K-$500K |
| Mar 5, 2025 | S&P 500 future, opened | Purchase | $250K-$500K |
Published reporting on Stephen I Miran's financial disclosures from major outlets.
AI-assisted search. Last updated April 13, 2026.
Miran divested 57 individual stock positions in a single day upon taking office, then traded S&P 500 futures and Fannie Mae stock while at CEA.
Original PDFs from the U.S. Office of Government Ethics. These are the documents Open Cabinet parses.
Source: U.S. Office of Government Ethics, 278-T Periodic Transaction Report. Asset values and transaction amounts are reported in ranges as required by federal law. View original filings