DCFormerAdministrator, Federal Emergency Management Agency · Department of Homeland Security
39 sales and 41 purchases across 80 transactions. 0 filed late.
Last filing: Dec 19, 2024|Transactions: Jun 8, 2021 – Nov 21, 2024
One dot per disclosed trade, sized by amount. Red = sale, green = purchase.
| Date | Description | Type | Amount | Source |
|---|---|---|---|---|
| Nov 21, 2024 | Schwab Value Advantage Money Fund Investor Class Shares (SWVXX) | Purchase | $15K-$50K | |
| Nov 21, 2024 | Amazon.com, Inc. (AMZN) | Sale | $1K-$15K | |
| Nov 21, 2024 | Meta Platforms Inc. Class A Common Stock (META) | Sale |
Every financial disclosure document the Office of Government Ethics has published or recorded for Deanne Criswell. Open Cabinet summarizes each document observationally and links to the source PDF where one is publicly available. We do not issue compliance verdicts — that is OGE’s role, not ours.
Original PDFs from the U.S. Office of Government Ethics. These are the documents Open Cabinet parses.
Source: U.S. Office of Government Ethics, 278-T Periodic Transaction Report. Asset values and transaction amounts are reported in ranges as required by federal law. View original filings
| $1K-$15K |
| Nov 21, 2024 | Paycom Software, Inc. (PAYC) | Sale | $15K-$50K |
| Nov 21, 2024 | Autodesk, Inc. (ADSK) | Sale | $15K-$50K |
| Nov 21, 2024 | Palantir Technologies Inc. Class A Common Stock (PLTR) | Sale | $15K-$50K |
| Nov 21, 2024 | CrowdStrike Holdings Inc. Class A Common Stock (CRWD) | Sale | $15K-$50K |
| Nov 21, 2024 | Apple, Inc. (AAPL) | Sale | $1K-$15K |
| Nov 21, 2024 | lululemon athletica, Inc. (LULU) | Sale | $15K-$50K |
| Nov 20, 2024 | Invesco QQQ Trust, Series 1 (QQQ) | Sale | $1K-$15K |
| Jun 12, 2024 | Advanced Micro Devices, Inc. (AMD) | Sale | $1K-$15K |
| Jun 12, 2024 | Meta Financial Group, Inc. (META) | Sale | $1K-$15K |
| Jun 12, 2024 | NVIDIA Corp. (NVDA) | Sale | $1K-$15K |
| Mar 22, 2024 | Advanced Micro Devices, Inc. (AMD) | Sale | $1K-$15K |
| Mar 22, 2024 | NVIDIA Corp. (NVDA) | Sale | $1K-$15K |
| Mar 21, 2024 | Schwab Value Advantage Money Fund Investor Class Shares (SWVXX) | Purchase | $50K-$100K |
| Dec 19, 2023 | Ford Motor Co. (F) | Sale | $15K-$50K |
| Dec 19, 2023 | NVIDIA Corp. (NVDA) | Sale | $15K-$50K |
| Dec 19, 2023 | Target Corp. (TGT) | Sale | $1K-$15K |
| Dec 19, 2023 | Walmart, Inc. (WMT) | Sale | $1K-$15K |
| Dec 19, 2023 | Intuit, Inc. (INTU) | Sale | $1K-$15K |
| Dec 19, 2023 | Vanguard Small-Cap Value Index Fund ETF Class Shares (VBR) | Sale | $1K-$15K |
| Dec 19, 2023 | Alphabet, Inc. (GOOG) | Purchase | $1K-$15K |
| Dec 19, 2023 | Amazon.com, Inc. (AMZN) | Purchase | $1K-$15K |
| Aug 25, 2023 | Palantir Technologies Inc. Class A Common Stock (PLTR) | Purchase | $1K-$15K |
| Aug 25, 2023 | NIO Inc. American depositary shares each representing one Class A ordinary share (NIO) | Purchase | $1K-$15K |
| Aug 25, 2023 | Schwab Value Advantage Money Fund Investor Class Shares (SWVXX) | Purchase | $15K-$50K |
| Jun 9, 2023 | NVIDIA Corp. (NVDA) | Sale | $15K-$50K |
| Dec 15, 2022 | Walmart, Inc. (WMT) | Purchase | $1K-$15K |
| Dec 15, 2022 | Target Corp. (TGT) | Purchase | $1K-$15K |
| Dec 15, 2022 | SPDR S&P 500 ETF Trust (SPY) | Purchase | $15K-$50K |
| Dec 15, 2022 | Invesco QQQ Trust, Series 1 (QQQ) | Purchase | $15K-$50K |
| Dec 15, 2022 | Bank of America Corp. (BAC) | Purchase | $1K-$15K |
| Dec 15, 2022 | Advanced Micro Devices, Inc. (AMD) | Purchase | $1K-$15K |
| Dec 15, 2022 | Vanguard S&P 500 (VOO) | Purchase | $1K-$15K |
| Dec 15, 2022 | Invesco QQQ Trust, Series 1 (QQQ) | Purchase | $1K-$15K |
| Jul 11, 2022 | Vanguard S&P 500 (VOO) | Purchase | $1K-$15K |
| Jul 11, 2022 | Invesco QQQ Trust, Series 1 (QQQ) | Purchase | $1K-$15K |
| Jul 11, 2022 | Alphabet, Inc. (GOOGL) | Purchase | $1K-$15K |
| Jun 13, 2022 | SPDR S&P 500 ETF Trust (SPY) | Purchase | $1K-$15K |
| Jun 13, 2022 | Invesco QQQ Trust, Series 1 (QQQ) | Purchase | $1K-$15K |
| Jun 10, 2022 | Amazon.com, Inc. (AMZN) | Sale | $1K-$15K |
| May 10, 2022 | Invesco QQQ Trust, Series 1 (QQQ) | Sale | $1K-$15K |
| Apr 20, 2022 | Netflix, Inc. (NFLX) | Sale | $1K-$15K |
| Apr 20, 2022 | Roblox (RBLX) | Sale | $1K-$15K |
| Apr 20, 2022 | Sea Limited (SE) | Sale | $1K-$15K |
| Apr 20, 2022 | Amazon.com, Inc. (AMZN) | Purchase | $1K-$15K |
| Apr 20, 2022 | Apple, Inc. (AAPL) | Purchase | $1K-$15K |
| Apr 20, 2022 | Microsoft Corp. (MSFT) | Purchase | $1K-$15K |
| Apr 20, 2022 | Shopify (SHOP) | Purchase | $1K-$15K |
| Apr 20, 2022 | Paycom Software, Inc. (PAYC) | Purchase | $1K-$15K |
| Apr 20, 2022 | Meta Platforms (FB) | Purchase | $1K-$15K |
| Apr 20, 2022 | Vanguard Financials Index Fund ETF Shares (VFH) | Purchase | $15K-$50K |
| Feb 4, 2022 | Roblox Corp. (RBLX) | Purchase | $1K-$15K |
| Feb 4, 2022 | Paycom Software, Inc. (PAYC) | Purchase | $1K-$15K |
| Feb 4, 2022 | Facebook, Inc. (FB) | Purchase | $1K-$15K |
| Feb 4, 2022 | CrowdStrike Holdings, Inc. (CRWD) | Purchase | $1K-$15K |
| Feb 4, 2022 | salesforce.com, inc. (CRM) | Purchase | $1K-$15K |
| Feb 4, 2022 | Autodesk, Inc. (ADSK) | Purchase | $1K-$15K |
| Feb 4, 2022 | Shopify Inc. (SHOP) | Purchase | $1K-$15K |
| Feb 4, 2022 | Sea Limited (SE) | Purchase | $1K-$15K |
| Feb 2, 2022 | PayPal Holdings, Inc. (PYPL) | Sale | $1K-$15K |
| Feb 2, 2022 | Starbucks Corp. (SBUX) | Sale | $15K-$50K |
| Jan 12, 2022 | Vanguard Total Bond Market Index Fund ETF Shares (BND) | Sale | $15K-$50K |
| Jan 12, 2022 | iShares Broad USD Investment Grade Corporate Bond ETF (USIG) | Sale | $15K-$50K |
| Jan 12, 2022 | Apple, Inc. (AAPL) | Sale | $1K-$15K |
| Jan 12, 2022 | Amazon.com, Inc. (AMZN) | Sale | $1K-$15K |
| Jan 12, 2022 | Microsoft Corp. (MSFT) | Sale | $1K-$15K |
| Dec 1, 2021 | Sea Limited (SE) | Purchase | $1K-$15K |
| Dec 1, 2021 | Roblox Corporation (RBLX) | Purchase | $15K-$50K |
| Aug 27, 2021 | Etsy, Inc. (ETSY) | Sale | $15K-$50K |
| Aug 27, 2021 | Peloton Interactive Inc. (PTON) | Sale | $1K-$15K |
| Aug 23, 2021 | Alibaba Group Holding Limited (BABA) | Sale | $1K-$15K |
| Aug 10, 2021 | CrowdStrike Holdings (CRWD) | Purchase | $15K-$50K |
| Aug 10, 2021 | Ford Motor Company (F) | Purchase | $15K-$50K |
| Aug 10, 2021 | Autodesk, Inc. (ADSK) | Purchase | $15K-$50K |
| Aug 10, 2021 | Paycom Software, Inc. (PAYC) | Purchase | $15K-$50K |
| Jul 7, 2021 | Costco Wholesale Corp. (COST) | Sale | $15K-$50K |
| Jul 7, 2021 | Teladoc Health, Inc. (TDOC) | Sale | $15K-$50K |
| Jun 8, 2021 | Costco Wholesale Corp. (COST) | Sale | $1K-$15K |
Signed December 19, 2024 as outgoing FEMA Administrator. Discloses 10 transactions on November 20-21, 2024: a Schwab Value Advantage Money Fund (SWVXX) purchase plus sales of Amazon, Meta, Paycom, Autodesk, Palantir, CrowdStrike, Apple, Lululemon and the Invesco QQQ Trust. Sales of Paycom, Autodesk, Palantir, CrowdStrike and Lululemon in the $15,001-$50,000 range; the rest in $1,001-$15,000. All flagged No for late notification.
Termination Report covering the period from prior filing through January 20, 2025 departure date (signed January 13, 2025). Lists no outside positions and a single brokerage IRA holding stocks including Adobe, AMD, Alphabet, Amazon, Apple, Bank of America, Meta, Intuit, Microsoft and NVIDIA — most in the $50K-$100K range, NVIDIA $100K-$250K. Includes a public annotation noting the filer agreed to update reported information if it changed before the termination date.
Source: U.S. Office of Government Ethics public disclosure portal. Document summaries are observational and do not constitute compliance determinations. Compliance with ethics agreements is certified by OGE in their own Compliance Certification document, which is listed above when on file.