Loading
Loading
ETSecretary of Housing and Urban Development · Department of Housing and Urban Development
Turner reported 7 sales (est. $178K) and 1 purchase (est. $32K). Holdings included BMNR, GOOGL, Z, BRKB, MSFT, among others.
Last filing: Nov 19, 2025
| Date | Description | Type | Amount |
|---|---|---|---|
| Nov 19, 2025 | Bitmine Immersion Technologies (BMNR) | Purchase | $15K-$50K |
| Feb 12, 2025 | Alphabet, Inc. (GOOGL) | Sale | $1K-$15K |
| Feb 12, 2025 | Berkshire Hathaway Inc. (BRKB) | Sale | $15K-$50K |
| Feb 11, 2025 | Alphabet, Inc. (GOOGL) | Sale | $15K-$50K |
| Feb 11, 2025 | Zillow Group, Inc. (Z) | Sale | $1K-$15K |
| Feb 11, 2025 | Berkshire Hathaway Inc. (BRKB) | Sale | $15K-$50K |
| Feb 11, 2025 | Microsoft Corp. (MSFT) | Sale | $15K-$50K |
| Feb 11, 2025 | Amazon.com, Inc. (AMZN) | Sale | $15K-$50K |
Original PDFs from the U.S. Office of Government Ethics. These are the documents Open Cabinet parses.
Source: U.S. Office of Government Ethics, 278-T Periodic Transaction Report. Asset values and transaction amounts are reported in ranges as required by federal law. View original filings