DTPresident of the United States · Executive Office of the President
Trump reported 3,884 sales and 6,212 purchases across 10,096 transactions on periodic transaction reports between January 2025 and July 31, 2026, disclosed in large batches. 7,398 of those transactions, or 73 percent, were flagged as filed late, meaning the filings certify the trades were reported more than 30 days after notification of them was received. The most recent filing, signed September 8 and posted by OGE on September 22, 2026, added 1,156 trades dated July 1 to July 31, 2026: 716 sales and 440 purchases, with 260 flagged as filed late. The filings concentrate in March 2026, which accounts for 2,349 transactions; the two busiest single days are May 15 and May 18, 2026, with 374 and 362 trades. A separate 21,115 rows come from the 2026 annual report and are labeled as such on this page.
This summary was written before filings added on Sept. 22, 2026, including rows read from the annual or termination report, and has not yet been updated. The table below is current.
83 trades occurred before January 20, 2025 and were disclosed in second-term reports. They remain included and are labeled in the table.
Last filing: Sept. 22, 2026|Transactions: Jan. 6, 2025 – July 31, 2026
This total aggregates every source filing listed below. Public trackers focused on a single disclosure may report smaller counts for the same official.
Trade-value totals (e.g. on the dashboard) sum the midpoints of OGE disclosure ranges, not exact amounts. Federal law requires only ranges. Treat all dollar estimates as range midpoints.
Get an email when Open Cabinet publishes an important update to Donald J. Trump's disclosure record.
Confirm via email. No spam, one-click unsubscribe anytime.
Click any month to zoom in. Sales above midline, purchases below. Amber tick = month with late-filed trades.
14,850 trades match; the every-trade view draws up to 1,500. Showing trades by month instead. Click a month, or filter by source, to see individual trades.
Rows are extracted from OGE filings by automated parsing (Claude PDF reading, PDF-parser and OCR cross-checks) and reviewed by a mix of software and human checks; the status on each row says which. Open the source PDF to confirm any row, and tell us if something is wrong. How rows are checked.
| Date | Description | Type | Amount |
|---|---|---|---|
| June 22, 2026 | PRIMORIS SVCS CORPCheckedAn OCR program and an AI model each read this row and agreed. A page check confirmed this row. | Purchase | $50K-$100K |
Reviewed financial disclosure documents the Office of Government Ethics has published or recorded for Donald J. Trump. Open Cabinet summarizes listed documents observationally and links to the source PDF where one is publicly available. We do not issue compliance verdicts — that is OGE’s role, not ours.
Published reporting on Donald J. Trump's financial disclosures from major outlets.
AI-assisted search across major outlets.
Reuters analysis of Trump's May 14 278-T Periodic Transaction Report filing, which discloses thousands of equity and ETF trades alongside the corporate-bond and municipal-bond activity reported in earlier filings.
Trump made 170+ purchases of bank preferred securities between May and November 2025, disclosed late. Total estimated at over $20M in financial sector instruments.
Trump purchased Netflix and Warner Bros. Discovery bonds days after their megadeal announcement, raising conflict-of-interest questions.
Original PDFs from the U.S. Office of Government Ethics. These are the documents Open Cabinet parses.
Source: U.S. Office of Government Ethics, 278-T Periodic Transaction Report and annual report (OGE Form 278e, Part 7). Asset values and transaction amounts are reported in ranges as required by federal law. View original filings
| June 22, 2026 | PTC THERAPEUTICS INCCheckedAn OCR program and an AI model each read this row and agreed. A page check confirmed this row. | Purchase | $15K-$50K |
| June 22, 2026 | RALLIANT CORPCheckedAn OCR program and an AI model each read this row and agreed. A page check confirmed this row. | Purchase | $15K-$50K |
| June 22, 2026 | RUSH STREET INTERACT A CLASS ACheckedAn OCR program and an AI model each read this row and agreed. A page check confirmed this row. | Purchase | $15K-$50K |
| June 22, 2026 | SANMINA CORPCheckedAn OCR program and an AI model each read this row and agreed. A page check confirmed this row. | Sale | $250K-$500K |
| June 22, 2026 | SEMTECH CORPCheckedAn OCR program and an AI model each read this row and agreed. A page check confirmed this row. | Sale | $250K-$500K |
| June 22, 2026 | SPHERE ENTERTAINMENT A CLASS CLASS ACheckedAn OCR program and an AI model each read this row and agreed. A page check confirmed this row. | Purchase | $15K-$50K |
| June 22, 2026 | STATE STREET SPDR BLOOMBERG INTERNATIONAL TREASURY BOND ETFETFCheckedAn OCR program and an AI model each read this row and agreed. A page check confirmed this row. | Sale | $1M-$5M |
| June 22, 2026 | STATE STREET SPDR S&P DIVIDEND ETFETFCheckedAn OCR program and an AI model each read this row and agreed. A page check confirmed this row. | Sale | $100K-$250K |
| June 22, 2026 | THE CAMPBELL'S COCheckedAn OCR program and an AI model each read this row and agreed. A page check confirmed this row. | Purchase | $50K-$100K |
| June 22, 2026 | ULTRA CLEAN HLDGS INCCheckedAn OCR program and an AI model each read this row and agreed. A page check confirmed this row. | Purchase | $15K-$50K |
| June 22, 2026 | VANGUARD DIVIDEND APPRECIATION INDEX FUND ETF SHARESETFCheckedAn OCR program and an AI model each read this row and agreed. A page check confirmed this row. | Sale | $5M-$25M |
| June 22, 2026 | VANGUARD SHORT-TERM BOND INDEX FUND ETF SHARESETFCheckedAn OCR program and an AI model each read this row and agreed. A page check confirmed this row. | Sale | $1M-$5M |
| June 22, 2026 | VIAVI SOLUTIONS INCCheckedAn OCR program and an AI model each read this row and agreed. A page check confirmed this row. | Sale | $250K-$500K |
| June 22, 2026 | WARBY PARKER INC CLASS ACheckedAn OCR program and an AI model each read this row and agreed. A page check confirmed this row. | Purchase | $15K-$50K |
| June 22, 2026 | WESBANCO INCCheckedThe PDF parser could not read this filing reliably, so two AI models from different companies read it and agreed. A page check confirmed this row. | Purchase | $15K-$50K |
| June 18, 2026 | ABBOTT LABS INCLateCheckedAn OCR program and an AI model each read this row and agreed. A page check confirmed this row. | Sale | $250K-$500K |
| June 18, 2026 | ADOBE INCLateCheckedAn OCR program and an AI model each read this row and agreed. A page check confirmed this row. | Purchase | $500K-$1M |
| June 18, 2026 | AMCOR PLCLateCheckedAn OCR program and an AI model each read this row and agreed. A page check confirmed this row. | Purchase | $1K-$15K |
| June 18, 2026 | APPLOVIN CORPLateCheckedAn OCR program and an AI model each read this row and agreed. A page check confirmed this row. | Purchase | $50K-$100K |
| June 18, 2026 | AT & T INCLateCheckedAn OCR program and an AI model each read this row and agreed. A page check confirmed this row. | Sale | $500K-$1M |
| June 18, 2026 | AUTOZONE INCLateCheckedAn OCR program and an AI model each read this row and agreed. A page check confirmed this row. | Sale | $250K-$500K |
| June 18, 2026 | AXON ENTERPRISE INCLateCheckedAn OCR program and an AI model each read this row and agreed. A page check confirmed this row. | Purchase | $100K-$250K |
| June 18, 2026 | BERKSHIRE HATHAWAY INC-CL BLateCheckedAn OCR program and an AI model each read this row and agreed. A page check confirmed this row. | Purchase | $1M-$5M |
| June 18, 2026 | Blackstone Inc.LateCheckedAn OCR program and an AI model each read this row and agreed. A page check confirmed this row. | Purchase | $50K-$100K |
| June 18, 2026 | BOEING PANYLateCheckedAn OCR program and an AI model each read this row and agreed. A page check confirmed this row. | Purchase | $250K-$500K |
| June 18, 2026 | BOOKING HLDGS INCLateCheckedAn OCR program and an AI model each read this row and agreed. A page check confirmed this row. | Sale | $100K-$250K |
| June 18, 2026 | BROADRIDGE FINL SOLUTIONS INCLateCheckedAn OCR program and an AI model each read this row and agreed. A page check confirmed this row. | Purchase | $15K-$50K |
| June 18, 2026 | BROWN & BROWN INCLateCheckedAn OCR program and an AI model each read this row and agreed. A page check confirmed this row. | Sale | $250K-$500K |
| June 18, 2026 | BUNGE GLOBAL SA SHSLateCheckedAn OCR program and an AI model each read this row and agreed. A page check confirmed this row. | Sale | $15K-$50K |
| June 18, 2026 | CHIPOTLE MEXICAN GRILL INCLateCheckedAn OCR program and an AI model each read this row and agreed. A page check confirmed this row. | Purchase | $50K-$100K |
| June 18, 2026 | CINTAS CORPLateCheckedAn OCR program and an AI model each read this row and agreed. A page check confirmed this row. | Purchase | $1M-$5M |
| June 18, 2026 | CLOROX PANYLateCheckedThe PDF parser could not read this filing reliably, so two AI models from different companies read it and agreed. A page check confirmed this row. | Purchase | $100K-$250K |
| June 18, 2026 | CME GROUP INCLateCheckedAn OCR program and an AI model each read this row and agreed. A page check confirmed this row. | Sale | $500K-$1M |
| June 18, 2026 | COINBASE GLOBAL INCLateCheckedAn OCR program and an AI model each read this row and agreed. A page check confirmed this row. | Sale | $100K-$250K |
| June 18, 2026 | CONSTELLATION ENERGY CORPLateCheckedAn OCR program and an AI model each read this row and agreed. A page check confirmed this row. | Sale | $50K-$100K |
| June 18, 2026 | COSTAR GROUP INCLateCheckedAn OCR program and an AI model each read this row and agreed. A page check confirmed this row. | Sale | $100K-$250K |
| June 18, 2026 | Crh PlcLateCheckedAn OCR program and an AI model each read this row and agreed. A page check confirmed this row. | Purchase | $1K-$15K |
| June 18, 2026 | CROWDSTRIKE HLDGS INCLateCheckedAn OCR program and an AI model each read this row and agreed. A page check confirmed this row. | Purchase | $100K-$250K |
| June 18, 2026 | ECOLAB INCLateCheckedAn OCR program and an AI model each read this row and agreed. A page check confirmed this row. | Purchase | $100K-$250K |
| June 18, 2026 | EQT CORPLateCheckedAn OCR program and an AI model each read this row and agreed. A page check confirmed this row. | Sale | $100K-$250K |
| June 18, 2026 | EQUIFAX INCLateCheckedAn OCR program and an AI model each read this row and agreed. A page check confirmed this row. | Sale | $250K-$500K |
| June 18, 2026 | FACTSET RESH SYS INCLateCheckedAn OCR program and an AI model each read this row and agreed. A page check confirmed this row. | Purchase | $250K-$500K |
| June 18, 2026 | FIDELITY NATL INFORMATION SVCS INCLateCheckedAn OCR program and an AI model each read this row and agreed. A page check confirmed this row. | Sale | $15K-$50K |
| June 18, 2026 | FISERV INCLateCheckedAn OCR program and an AI model each read this row and agreed. A page check confirmed this row. | Sale | $500K-$1M |
| June 18, 2026 | FORTINET INCLateCheckedAn OCR program and an AI model each read this row and agreed. A page check confirmed this row. | Purchase | $250K-$500K |
| June 18, 2026 | GARTNER GROUP INCLateCheckedAn OCR program and an AI model each read this row and agreed. A page check confirmed this row. | Sale | $50K-$100K |
| June 18, 2026 | GLOBAL PMTS INCLateCheckedAn OCR program and an AI model each read this row and agreed. A page check confirmed this row. | Sale | $50K-$100K |
| June 18, 2026 | HENRY JACK & ASSOC INCLateCheckedAn OCR program and an AI model each read this row and agreed. A page check confirmed this row. | Sale | $50K-$100K |
| June 18, 2026 | HOME DEPOT INCLateCheckedAn OCR program and an AI model each read this row and agreed. A page check confirmed this row. | Purchase | $500K-$1M |
| June 18, 2026 | INTERNATIONAL PAPERLateCheckedAn OCR program and an AI model each read this row and agreed. A page check confirmed this row. | Purchase | $1K-$15K |
| June 18, 2026 | INTUITLateCheckedAn OCR program and an AI model each read this row and agreed. A page check confirmed this row. | Purchase | $250K-$500K |
| June 18, 2026 | KKR & CO INCLateCheckedAn OCR program and an AI model each read this row and agreed. A page check confirmed this row. | Sale | $50K-$100K |
| June 18, 2026 | LENNOX INTL INCLateCheckedAn OCR program and an AI model each read this row and agreed. A page check confirmed this row. | Purchase | $250K-$500K |
| June 18, 2026 | LULULEMON ATHLETICA INCLateCheckedAn OCR program and an AI model each read this row and agreed. A page check confirmed this row. | Sale | $1K-$15K |
| June 18, 2026 | MARSHLateCheckedAn OCR program and an AI model each read this row and agreed. A page check confirmed this row. | Sale | $500K-$1M |
| June 18, 2026 | MASTERCARD INCORPORATEDLateCheckedAn OCR program and an AI model each read this row and agreed. A page check confirmed this row. | Purchase | $1M-$5M |
| June 18, 2026 | MCDONALDS CORPLateCheckedAn OCR program and an AI model each read this row and agreed. A page check confirmed this row. | Sale | $500K-$1M |
| June 18, 2026 | Meta Platforms, IncLateCheckedAn OCR program and an AI model each read this row and agreed. A page check confirmed this row. | Sale | $1M-$5M |
| June 18, 2026 | MOLSON COORS BEVERAGE PANYLateCheckedAn OCR program and an AI model each read this row and agreed. A page check confirmed this row. | Sale | $50K-$100K |
| June 18, 2026 | MOODYS CORPLateCheckedAn OCR program and an AI model each read this row and agreed. A page check confirmed this row. | Purchase | $500K-$1M |
| June 18, 2026 | MOTOROLA SOLUTIONS INCLateChecked by a personChecked by a person against the PDF on 2026-09-06. | Sale | $1M-$5M |
| June 18, 2026 | NETFLIX INCLateCheckedAn OCR program and an AI model each read this row and agreed. A page check confirmed this row. | Sale | $500K-$1M |
| June 18, 2026 | O REILLY AUTOMOTIVE INCLateCheckedAn OCR program and an AI model each read this row and agreed. A page check confirmed this row. | Sale | $500K-$1M |
| June 18, 2026 | PALANTIR TECHNOLOGIES INCLateCheckedAn OCR program and an AI model each read this row and agreed. A page check confirmed this row. | Sale | $500K-$1M |
| June 18, 2026 | PALO ALTO NETWORKS INCLateCheckedThe PDF parser could not read this filing reliably, so two AI models from different companies read it and agreed. A page check confirmed this row. | Purchase | $100K-$250K |
| June 18, 2026 | PAYCHEX INCLateCheckedAn OCR program and an AI model each read this row and agreed. A page check confirmed this row. | Purchase | $250K-$500K |
| June 18, 2026 | Paypal Hldgs IncLateCheckedAn OCR program and an AI model each read this row and agreed. A page check confirmed this row. | Sale | $100K-$250K |
| June 18, 2026 | PROCTER & GAMBLE PANYLateCheckedAn OCR program and an AI model each read this row and agreed. A page check confirmed this row. | Purchase | $250K-$500K |
| June 18, 2026 | QNITY ELECTRONICS INC MON STOCKLateCheckedAn OCR program and an AI model each read this row and agreed. A page check confirmed this row. | Purchase | $15K-$50K |
| June 18, 2026 | QUALM INCLateCheckedAn OCR program and an AI model each read this row and agreed. A page check confirmed this row. | Purchase | $100K-$250K |
| June 18, 2026 | REPUBLIC SVCS INCLateCheckedAn OCR program and an AI model each read this row and agreed. A page check confirmed this row. | Purchase | $500K-$1M |
| June 18, 2026 | ROPER TECHNOLOGIES, INCLateCheckedAn OCR program and an AI model each read this row and agreed. A page check confirmed this row. | Sale | $500K-$1M |
| June 18, 2026 | ROYAL CARIBBEAN GROUPLateCheckedAn OCR program and an AI model each read this row and agreed. A page check confirmed this row. | Purchase | $100K-$250K |
| June 18, 2026 | S&P GLOBAL INCLateCheckedAn OCR program and an AI model each read this row and agreed. A page check confirmed this row. | Sale | $500K-$1M |
| June 18, 2026 | Salesforce Inc.LateCheckedAn OCR program and an AI model each read this row and agreed. A page check confirmed this row. | Purchase | $50K-$100K |
| June 18, 2026 | SBA COMMUNICATION CORPLateCheckedAn OCR program and an AI model each read this row and agreed. A page check confirmed this row. | Sale | $100K-$250K |
| June 18, 2026 | SERVICENOW INCLateCheckedAn OCR program and an AI model each read this row and agreed. A page check confirmed this row. | Purchase | $100K-$250K |
| June 18, 2026 | STRYKER CORPLateCheckedAn OCR program and an AI model each read this row and agreed. A page check confirmed this row. | Purchase | $250K-$500K |
| June 18, 2026 | T-MOBILE US INC USD0.001LateCheckedAn OCR program and an AI model each read this row and agreed. A page check confirmed this row. | Purchase | $500K-$1M |
| June 18, 2026 | THE HERSHEY COMPANYLateCheckedAn OCR program and an AI model each read this row and agreed. A page check confirmed this row. | Sale | $250K-$500K |
| June 18, 2026 | THERMO FISHER CORPLateCheckedAn OCR program and an AI model each read this row and agreed. A page check confirmed this row. | Sale | $250K-$500K |
| June 18, 2026 | TRIMBLE NAV LTDLateCheckedAn OCR program and an AI model each read this row and agreed. A page check confirmed this row. | Sale | $15K-$50K |
| June 18, 2026 | TYLER TECHNOLOGIES INCLateCheckedAn OCR program and an AI model each read this row and agreed. A page check confirmed this row. | Purchase | $250K-$500K |
| June 18, 2026 | VERTIV HOLDINGS COLateCheckedAn OCR program and an AI model each read this row and agreed. A page check confirmed this row. | Purchase | $1K-$15K |
| June 18, 2026 | VICI Properties Inc.LateCheckedAn OCR program and an AI model each read this row and agreed. A page check confirmed this row. | Sale | $100K-$250K |
| June 18, 2026 | VISA INC-CLASS A SHARESLateCheckedAn OCR program and an AI model each read this row and agreed. A page check confirmed this row. | Purchase | $1M-$5M |
| June 18, 2026 | WALT DISNEY PANYLateCheckedAn OCR program and an AI model each read this row and agreed. A page check confirmed this row. | Purchase | $50K-$100K |
| June 17, 2026 | FORT WORTH TX WTR & SWR REV SYS RFDG IMPT 2021 B/E 3.00 % Due Feb 15, 2035Municipal bondLateCheckedAn OCR program and an AI model each read this row and agreed. A page check confirmed this row. | Purchase | $500K-$1M |
| June 16, 2026 | ABBVIE INCLateCheckedAn OCR program and an AI model each read this row and agreed. A page check confirmed this row. | Purchase | $50K-$100K |
| June 16, 2026 | ADOBE INCLateCheckedAn OCR program and an AI model each read this row and agreed. A page check confirmed this row. | Purchase | $15K-$50K |
| June 16, 2026 | AIRBNB INC CL ALateCheckedAn OCR program and an AI model each read this row and agreed. A page check confirmed this row. | Sale | $1K-$15K |
| June 16, 2026 | ALNYLAM PHARMACEUTICALS INCLateCheckedAn OCR program and an AI model each read this row and agreed. A page check confirmed this row. | Sale | $15K-$50K |
| June 16, 2026 | AMCOR PLCLateCheckedAn OCR program and an AI model each read this row and agreed. A page check confirmed this row. | Sale | $15K-$50K |
| June 16, 2026 | APPLE INCLateCheckedAn OCR program and an AI model each read this row and agreed. A page check confirmed this row. | Purchase | $15K-$50K |
| June 16, 2026 | APPLOVIN CORP CL ALateCheckedAn OCR program and an AI model each read this row and agreed. A page check confirmed this row. | Sale | $1K-$15K |
| June 16, 2026 | AST SPACEMOBILE INC CL ALateCheckedAn OCR program and an AI model each read this row and agreed. A page check confirmed this row. | Sale | $1K-$15K |
| June 16, 2026 | BECTON DICKINSON & COLateCheckedThe PDF parser could not read this filing reliably, so two AI models from different companies read it and agreed. A page check confirmed this row. | Purchase | $1K-$15K |
| June 16, 2026 | BENTON AR PUB UTILS REV RFDG AGM B/E PTC 5.00 % Due Sep 1, 2035Municipal bondLateCheckedAn OCR program and an AI model each read this row and agreed. A page check confirmed this row. | Purchase | $100K-$250K |
| June 16, 2026 | BLACKSTONE INCLateCheckedAn OCR program and an AI model each read this row and agreed. A page check confirmed this row. | Purchase | $15K-$50K |
Periodic transaction report (Form 278-T) disclosing individual securities transactions over $1,000 during the reporting window. See PDF for the itemized transaction list.
Periodic transaction report (Form 278-T) disclosing individual securities transactions over $1,000 during the reporting window. See PDF for the itemized transaction list.
Part 7 of this report lists transactions over $1,000 for the reporting period. Rows found there and on no 278-T OGE had posted are tagged in the trade table above.
Periodic transaction report (Form 278-T) disclosing individual securities transactions over $1,000 during the reporting window. See PDF for the itemized transaction list.
Periodic transaction report (Form 278-T) disclosing individual securities transactions over $1,000 during the reporting window. See PDF for the itemized transaction list.
Periodic transaction report (Form 278-T) disclosing individual securities transactions over $1,000 during the reporting window. See PDF for the itemized transaction list.
Periodic transaction report (Form 278-T) disclosing individual securities transactions over $1,000 during the reporting window. See PDF for the itemized transaction list.
Periodic transaction report (Form 278-T) disclosing individual securities transactions over $1,000 during the reporting window. See PDF for the itemized transaction list.
Periodic transaction report (Form 278-T) disclosing individual securities transactions over $1,000 during the reporting window. See PDF for the itemized transaction list.
Periodic transaction report (Form 278-T) disclosing individual securities transactions over $1,000 during the reporting window. See PDF for the itemized transaction list.
Periodic transaction report (Form 278-T) disclosing individual securities transactions over $1,000 during the reporting window. See PDF for the itemized transaction list.
Periodic transaction report (Form 278-T) disclosing individual securities transactions over $1,000 during the reporting window. See PDF for the itemized transaction list.
Periodic transaction report (Form 278-T) disclosing individual securities transactions over $1,000 during the reporting window. See PDF for the itemized transaction list.
Periodic transaction report (Form 278-T) disclosing individual securities transactions over $1,000 during the reporting window. See PDF for the itemized transaction list.
Periodic transaction report (Form 278-T) disclosing individual securities transactions over $1,000 during the reporting window. See PDF for the itemized transaction list.
Periodic transaction report (Form 278-T) disclosing individual securities transactions over $1,000 during the reporting window. See PDF for the itemized transaction list.
Periodic transaction report (Form 278-T) disclosing individual securities transactions over $1,000 during the reporting window. See PDF for the itemized transaction list.
Periodic transaction report (Form 278-T) disclosing individual securities transactions over $1,000 during the reporting window. See PDF for the itemized transaction list.
Periodic transaction report (Form 278-T) disclosing individual securities transactions over $1,000 during the reporting window. See PDF for the itemized transaction list.
Periodic transaction report (Form 278-T) disclosing individual securities transactions over $1,000 during the reporting window. See PDF for the itemized transaction list.
Disclosure document filed with OGE. See OGE record for details.
Source: U.S. Office of Government Ethics public disclosure portal. Document summaries are observational and do not constitute compliance determinations. Compliance with ethics agreements is certified by OGE in their own Compliance Certification document, which is listed above when on file.
Sen. Schiff raised concerns about delayed and missing financial disclosures from Trump administration officials.
Trump purchased over $100M in corporate and municipal bonds from inauguration through August 2025, including bonds from Wells Fargo, Morgan Stanley, and Meta.
CREW analysis of Trump's annual financial disclosure documenting his holdings and income sources.