DTPresident of the United States · Executive Office of the President
President Donald J. Trump's periodic transaction reports disclose 5,011 individual securities trades between January 2025 and March 2026. The cumulative record covers more than 2,800 unique securities and concentrates 2,168 trades in March 2026 alone, including 340 on March 17. Roughly 93 percent of the trades (4,656 of 5,011) were reported to OGE more than 30 days after they occurred — the threshold federal law sets for late disclosure under the STOCK Act.
Last filing: May 14, 2026|Transactions: Jan 1, 2025 – Mar 30, 2026
Trade-value totals (e.g. on the dashboard) sum the midpoints of OGE disclosure ranges, not exact amounts. Federal law requires only ranges. Treat all dollar estimates as range midpoints.
Click any month to zoom in. Sales above midline, purchases below. Amber tick = month with late-filed trades.
| Date | Description | Type | Amount | Source |
|---|---|---|---|---|
| Mar 12, 2026 | ADOBE INC (DELAWARE) UNSOLICITEDLate | Purchase | $15K-$50K | |
| Mar 12, 2026 | ADVANCED MICRO DEVICES INC UNSOLICITEDLate | Purchase | $15K-$50K | |
| Mar 12, 2026 | ALPHABET INC CL A UNSOLICITEDLate |
Reviewed financial disclosure documents the Office of Government Ethics has published or recorded for Donald J. Trump. Open Cabinet summarizes listed documents observationally and links to the source PDF where one is publicly available. We do not issue compliance verdicts — that is OGE’s role, not ours.
Published reporting on Donald J. Trump's financial disclosures from major outlets.
AI-assisted search across major outlets.
Reuters analysis of Trump's May 14 278-T Periodic Transaction Report filing, which discloses thousands of equity and ETF trades alongside the corporate-bond and municipal-bond activity reported in earlier filings.
Trump made 170+ purchases of bank preferred securities between May and November 2025, disclosed late. Total estimated at over $20M in financial sector instruments.
Trump purchased Netflix and Warner Bros. Discovery bonds days after their megadeal announcement, raising conflict-of-interest questions.
Original PDFs from the U.S. Office of Government Ethics. These are the documents Open Cabinet parses.
Source: U.S. Office of Government Ethics, 278-T Periodic Transaction Report. Asset values and transaction amounts are reported in ranges as required by federal law. View original filings
| Purchase |
| $250K-$500K |
| Mar 12, 2026 | AMETEK INC UNSOLICITEDLate | Purchase | $15K-$50K |
| Mar 12, 2026 | AMPHENOL CORP NEW CL A UNSOLICITEDLate | Purchase | $15K-$50K |
| Mar 12, 2026 | ANALOG DEVICES INC UNSOLICITEDLate | Purchase | $15K-$50K |
| Mar 12, 2026 | AON PLC CL A UNSOLICITEDLate | Purchase | $15K-$50K |
| Mar 12, 2026 | APPLE INC UNSOLICITEDLate | Purchase | $250K-$500K |
| Mar 12, 2026 | APPLIED MATERIALS INC UNSOLICITEDLate | Purchase | $50K-$100K |
| Mar 12, 2026 | APPLOVIN CORP CL A UNSOLICITEDLate | Purchase | $15K-$50K |
| Mar 12, 2026 | ARISTA NETWORKS INC UNSOLICITEDLate | Purchase | $15K-$50K |
| Mar 12, 2026 | AUTODESK INC UNSOLICITEDLate | Purchase | $15K-$50K |
| Mar 12, 2026 | BANK OF AMER CORP UNSOLICITEDLate | Purchase | $15K-$50K |
| Mar 12, 2026 | BANK OF NEW YORK MELLON CORP UNSOLICITEDLate | Purchase | $15K-$50K |
| Mar 12, 2026 | BERKSHIRE HATHAWAY INC NEW CL B UNSOLICITEDLate | Purchase | $50K-$100K |
| Mar 12, 2026 | BLACKROCK INC UNSOLICITEDLate | Purchase | $15K-$50K |
| Mar 12, 2026 | BOSTON SCIENTIFIC CORP UNSOLICITEDLate | Purchase | $15K-$50K |
| Mar 12, 2026 | BRISTOL MYERS SQUIBB CO UNSOLICITEDLate | Purchase | $15K-$50K |
| Mar 12, 2026 | CADENCE DESIGN SYSTEM UNSOLICITEDLate | Purchase | $15K-$50K |
| Mar 12, 2026 | CHIPOTLE MEXICAN GRILL INC CL A UNSOLICITEDLate | Purchase | $15K-$50K |
| Mar 12, 2026 | CISCO SYSTEMS INC UNSOLICITEDLate | Purchase | $15K-$50K |
| Mar 12, 2026 | CITIGROUP INC UNSOLICITEDLate | Purchase | $15K-$50K |
| Mar 12, 2026 | CME GROUP INC UNSOLICITEDLate | Purchase | $15K-$50K |
| Mar 12, 2026 | COCA COLA CO COM UNSOLICITEDLate | Purchase | $15K-$50K |
| Mar 12, 2026 | COMFORT SYSTEMS USA INC UNSOLICITEDLate | Purchase | $15K-$50K |
| Mar 12, 2026 | CONOCOPHILLIPS UNSOLICITEDLate | Purchase | $15K-$50K |
| Mar 12, 2026 | CONS EDISON CO (HOLDING CO) UNSOLICITEDLate | Purchase | $15K-$50K |
| Mar 12, 2026 | CONSTELLATION ENERGY UNSOLICITEDLate | Purchase | $15K-$50K |
| Mar 12, 2026 | COSTCO WHOLESALE CORP UNSOLICITEDLate | Purchase | $15K-$50K |
| Mar 12, 2026 | CROWDSTRIKE HLDGS INC CL A UNSOLICITEDLate | Purchase | $15K-$50K |
| Mar 12, 2026 | DANAHER CORP UNSOLICITEDLate | Purchase | $15K-$50K |
| Mar 12, 2026 | DEERE AND CO UNSOLICITEDLate | Purchase | $15K-$50K |
| Mar 12, 2026 | DOORDASH INC CL A UNSOLICITEDLate | Purchase | $15K-$50K |
| Mar 12, 2026 | EMCOR GROUP INC UNSOLICITEDLate | Purchase | $15K-$50K |
| Mar 12, 2026 | EVERGY INC UNSOLICITEDLate | Purchase | $15K-$50K |
| Mar 12, 2026 | EXPEDITORS INTL WASH INC UNSOLICITEDLate | Purchase | $15K-$50K |
| Mar 12, 2026 | EXXON MOBIL CORP UNSOLICITEDLate | Purchase | $50K-$100K |
| Mar 12, 2026 | F5 INC UNSOLICITEDLate | Purchase | $15K-$50K |
| Mar 12, 2026 | FORTINET INC UNSOLICITEDLate | Purchase | $15K-$50K |
| Mar 12, 2026 | FOX CORP CL A UNSOLICITEDLate | Purchase | $15K-$50K |
| Mar 12, 2026 | GE AEROSPACE UNSOLICITEDLate | Purchase | $15K-$50K |
| Mar 12, 2026 | GE HEALTHCARE TECHNOLOGIES INC UNSOLICITEDLate | Purchase | $15K-$50K |
| Mar 12, 2026 | GE VERNOVA LLC COM UNSOLICITEDLate | Purchase | $15K-$50K |
| Mar 12, 2026 | GENERAL MOTORS CO UNSOLICITEDLate | Purchase | $15K-$50K |
| Mar 12, 2026 | HEWLETT PACKARD ENTERPRISE CO UNSOLICITEDLate | Purchase | $15K-$50K |
| Mar 12, 2026 | HONEYWELL INTL INC UNSOLICITEDLate | Purchase | $15K-$50K |
| Mar 12, 2026 | HP INC UNSOLICITEDLate | Purchase | $15K-$50K |
| Mar 12, 2026 | HUBBELL INC UNSOLICITEDLate | Purchase | $15K-$50K |
| Mar 12, 2026 | HUNT J B TRANS SVCS INC UNSOLICITEDLate | Purchase | $15K-$50K |
| Mar 12, 2026 | ILLINOIS TOOL WORKS INC UNSOLICITEDLate | Purchase | $15K-$50K |
| Mar 12, 2026 | INTUIT UNSOLICITEDLate | Purchase | $15K-$50K |
| Mar 12, 2026 | JOHNSON & JOHNSON COM UNSOLICITEDLate | Purchase | $50K-$100K |
| Mar 12, 2026 | JPMORGAN CHASE & CO UNSOLICITEDLate | Purchase | $50K-$100K |
| Mar 12, 2026 | KEYSIGHT TECHNOLOGIES INC COM UNSOLICITEDLate | Purchase | $15K-$50K |
| Mar 12, 2026 | KIA CORP UNSOLICITEDLate | Purchase | $15K-$50K |
| Mar 12, 2026 | KKR & CO INC CL A UNSOLICITEDLate | Purchase | $15K-$50K |
| Mar 12, 2026 | LAM RESEARCH CORP UNSOLICITEDLate | Purchase | $50K-$100K |
| Mar 12, 2026 | LILLY ELI & CO UNSOLICITEDLate | Purchase | $50K-$100K |
| Mar 12, 2026 | LINDE PLC NEW EUR UNSOLICITEDLate | Purchase | $15K-$50K |
| Mar 12, 2026 | LOCKHEED MARTIN CORP UNSOLICITEDLate | Purchase | $15K-$50K |
| Mar 12, 2026 | LOWES COMPANIES INC UNSOLICITEDLate | Purchase | $15K-$50K |
| Mar 12, 2026 | MASTERCARD INC CL A UNSOLICITEDLate | Purchase | $15K-$50K |
| Mar 12, 2026 | META PLATFORMS INC CL A UNSOLICITEDLate | Purchase | $100K-$250K |
| Mar 12, 2026 | MICRON TECHNOLOGY INC UNSOLICITEDLate | Purchase | $15K-$50K |
| Mar 12, 2026 | MONOLITHIC POWER SYSTEMS INC UNSOLICITEDLate | Purchase | $15K-$50K |
| Mar 12, 2026 | NETFLIX INC UNSOLICITEDLate | Purchase | $50K-$100K |
| Mar 12, 2026 | NEWMONT CORP UNSOLICITEDLate | Purchase | $15K-$50K |
| Mar 12, 2026 | NISOURCE INC UNSOLICITEDLate | Purchase | $15K-$50K |
| Mar 12, 2026 | NXP SEMICONDUCTORS NV COM EUR UNSOLICITEDLate | Purchase | $15K-$50K |
| Mar 12, 2026 | ON SEMICONDUCTOR CORP UNSOLICITEDLate | Purchase | $15K-$50K |
| Mar 12, 2026 | ONEOK INC NEW UNSOLICITEDLate | Purchase | $15K-$50K |
| Mar 12, 2026 | ORACLE CORP UNSOLICITEDLate | Purchase | $15K-$50K |
| Mar 12, 2026 | PALANTIR TECHNOLOGIES INC CL A UNSOLICITEDLate | Purchase | $15K-$50K |
| Mar 12, 2026 | PALO ALTO NETWORKS INC UNSOLICITEDLate | Purchase | $15K-$50K |
| Mar 12, 2026 | PARKER HANNIFIN CORP UNSOLICITEDLate | Purchase | $15K-$50K |
| Mar 12, 2026 | PEPSICO INC UNSOLICITEDLate | Purchase | $15K-$50K |
| Mar 12, 2026 | PROCTER & GAMBLE CO UNSOLICITEDLate | Purchase | $15K-$50K |
| Mar 12, 2026 | PTC INC COM UNSOLICITEDLate | Purchase | $15K-$50K |
| Mar 12, 2026 | QNITY ELECTRONICS INC UNSOLICITEDLate | Purchase | $15K-$50K |
| Mar 12, 2026 | QUALCOMM INC UNSOLICITEDLate | Purchase | $15K-$50K |
| Mar 12, 2026 | QUANTA SERVICES INC UNSOLICITEDLate | Purchase | $15K-$50K |
| Mar 12, 2026 | ROPER TECHNOLOGIES INC UNSOLICITEDLate | Purchase | $15K-$50K |
| Mar 12, 2026 | SALESFORCE INC UNSOLICITEDLate | Purchase | $15K-$50K |
| Mar 12, 2026 | SCHWAB CHARLES CORP NEW UNSOLICITEDLate | Purchase | $15K-$50K |
| Mar 12, 2026 | SERVICENOW INC UNSOLICITEDLate | Purchase | $15K-$50K |
| Mar 12, 2026 | SKYWORKS SOLUTIONS INC UNSOLICITEDLate | Purchase | $15K-$50K |
| Mar 12, 2026 | SOUTHERN CO UNSOLICITEDLate | Purchase | $15K-$50K |
| Mar 12, 2026 | STARBUCKS CORP UNSOLICITEDLate | Purchase | $15K-$50K |
| Mar 12, 2026 | SYNOPSYS INC UNSOLICITEDLate | Purchase | $15K-$50K |
| Mar 12, 2026 | TERADYNE INC UNSOLICITEDLate | Purchase | $15K-$50K |
| Mar 12, 2026 | TEXAS INSTRUMENTS UNSOLICITEDLate | Purchase | $15K-$50K |
| Mar 12, 2026 | TJX COS INC NEW UNSOLICITEDLate | Purchase | $15K-$50K |
| Mar 12, 2026 | TRANE TECHNOLOGIES PLC UNSOLICITEDLate | Purchase | $15K-$50K |
| Mar 12, 2026 | TRIMBLE INC COM UNSOLICITEDLate | Purchase | $15K-$50K |
| Mar 12, 2026 | UNITED PARCEL SERVICE INC CL B UNSOLICITEDLate | Purchase | $15K-$50K |
| Mar 12, 2026 | VERISIGN INC UNSOLICITEDLate | Purchase | $15K-$50K |
| Mar 12, 2026 | VERTEX PHARMACEUTICAL INC UNSOLICITEDLate | Purchase | $15K-$50K |
| Mar 12, 2026 | VISA INC CL A UNSOLICITEDLate | Purchase | $15K-$50K |
| Mar 12, 2026 | WALMART INC UNSOLICITEDLate | Purchase | $15K-$50K |
| Mar 12, 2026 | WARNER BROS DISCOVERY INC UNSOLICITEDLate | Purchase | $15K-$50K |
Periodic transaction report (Form 278-T) disclosing individual securities transactions over $1,000 during the reporting window. See PDF for the itemized transaction list.
Periodic transaction report (Form 278-T) disclosing individual securities transactions over $1,000 during the reporting window. See PDF for the itemized transaction list.
Periodic transaction report (Form 278-T) disclosing individual securities transactions over $1,000 during the reporting window. See PDF for the itemized transaction list.
Periodic transaction report (Form 278-T) disclosing individual securities transactions over $1,000 during the reporting window. See PDF for the itemized transaction list.
Periodic transaction report (Form 278-T) disclosing individual securities transactions over $1,000 during the reporting window. See PDF for the itemized transaction list.
Periodic transaction report (Form 278-T) disclosing individual securities transactions over $1,000 during the reporting window. See PDF for the itemized transaction list.
Periodic transaction report (Form 278-T) disclosing individual securities transactions over $1,000 during the reporting window. See PDF for the itemized transaction list.
Periodic transaction report (Form 278-T) disclosing individual securities transactions over $1,000 during the reporting window. See PDF for the itemized transaction list.
Periodic transaction report (Form 278-T) disclosing individual securities transactions over $1,000 during the reporting window. See PDF for the itemized transaction list.
Periodic transaction report (Form 278-T) disclosing individual securities transactions over $1,000 during the reporting window. See PDF for the itemized transaction list.
Periodic transaction report (Form 278-T) disclosing individual securities transactions over $1,000 during the reporting window. See PDF for the itemized transaction list.
Periodic transaction report (Form 278-T) disclosing individual securities transactions over $1,000 during the reporting window. See PDF for the itemized transaction list.
Periodic transaction report (Form 278-T) disclosing individual securities transactions over $1,000 during the reporting window. See PDF for the itemized transaction list.
Disclosure document filed with OGE. See OGE record for details.
Source: U.S. Office of Government Ethics public disclosure portal. Document summaries are observational and do not constitute compliance determinations. Compliance with ethics agreements is certified by OGE in their own Compliance Certification document, which is listed above when on file.
Sen. Schiff raised concerns about delayed and missing financial disclosures from Trump administration officials.
Trump purchased over $100M in corporate and municipal bonds from inauguration through August 2025, including bonds from Wells Fargo, Morgan Stanley, and Meta.
CREW analysis of Trump's annual financial disclosure documenting his holdings and income sources.