Loading
Loading
President Donald J. Trump's latest filing, posted by OGE on Aug. 22, added 1,051 trades dated June 1 to June 29, 2026, comprising 576 purchases and 475 sales, with 694 flagged as filed late. The disclosure brings his tracked total to 8,940 transactions between January 2025 and June 29, 2026, of which 7,137, or 80 percent, were flagged as filed late; the trades concentrate in March 2026, which accounts for 2,349 transactions. Separately, Office of Personnel Management Director Scott A. Kupor's two filings, posted Aug. 21, report five July 2026 sales totaling between $3.6 million and $16.3 million, including two Okta sales the filing attributes to the exercise of covered call options, along with sales of Robinhood, Omada and Samsara stock.
President of the United States · 1,051 new trades
| MONTGOMERY CNTY MD CONS PUB IMPT RFDG SER C B/E 4.00 % Due Oct 1, 2030Late | Purchase | $100,001-$250,000 |
| TEXAS TRANSN COMMN HWY IMPT RFDG B/E 5.00 % Due Apr 1, 2036 | Purchase | $500,001-$1,000,000 |
| ABBOTT LABS | Purchase | $100,001-$250,000 |
| ACCENTURE PLC IRELAND F CLASS A | Purchase | $100,001-$250,000 |
| ADOBE INC | Sale | $100,001-$250,000 |
| AMAZON.COM INC | Sale | $100,001-$250,000 |
Showing 6 of 1,051 new trades.
Director, Office of Personnel Management · 5 new trades
| Okta, Inc. (OKTA) | Sale | $1,000,001-$5,000,000 |
| Okta, Inc. (OKTA) | Sale | $1,000,001-$5,000,000 |
| Robinhood Markets Inc. Class A Common Stock (HOOD) | Sale | $100,001-$250,000 |
| Omada Common Stock (OMDA) | Sale | $500,001-$1,000,000 |
| Samsara Inc. Class A Common Stock (IOT) | Sale | $1,000,001-$5,000,000 |
Get these by email when they post. Subscribe.
Source: U.S. Office of Government Ethics. Amounts are reported in ranges, as federal law requires. A late flag means the official certified knowing about the trade more than 30 days before reporting it.