| Date | Official | Type | Amount |
|---|---|---|---|
| March 27, 2026 | Michael J Kratsios Director, Office of Science and Technology Policy | Sale | $1K-$15K |
| March 27, 2026 | Michael J Kratsios Director, Office of Science and Technology Policy | Sale | $1K-$15K |
| March 20, 2026 | Michael J Kratsios Director, Office of Science and Technology Policy | Sale | $1K-$15K |
| July 7, 2025 | Michael J Kratsios Director, Office of Science and Technology Policy | Purchase | $1K-$15K |
| May 22, 2025 | Michael J Kratsios Director, Office of Science and Technology Policy | Purchase | $1K-$15K |
| May 19, 2025 | Michael J Kratsios Director, Office of Science and Technology Policy | Purchase | $1K-$15K |
| May 16, 2025 | Michael J Kratsios Director, Office of Science and Technology Policy | Purchase | $1K-$15K |
| May 15, 2025 | Michael J Kratsios Director, Office of Science and Technology Policy | Purchase | $1K-$15K |
| March 24, 2025 | Michael J Kratsios Director, Office of Science and Technology Policy | Purchase | $1K-$15K |
| March 13, 2025 | Michael J Kratsios Director, Office of Science and Technology Policy | Purchase | $1K-$15K |
| March 10, 2025 | Michael J Kratsios Director, Office of Science and Technology Policy | Purchase | $1K-$15K |
Source: U.S. Office of Government Ethics. Values reported in ranges per federal law. Not comprehensive: only trades whose filings print a ticker symbol appear here — officials whose filings list securities by name alone (including President Trump) are not represented.