← Back to company lookup
MUB
iShares National Muni Bond ETF1official
8trades
~$64Kest. value
All Trades
| Date | Official | Type | Amount |
|---|---|---|---|
| Jul 7, 2025 | Michael J Kratsios Director, Office of Science and Technology Policy | Purchase | $1K-$15K |
| May 22, 2025 | Michael J Kratsios Director, Office of Science and Technology Policy | Purchase | $1K-$15K |
| May 19, 2025 | Michael J Kratsios Director, Office of Science and Technology Policy | Purchase | $1K-$15K |
| May 16, 2025 | Michael J Kratsios Director, Office of Science and Technology Policy | Purchase | $1K-$15K |
| May 15, 2025 | Michael J Kratsios Director, Office of Science and Technology Policy | Purchase | $1K-$15K |
| Mar 24, 2025 | Michael J Kratsios Director, Office of Science and Technology Policy | Purchase | $1K-$15K |
| Mar 13, 2025 | Michael J Kratsios Director, Office of Science and Technology Policy | Purchase | $1K-$15K |
| Mar 10, 2025 | Michael J Kratsios Director, Office of Science and Technology Policy | Purchase | $1K-$15K |
Source: U.S. Office of Government Ethics. Values reported in ranges per federal law.