SEC registrant: MARTIN MARIETTA MATERIALS INC, CIK 916076. Common stock (inferred from the name, not yet reviewed). Issuer name and CIK from the SEC company list fetched 2026-09-05; the ticker match itself uses the exchange lists described on the methodology page.
Filed as: MARTIN MARIETTA MATERIALS INC; MARTIN MARIETTA MATLS INC; MARTIN MARIETTA MATERIALS INC UNSOLICITED; Martin Marietta Materials, Inc. (MLM); Martin Marietta Matls Inc; Martin Marietta Matls Inc Com Solicited Order Discretion Exercised Allocated Order Your Broker Acted As Agent.
| Date | Official | As filed | Type | Amount | Verification |
|---|---|---|---|---|---|
| June 12, 2026 | Donald J. Trump President of the United States | MARTIN MARIETTA MATERIALS INC filing | Sale | $15K-$50K | CheckedAn OCR program and an AI model each read this row and agreed. A page check confirmed this row. |
| May 12, 2026 | Donald J. Trump President of the United States | Martin Marietta Matls Inc filing | Sale | $1M-$5M | CheckedAn OCR program and an AI model each read this row and agreed. A page check confirmed this row. |
| April 27, 2026 | Donald J. Trump President of the United States | MARTIN MARIETTA MATERIALS INC filing | Purchase | $15K-$50K | CheckedThe PDF parser could not read this filing reliably, so two AI models from different companies read it and agreed. A page check confirmed this row. |
| April 17, 2026 | Donald J. Trump President of the United States | MARTIN MARIETTA MATLS INC filing | Sale | $100K-$250K | CheckedThe PDF parser could not read this filing reliably, so two AI models from different companies read it and agreed. A page check confirmed this row. |
| March 23, 2026 | Donald J. Trump President of the United States | MARTIN MARIETTA MATERIALS INC UNSOLICITED filing | Purchase | $15K-$50K | CheckedThe PDF parser could not read this filing reliably, so two AI models from different companies read it and agreed. A page check confirmed this row. |
| Feb. 2, 2026 | Donald J. Trump President of the United States | Martin Marietta Matls Inc Com Solicited Order Discretion Exercised Allocated Order Your Broker Acted As Agent filing | Purchase | $100K-$250K | CheckedAn OCR program and an AI model each read this row and agreed. A page check confirmed this row. |
| Jan. 30, 2026 | Arjun Mody Deputy Commissioner, Social Security Administration | Martin Marietta Materials, Inc. (MLM) filing | Sale | $1K-$15K | CheckedThe PDF parser could not read this filing reliably, so two AI models from different companies read it and agreed. A page check confirmed this row. |
| Jan. 6, 2026 | Donald J. Trump President of the United States | MARTIN MARIETTA MATLS INC filing | Purchase | $15K-$50K | CheckedThe PDF parser could not read this filing reliably, so two AI models from different companies read it and agreed. A page check confirmed this row. |
Source: U.S. Office of Government Ethics. Values reported in ranges per federal law. A trade is listed here only when its printed name was read the same way by two independent readers and matched this security exactly, by symbol or by name on two reference lists, or a person confirmed it. Broker abbreviations still under review are not listed; the trades stay on the official’s page under the printed name.